February 1, 2025 Dallas College Mountain View at Murray State College

(0-0)
10

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Mountain View | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 10 | 11 | 5 |
| Murray State College | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 9 | 2 |
Box Score
Dallas College Mountain View
Murray State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Asher Bates ss | 5 | 1 | 1 | 1 | 0 | 4 | 0 |
| Huston Cornish cf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Cooper Scott 1b | 3 | 1 | 3 | 4 | 1 | 0 | 0 |
| Zach Fike dh | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Greg Willis rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adrien Varela lf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Kortes Howard 3b | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Micah Gregory c | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Santiago Aravena 2b | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Carrson Canady p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Bandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 11 | 9 | 4 | 16 | 0 |
Batting
2B:
Cooper Scott (2)
, Zach Fike
HR:
Micah Gregory
RBI:
Asher Bates
, Cooper Scott (4)
, Zach Fike (2)
, Micah Gregory (2)
Sac:
Micah Gregory
Baserunning
SB:
Santiago Aravena
Fielding
E:
Huston Cornish
, Cooper Scott
, Kortes Howard
, Micah Gregory
, Santiago Aravena
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Junho Son 3b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Marlon Moore ss | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Michael Barham dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Zach Makarewich lf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Brennan Morgan 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brady Taylor rf | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Grayson Doggett 2b | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jake Knox c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Vickery cf | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Tayte Dome p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Holzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cason Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dawson Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Richardson | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trevin Pettigrew | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaden Monkerud | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daremin Vargas | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 9 | 4 | 4 | 6 | 12 |
Batting
HR:
Zach Makarewich
RBI:
Junho Son (2)
, Zach Makarewich (2)
Fielding
E:
Marlon Moore (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carrson Canady | 3.2 | 6 | 4 | 0 | 3 | 4 | 1 |
| Micah Bandy (W, 1-0) | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 |
| Grayson West | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 5 | 1 | 4 | 6 | 1 |
Pitching
Batters faced:
Carrson Canady (19)
, Micah Bandy (10)
, Grayson West (5)
WP:
Carrson Canady
HBP:
Grayson West
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tayte Dome | 5.0 | 3 | 4 | 0 | 4 | 11 | 0 |
| Jakob Holzer (L, 0-1) | 2.0 | 6 | 6 | 6 | 0 | 5 | 1 |
| Totals | 7.0 | 9 | 10 | 6 | 4 | 16 | 1 |
Pitching
Batters faced:
Tayte Dome (24)
, Jakob Holzer (13)
WP:
Tayte Dome
HBP:
Jakob Holzer
Other Information
| Location: | Melissa,TX |
| Stadium: | Z-Plex |
| Attendance: | 200 |