January 28, 2025 Dallas College North Lake at Dallas College Mountain View

(0-0)
10

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College North Lake | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 10 | 11 | 2 |
| Dallas College Mountain View | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 13 | 12 | 2 |
Box Score
Dallas College North Lake
Dallas College Mountain View
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Issac Garcia lf | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Michael Holden 1b | 5 | 1 | 3 | 5 | 0 | 1 | 0 |
| Leo Salas dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Burt c | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Brayden McCallum 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Shaun Williams cf | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jacob Binder ss | 3 | 1 | 1 | 3 | 0 | 2 | 0 |
| Cole Chapman 3b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jake Williams rf | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Maxwell Gidden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ayala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayan Navarrete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Parrott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Golden | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 11 | 8 | 5 | 10 | 0 |
Batting
2B:
Issac Garcia
, Michael Holden (2)
, Parker Burt
HR:
Jacob Binder
RBI:
Michael Holden (5)
, Jacob Binder (3)
Sac Fly:
Jacob Binder
Baserunning
SB:
Issac Garcia
CS:
Parker Burt (2)
, Brayden McCallum
Fielding
E:
Michael Holden (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Huston Cornish cf | 4 | 4 | 3 | 0 | 2 | 1 | 2 |
| Zach Fike dh | 4 | 1 | 0 | 0 | 2 | 2 | 3 |
| Cooper Scott 1b | 4 | 3 | 2 | 4 | 1 | 1 | 5 |
| A. Varela lf | 5 | 2 | 2 | 4 | 0 | 2 | 1 |
| K. Howard 3b | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| Santiago Aravena 2b | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| Ismail Hatamleh rf | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Micah Gregory c | 3 | 0 | 1 | 0 | 2 | 2 | 2 |
| Archie Beasley ss | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| Julio Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Pelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Sinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 13 | 12 | 9 | 10 | 11 | 22 |
Batting
2B:
K. Howard
HR:
Cooper Scott
, A. Varela
RBI:
Cooper Scott (4)
, A. Varela (4)
, Santiago Aravena
Sac:
A. Varela
Sac Fly:
Cooper Scott
, Santiago Aravena
Baserunning
SB:
Micah Gregory
CS:
Archie Beasley
Fielding
E:
Santiago Aravena
, Micah Gregory
DP:
Santiago Aravena
, Archie Beasley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maxwell Gidden | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 |
| Brayan Navarrete | 2.2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Jacob Ayala | 1.0 | 3 | 3 | 0 | 1 | 2 | 0 |
| Simon Baker | 2.0 | 3 | 1 | 1 | 2 | 4 | 0 |
| Reece Parrott (L, 0-1) | 2.1 | 3 | 3 | 3 | 3 | 3 | 1 |
| Totals | 8.1 | 12 | 13 | 10 | 10 | 11 | 2 |
Pitching
Batters faced:
Maxwell Gidden (5)
, Brayan Navarrete (13)
, Jacob Ayala (8)
, Simon Baker (11)
, Reece Parrott (12)
WP:
Maxwell Gidden (3)
, Brayan Navarrete
, Simon Baker
, Reece Parrott (2)
HBP:
Maxwell Gidden
, Brayan Navarrete
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julio Garcia | 2.1 | 2 | 2 | 2 | 2 | 1 | 0 |
| G. Willis | 4.2 | 7 | 3 | 2 | 0 | 6 | 1 |
| Tyler Pelton | 0.2 | 1 | 4 | 4 | 2 | 1 | 0 |
| Mason Sinner | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Grayson West (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 10 | 9 | 5 | 10 | 1 |
Pitching
Batters faced:
Julio Garcia (10)
, G. Willis (20)
, Tyler Pelton (6)
, Mason Sinner (3)
, Grayson West (3)
WP:
Julio Garcia
HBP:
Tyler Pelton
Other Information
| Location: | Dallas, Texas |
| Attendance: | 0 |