January 25, 2025 Paris Junior College at Dallas College Mountain View

(0-0)
12
(0-0)
1
Line Score
Final 1 2 3 4 5 6 R H E
Paris Junior College 1 0 2 5 1 3 12 10 0
Dallas College Mountain View 0 0 0 1 0 0 1 3 4

Box Score

Paris Junior College
Dallas College Mountain View

Paris Junior College Batters

Hitters AB R H RBI BB SO LOB
Grant Moore cf 4 3 3 2 0 0 0
Cam Pruitt ss 3 1 1 1 0 0 0
Dylan Schlotterback 3b 3 1 0 0 1 0 0
Austin Marlin dh 3 2 2 3 0 0 0
Sebastian De La Cruz c 1 0 0 0 2 1 0
Luke Noack lf 3 1 2 0 1 0 0
Erick Thompson 1b 4 1 1 1 0 2 0
Dalton Dick rf 3 1 0 1 1 0 0
Bankston Lembcke 2b 3 1 1 0 0 0 0
Wes Johnston p 0 0 0 0 0 0 0
Gavyn Schlotterback p 0 0 0 0 0 0 0
Topher McDaniel p 0 0 0 0 0 0 0
Ethan Ho 0 1 0 0 1 0 0
Totals 27 12 10 8 6 3 0
Batting
2B: Grant Moore
HR: Grant Moore , Austin Marlin
RBI: Grant Moore (2) , Cam Pruitt , Austin Marlin (3) , Erick Thompson , Dalton Dick
Sac Fly: Cam Pruitt
Baserunning
SB: Grant Moore , Cam Pruitt (2) , Dylan Schlotterback (2) , Austin Marlin , Sebastian De La Cruz (2) , Luke Noack (2) , Bankston Lembcke
CS: Austin Marlin

Dallas College Mountain View Batters

Hitters AB R H RBI BB SO LOB
Asher Bates 2b 3 0 1 0 0 2 0
Huston Cornish cf 3 0 0 0 0 1 0
Cooper Scott 1b 3 0 0 0 0 2 0
Zach Fike dh 3 1 1 1 0 1 0
Greg Willis rf 2 0 1 0 0 1 0
Adrien Varela lf 1 0 0 0 1 0 0
Kortes Howard 3b 2 0 0 0 0 1 0
Vance Landry c 0 0 0 0 0 0 0
Archie Beasley ss 1 0 0 0 0 1 0
Carrson Canady p 0 0 0 0 0 0 0
Tyler Pelton p 0 0 0 0 0 0 0
Mason Sinner p 0 0 0 0 0 0 0
Micah Gregory 2 0 0 0 0 2 0
Pablo Flores 1 0 0 0 0 1 0
Totals 21 1 3 1 1 12 0
Batting
HR: Zach Fike
RBI: Zach Fike
Fielding
E: Kortes Howard (2) , Archie Beasley (2)

Paris Junior College Pitchers

Pitchers IP H R ER BB SO HR
Wes Johnston (W, 1-0) 3.0 2 0 0 1 5 0
Gavyn Schlotterback 1.0 1 1 1 0 1 0
Topher McDaniel 2.0 0 0 0 0 6 0
Totals 6.0 3 1 1 1 12 0
Pitching
Batters faced: Wes Johnston , Gavyn Schlotterback , Topher McDaniel

Dallas College Mountain View Pitchers

Pitchers IP H R ER BB SO HR
Carrson Canady (L, 0-1) 3.0 4 6 2 3 1 1
Mason Sinner 2.0 0 3 2 2 2 0
Tyler Pelton 1.0 4 3 3 1 0 1
Totals 6.0 8 12 7 6 3 2
Pitching
Batters faced: Carrson Canady (18) , Mason Sinner (9) , Tyler Pelton (8)
WP: Carrson Canady (2) , Mason Sinner
HBP: Mason Sinner

Other Information