April 12, 2024 Dallas College Mountain View at Dallas College Richland

(0-0)
6

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Mountain View | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 13 | 1 |
| Dallas College Richland | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | X | 9 | 14 | 1 |
Box Score
Dallas College Mountain View
Dallas College Richland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sloane Reves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeter Garcia | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Willis | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Ian Bower | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Tyler Harvey | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Zeke Velasquez | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Aiden Flores | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Rene Garcia | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lane Vicknair | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Kortes Howard | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Johnny Toups | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Anthony Winters | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Marlon Lavalais | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 13 | 6 | 4 | 12 | 0 |
Batting
2B:
Aiden Flores
, Anthony Winters
HR:
Greg Willis
RBI:
Greg Willis
, Tyler Harvey
, Zeke Velasquez
, Kortes Howard
, Johnny Toups
, Anthony Winters
Baserunning
SB:
Lane Vicknair
, Kortes Howard
Fielding
E:
Aiden Flores
DP:
Tyler Harvey
, Aiden Flores
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jouseph Gelpi 1b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kelton Phillips rf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Hockemeyer lf | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Trey Smith dh | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Trace Chamblee 3b | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Hernan Zamora ss | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Eimir Perez 2b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Noah Pena c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Markham cf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jacob Smoot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Pokorny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Branter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 14 | 7 | 5 | 5 | 0 |
Batting
2B:
Nick Hockemeyer
, Trey Smith
, Eimir Perez
3B:
Jouseph Gelpi
HR:
Jouseph Gelpi
, Hernan Zamora
RBI:
Jouseph Gelpi
, Kelton Phillips
, Trey Smith
, Trace Chamblee
, Hernan Zamora (3)
Baserunning
SB:
Eimir Perez
, Seth Markham
CS:
Kelton Phillips
Fielding
E:
Jouseph Gelpi
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jace Maynard | 3.1 | 10 | 7 | 7 | 3 | 3 | 2 |
| Shaun Williams | 2.1 | 2 | 1 | 1 | 2 | 1 | 0 |
| Sloane Reves | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Brandon Phillips | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 9 | 9 | 5 | 6 | 2 |
Pitching
Batters faced:
Jace Maynard (22)
, Shaun Williams (10)
, Sloane Reves (8)
, Brandon Phillips
WP:
Shaun Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Smoot | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Damian Robinson | 2.0 | 2 | 1 | 0 | 3 | 3 | 0 |
| Josh Branter (W, 1-0) | 3.0 | 4 | 2 | 2 | 0 | 3 | 1 |
| Julian Pokorny (Sv, 1) | 3.0 | 2 | 1 | 0 | 0 | 6 | 0 |
| Totals | 9.0 | 10 | 6 | 2 | 4 | 13 | 1 |
Pitching
Batters faced:
Jacob Smoot (8)
, Damian Robinson (12)
, Josh Branter (13)
, Julian Pokorny (13)
HBP:
Damian Robinson
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |