February 28, 2024 Dallas College Mountain View at Dallas College Richland

(0-0)
21

(0-0)
22
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Mountain View | 1 | 1 | 0 | 4 | 0 | 0 | 7 | 6 | 2 | 21 | 9 | 1 |
| Dallas College Richland | 4 | 8 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 22 | 22 | 7 |
Box Score
Dallas College Mountain View
Dallas College Richland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sloane Reves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Haney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Wooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianni Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huston Cornish | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jeter Garcia | 4 | 2 | 2 | 1 | 2 | 1 | 0 |
| Ian Bower | 6 | 2 | 1 | 2 | 0 | 2 | 0 |
| Zeke Velaquez | 1 | 2 | 1 | 2 | 4 | 0 | 0 |
| Gavin Pinkerton | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Rene Garcia | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Lane Vicknair | 3 | 3 | 1 | 3 | 2 | 0 | 0 |
| Kortes Howard | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Shaun Williams | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Anthony Winters | 4 | 2 | 1 | 3 | 1 | 0 | 0 |
| Marlon Lavalais | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 34 | 19 | 9 | 15 | 12 | 6 | 0 |
Batting
2B:
Zeke Velaquez
RBI:
Huston Cornish
, Jeter Garcia
, Ian Bower (2)
, Zeke Velaquez (2)
, Gavin Pinkerton
, Rene Garcia
, Lane Vicknair (3)
, Kortes Howard
, Anthony Winters (3)
Baserunning
SB:
Gavin Pinkerton
, Lane Vicknair
CS:
Anthony Winters
Fielding
E:
Gavin Pinkerton
DP:
Ian Bower
, Rene Garcia
, Lane Vicknair
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelton Phillips lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jouseph Gelpi 1b | 6 | 1 | 2 | 4 | 0 | 1 | 0 |
| Hernan Zamora p | 7 | 1 | 2 | 0 | 0 | 1 | 0 |
| Teagan Peeples | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korbin Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Smith rf | 6 | 5 | 4 | 3 | 1 | 0 | 0 |
| Connor Haelzle 2b | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Eimir Perez 3b | 6 | 4 | 5 | 5 | 1 | 0 | 0 |
| Nick Hockemeyer cf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Robby Lopez c | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Angel Rivera ss | 3 | 2 | 1 | 1 | 3 | 0 | 0 |
| Everett Rentfro | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Seth Markham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Amarante | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dylan Adams | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Noah Pena | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 43 | 22 | 22 | 17 | 12 | 3 | 0 |
Batting
2B:
Jouseph Gelpi
, Eimir Perez
3B:
Nick Hockemeyer
HR:
Trey Smith (2)
RBI:
Jouseph Gelpi (4)
, Trey Smith (3)
, Eimir Perez (5)
, Nick Hockemeyer (2)
, Angel Rivera
, Everett Rentfro
, Sean Amarante
Baserunning
SB:
Kelton Phillips (2)
, Trey Smith (2)
, Connor Haelzle (2)
, Eimir Perez (2)
, Nick Hockemeyer
, Angel Rivera
Fielding
E:
Angel Rivera (3)
, Everett Rentfro
, Seth Markham (2)
, Dylan Adams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sloane Reves | 2.2 | 4 | 4 | 3 | 1 | 1 | 1 |
| Seth Haney | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 |
| Gianni Gonzalez | 1.1 | 6 | 7 | 7 | 3 | 0 | 1 |
| Payton Wooley | 1.0 | 3 | 4 | 4 | 4 | 0 | 0 |
| Brandon Phillips | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 |
| Totals | 7.0 | 19 | 19 | 18 | 10 | 2 | 2 |
Pitching
Batters faced:
Sloane Reves (13)
, Seth Haney (10)
, Gianni Gonzalez (13)
, Payton Wooley (9)
, Brandon Phillips (4)
WP:
Gianni Gonzalez
, Brandon Phillips (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hernan Zamora | 3.0 | 2 | 2 | 1 | 2 | 4 | 0 |
| Vince Ray | 1.0 | 0 | 4 | 1 | 1 | 0 | 0 |
| Teagan Peeples | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson West | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Trevor Duck | 0.0 | 1 | 4 | 1 | 1 | 0 | 0 |
| Miguel Martinez | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Korbin Brooks | 1.0 | 3 | 6 | 6 | 3 | 1 | 0 |
| Devin Jennings (W, 1-0) | 1.1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 20 | 12 | 10 | 6 | 0 |
Pitching
Batters faced:
Hernan Zamora (15)
, Vince Ray (8)
, Teagan Peeples (6)
, Grayson West (2)
, Trevor Duck (4)
, Miguel Martinez (5)
, Korbin Brooks (9)
, Devin Jennings (10)
HBP:
Vince Ray (2)
, Grayson West
, Devin Jennings (2)
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |