April 15, 2023 Dallas College Mountain View at Dallas College Cedar Valley

(0-0)
7

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Mountain View | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 7 | 9 | 2 |
| Dallas College Cedar Valley | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 14 | 4 |
Box Score
Dallas College Mountain View
Dallas College Cedar Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kobe Schott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taha Ghaniem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton King | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Anthony Winters | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Adrian Cindo | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bobby Ramirez | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jafed Parilla | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Archie Beasley | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Quincy McGraw | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alex Munoz | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Cedrick Mitchell | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Totals | 36 | 7 | 9 | 3 | 5 | 9 | 0 |
Batting
2B:
Keaton King
, Quincy McGraw
RBI:
Archie Beasley
, Alex Munoz (2)
Baserunning
CS:
Quincy McGraw
Fielding
E:
Quincy McGraw (2)
DP:
Julian Vaughn
, Adrian Cindo (2)
, Jafed Parilla (4)
, Archie Beasley (2)
, Quincy McGraw (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Antonio Sabala cf | 4 | 1 | 4 | 1 | 1 | 0 | 0 |
| Elian Gonzales c | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blaine Thomas 1b | 2 | 2 | 2 | 1 | 3 | 0 | 0 |
| Caden Robertson rf | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
| Samuel Massi lf | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| Jayden Ramos 3b | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| Jaquavius Davis dh | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
| Ryan Talley 2b | 5 | 1 | 0 | 0 | 0 | 1 | 3 |
| Cooper Brewer ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jaxon Simmons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 14 | 4 | 9 | 4 | 12 |
Batting
2B:
Antonio Sabala
, Caden Robertson
RBI:
Antonio Sabala
, Blaine Thomas
, Caden Robertson
, Jaquavius Davis
Sac Fly:
Jaquavius Davis
GIDP:
Elian Gonzales (3)
, Ryan Talley
, Cooper Brewer
Baserunning
SB:
Blaine Thomas
CS:
Blaine Thomas
Fielding
E:
Elian Gonzales
, Jayden Ramos
, Cooper Brewer
, Jaxon Simmons
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julian Vaughn | 7.0 | 12 | 4 | 3 | 7 | 4 | 0 |
| Kobe Schott | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taha Ghaniem | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 9.0 | 14 | 5 | 4 | 9 | 4 | 0 |
Pitching
Batters faced:
Julian Vaughn (34)
, Kobe Schott (4)
, Taha Ghaniem (6)
WP:
Julian Vaughn (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaxon Simmons (L, 3-5) | 6.0 | 6 | 6 | 1 | 2 | 6 | 0 |
| Austin Brown | 3.0 | 2 | 1 | 1 | 3 | 3 | 0 |
| Totals | 9.0 | 8 | 7 | 2 | 5 | 9 | 0 |
Pitching
Batters faced:
Jaxon Simmons (30)
, Austin Brown (14)
HBP:
Jaxon Simmons
Other Information
| Location: | Lancaster, TX |
| Attendance: | 0 |