April 14, 2018 Cedar Valley College at Mountain View College

(0-0)
19

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedar Valley College | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 7 | 19 | 18 | 2 |
| Mountain View College | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 4 | 17 | 16 | 2 |
Box Score
Cedar Valley College
Mountain View College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jamison Totten 2b | 6 | 1 | 2 | 2 | 1 | 0 | 1 |
| Nick Balley ss | 5 | 2 | 2 | 1 | 2 | 1 | 3 |
| Grant Moore 1b | 5 | 4 | 3 | 1 | 1 | 0 | 1 |
| Daniel Quintanilla dh | 4 | 4 | 3 | 6 | 2 | 0 | 0 |
| Dakota More rf | 6 | 2 | 3 | 2 | 0 | 1 | 0 |
| Billy Rogers cf | 4 | 2 | 1 | 1 | 2 | 0 | 0 |
| Blair Hankins lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leonardo Aguilar c | 5 | 2 | 2 | 5 | 1 | 1 | 3 |
| Allan Griffin 3b | 4 | 1 | 1 | 0 | 1 | 3 | 2 |
| Blake Birdwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Fraga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Potts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolyn Box | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 45 | 19 | 18 | 19 | 11 | 8 | 10 |
Batting
3B:
Jamison Totten
HR:
Nick Balley
, Daniel Quintanilla (2)
, Dakota More
, Billy Rogers
, Leonardo Aguilar
, Nolyn Box
RBI:
Jamison Totten (2)
, Nick Balley
, Grant Moore
, Daniel Quintanilla (6)
, Dakota More (2)
, Billy Rogers
, Leonardo Aguilar (5)
, Nolyn Box
Baserunning
SB:
Grant Moore
Fielding
E:
Jamison Totten
, Nolyn Box
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Tupper c | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Luis Salazar 2b | 5 | 3 | 2 | 1 | 1 | 1 | 0 |
| Daniel Placensia ss/p | 5 | 1 | 2 | 3 | 1 | 1 | 0 |
| Bradford Jenkins cf | 5 | 2 | 1 | 0 | 1 | 4 | 0 |
| Jacori Hicks 3b | 6 | 4 | 4 | 4 | 0 | 1 | 0 |
| Duilio Plasencia lf | 3 | 1 | 1 | 2 | 2 | 2 | 0 |
| Dimitri Cruz dh | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Kellar Southard 1b | 3 | 2 | 2 | 3 | 2 | 0 | 0 |
| Levert Paxton rf | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 40 | 17 | 16 | 16 | 8 | 14 | 0 |
Batting
2B:
Tyler Tupper
, Luis Salazar
, Dimitri Cruz
, Kellar Southard
HR:
Daniel Placensia
, Jacori Hicks (2)
, Duilio Plasencia
RBI:
Tyler Tupper (3)
, Luis Salazar
, Daniel Placensia (3)
, Jacori Hicks (4)
, Duilio Plasencia (2)
, Kellar Southard (3)
Baserunning
SB:
Tyler Tupper
Fielding
E:
Luis Salazar
, Daniel Placensia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Birdwell | 3.0 | 9 | 6 | 6 | 0 | 5 | 2 |
| Skyler White | 3.0 | 1 | 2 | 1 | 2 | 3 | 0 |
| Charles Bass | 1.0 | 2 | 3 | 3 | 2 | 3 | 1 |
| Jesus Fraga (W, 3-0) | 2.0 | 4 | 6 | 5 | 5 | 3 | 1 |
| Totals | 9.0 | 16 | 17 | 15 | 9 | 14 | 4 |
Pitching
Batters faced:
Blake Birdwell (18)
, Skyler White (13)
, Charles Bass (7)
, Jesus Fraga (16)
HBP:
Skyler White
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Page | 6.0 | 9 | 9 | 8 | 4 | 5 | 0 |
| Michael Sims | 2.0 | 2 | 4 | 4 | 5 | 2 | 0 |
| Kade McDonald | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Daniel Placensia | 1.0 | 4 | 5 | 5 | 1 | 33 | 0 |
| Totals | 9.0 | 15 | 19 | 18 | 11 | 40 | 0 |
Pitching
Batters faced:
Aaron Page (33)
, Michael Sims (13)
, Kade McDonald
, Daniel Placensia (9)
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |
| Weather: | |