January 26, 2018 Mountain View College at Tyler Junior College

(0-2)
1

(2-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mountain View College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| Tyler Junior College | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | X | 8 | 13 | 0 |
Box Score
Mountain View College
Tyler Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luis Salazar rf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Duilio Plasencia lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kaden Ingram cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alan Lara 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cameron Allen dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jared Kirk ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Henry Made 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Tupper c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Randle 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Pena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Iracheta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remington Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Placensia | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimitri Cruz | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellar Southard | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 | 4 | 7 | 0 |
Batting
2B:
Luis Salazar
RBI:
Kellar Southard
Sac:
Kaden Ingram
, Henry Made
Fielding
DP:
Alan Lara
, Jared Kirk
, Dimitri Cruz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacoby Bogue ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Fiver Trimble dh | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chase Evans rf | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Taylor Broadway 3b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Michael Morissette 1b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Ty Meissner 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| John Bounds lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cade Watson c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Braden Wise cf | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Austin Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Pelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis French | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kason Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Bell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 13 | 7 | 4 | 2 | 0 |
Batting
2B:
Taylor Broadway
, Michael Morissette
3B:
Fiver Trimble
, Chase Evans
RBI:
Fiver Trimble
, Chase Evans (2)
, Michael Morissette
, Ty Meissner
, Cade Watson
, Braden Wise
Sac Fly:
Chase Evans
Baserunning
SB:
Jacoby Bogue
, Chase Evans
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zachary Pena (L, 0-1) | 3.1 | 6 | 4 | 4 | 2 | 1 | 0 |
| Remington Ramsey | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Harrison | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Austin Ralph | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Ricardo Iracheta | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 8 | 8 | 4 | 2 | 0 |
Pitching
Batters faced:
Zachary Pena (18)
, Remington Ramsey (4)
, Eric Harrison (7)
, Austin Ralph (5)
, Ricardo Iracheta (6)
WP:
Zachary Pena
, Austin Ralph
, Ricardo Iracheta
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Kelley (W, 1-0) | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Payton Adams | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Travis French | 1.2 | 3 | 1 | 2 | 1 | 1 | 0 |
| Mitchell Lee | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Pelton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 1 | 2 | 4 | 7 | 0 |
Pitching
Batters faced:
Austin Kelley (14)
, Payton Adams (9)
, Travis French (9)
, Mitchell Lee (2)
, Casey Pelton (3)
Other Information
| Location: | Mike Carter Field |
| Attendance: | 0 |
| Weather: | |