February 13, 2016 North Arkansas College at Mountain View College

(0-0)
7

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Arkansas College | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 7 | 11 | 2 |
| Mountain View College | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 10 | 1 |
Box Score
North Arkansas College
Mountain View College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JOEY SOTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON MURRAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RON WELLMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRENT JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KORD SIMPSON cf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| JIMMY KIZER lf | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| BRETT LUNA 3b | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
| AUSTYN COCHRAN dh/p | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| BAKER WILSON 1b | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| CODY FIELDS ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| CHRIS WORTHEY c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| RAMON GONZALES rf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| MITCH CALDWELL 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| D. GARRETT dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 11 | 7 | 1 | 3 | 6 |
Batting
2B:
JIMMY KIZER
, BRETT LUNA
, AUSTYN COCHRAN
, CHRIS WORTHEY
RBI:
KORD SIMPSON
, JIMMY KIZER
, BRETT LUNA
, AUSTYN COCHRAN
, BAKER WILSON (2)
, RAMON GONZALES
Sac Fly:
RAMON GONZALES
Fielding
E:
BRETT LUNA
, D. GARRETT
DP:
BAKER WILSON
, CODY FIELDS
, MITCH CALDWELL
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Russell Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Muniz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zuri Filmore 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Richard Kidwell ss | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
| Kiefer Browder dh | 2 | 1 | 0 | 1 | 1 | 1 | 4 |
| Xavier Johnson 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Chris Shelton 3b | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Corey Robinson rf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Frank Diaz cf | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
| Andy Cobb lf | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Zane Landry c | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Isaiah Guzman | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Marcos Martinez | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Micah Walker | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Totals | 26 | 13 | 10 | 11 | 8 | 3 | 14 |
Batting
2B:
Zane Landry
, Isaiah Guzman
, Micah Walker
RBI:
Richard Kidwell
, Kiefer Browder
, Xavier Johnson
, Frank Diaz
, Andy Cobb
, Zane Landry
, Isaiah Guzman (3)
, Marcos Martinez
, Micah Walker
Sac Fly:
Kiefer Browder
Fielding
E:
Zuri Filmore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| AUSTYN COCHRAN | 4.1 | 5 | 6 | 6 | 4 | 3 | 0 |
| RON WELLMAN (L, 0-1) | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 |
| JACKSON MURRAY | 0.0 | 2 | 3 | 3 | 3 | 0 | 0 |
| BRENT JONES | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOEY SOTO | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Totals | 6.1 | 9 | 13 | 11 | 11 | 3 | 0 |
Pitching
Batters faced:
AUSTYN COCHRAN
, RON WELLMAN
, JACKSON MURRAY
, BRENT JONES
, JOEY SOTO
HBP:
RON WELLMAN
, JACKSON MURRAY
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Russell Walters (W, 1-0) | 5.0 | 9 | 4 | 3 | 1 | 3 | 0 |
| Marcus Muniz | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 5 | 4 | 1 | 3 | 0 |
Pitching
Batters faced:
Russell Walters
, Marcus Muniz
Other Information
| Location: | Dallas, Texas |
| Attendance: | 0 |
| Weather: | |