April 11, 2014 Mountain View College at North Lake College

(0-0)
2

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mountain View College | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 3 |
| North Lake College | 2 | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 11 | 15 | 0 |
Box Score
Mountain View College
North Lake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake West cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nicolas Cavazos rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ricardo Morris lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| David Ontiveros dh | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Alex Lopez ss | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Dylan McCarley c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Desi Torres 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Bernal 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reid Hiler 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden Hrbacek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abraham Frias | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 5 | 2 | 2 | 8 | 4 |
Batting
2B:
Dylan McCarley
RBI:
Alex Lopez
, Dylan McCarley
Sac:
Nicolas Cavazos
, Alex Lopez
Baserunning
CS:
Reid Hiler
Fielding
E:
Alex Lopez (2)
, Holden Hrbacek
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwardo Nava | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Hale | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jose Blanco | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jacob Columbo | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
| Bryce Helmcamp | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zack Wilburn | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| George Geiger | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Trevor Russell | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ben Green | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Easton Johnson | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cedrick Robertson | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Totals | 37 | 11 | 15 | 10 | 6 | 2 | 0 |
Batting
2B:
Trevor Russell
, Ben Green
HR:
Jacob Columbo
RBI:
Jacob Columbo (3)
, Zack Wilburn (2)
, George Geiger
, Trevor Russell (2)
, Ben Green
, Easton Johnson
Sac:
Easton Johnson
Baserunning
SB:
Jose Blanco (2)
, Easton Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Holden Hrbacek | 7.0 | 13 | 10 | 9 | 4 | 2 | 1 |
| Elijah Brown | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 8.0 | 14 | 11 | 10 | 6 | 2 | 1 |
Pitching
Batters faced:
Holden Hrbacek (39)
, Elijah Brown (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Edwardo Nava | 8.0 | 4 | 2 | 2 | 2 | 7 | 0 |
| Jordan Fisher | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 2 | 8 | 0 |
Pitching
Batters faced:
Edwardo Nava (30)
, Jordan Fisher (3)
Other Information
| Location: | north lake |
| Attendance: | 0 |
| Weather: | |