March 8, 2014 Mountain View College at Richland College

(0-0)
9

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mountain View College | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 9 | 12 | 5 |
| Richland College | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 11 | 14 | 3 |
Box Score
Mountain View College
Richland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicolas Cavazos rf | 3 | 3 | 2 | 1 | 1 | 0 | 1 |
| Anthony Migliore 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Alex Lopez 3b | 5 | 1 | 3 | 2 | 0 | 0 | 2 |
| Dylan McCarley c | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Blake West cf | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| David Ontiveros dh | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Abraham Frias 1b | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Joshua Solis ss | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ricardo Morris lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Holden Hrbacek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evelio Varela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Pope | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 39 | 9 | 12 | 6 | 3 | 9 | 8 |
Batting
2B:
Anthony Migliore
, Alex Lopez
, Abraham Frias (2)
, Joshua Solis
3B:
Alex Lopez
, David Ontiveros
RBI:
Nicolas Cavazos
, Anthony Migliore
, Alex Lopez (2)
, David Ontiveros
, Abraham Frias
Sac:
Anthony Migliore
, Ricardo Morris
Fielding
E:
Anthony Migliore
, Alex Lopez (2)
, Dylan McCarley
, John Pope
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jadan Garcia lf | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
| Tanner Hollinger ss | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Rickey Garcia 1b | 5 | 2 | 3 | 3 | 1 | 2 | 0 |
| Trey Eschberger 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Logan Daniels c | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Levi Perez rf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Will Ramos dh | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kris Martinez 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Josh Smith cf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nick Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Bosch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Vilven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 14 | 10 | 6 | 6 | 0 |
Batting
2B:
Jadan Garcia
, Rickey Garcia (2)
HR:
Trey Eschberger
, Logan Daniels
RBI:
Jadan Garcia
, Rickey Garcia (3)
, Trey Eschberger (2)
, Logan Daniels
, Levi Perez
, Kris Martinez
, Josh Smith
Sac:
Kris Martinez
Baserunning
SB:
Tanner Hollinger
, Levi Perez (3)
, Will Ramos
, Josh Smith
CS:
Tanner Hollinger
Fielding
E:
Rickey Garcia (2)
, Trey Eschberger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Holden Hrbacek | 4.0 | 7 | 5 | 3 | 2 | 3 | 1 |
| Erick Garcia | 3.2 | 5 | 6 | 6 | 5 | 2 | 1 |
| Evelio Varela | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 12 | 11 | 9 | 7 | 6 | 2 |
Pitching
Batters faced:
Holden Hrbacek (25)
, Erick Garcia (22)
, Evelio Varela
WP:
Erick Garcia
HBP:
Holden Hrbacek
, Erick Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Garcia (W, 1-0) | 5.0 | 6 | 2 | 2 | 3 | 5 | 0 |
| Cameron Vilven | 0.2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Adam Bosch | 0.1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Don Malone | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Grant Khan (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 12 | 9 | 7 | 3 | 9 | 0 |
Pitching
Batters faced:
Nick Garcia (24)
, Cameron Vilven (6)
, Adam Bosch (4)
, Don Malone (8)
, Grant Khan (3)
Other Information
| Location: | Richland |
| Attendance: | 0 |
| Weather: | |