25 Laila Washington
-
- Height:
- 5-7
-
- Hometown:
- Fort Worth, TX
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Eastern Hill HS
-
- gp
- 19
-
- pts/g
- 1.3
-
- fg %
- 42.9
-
- 3pt %
- -
-
- ft %
- 63.6
-
- reb/g
- 1.2
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 4 | ||
| Games started | - | - | ||
| Minutes | 90 | 4 | ||
| Minutes per game | 4.7 | 1.0 | ||
| FG | 9-21 | 1-2 | ||
| FG Pct | 42.9 | 50.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 7-11 | 3-4 | ||
| FT Pct | 63.6 | 75.0 | ||
| Off rebounds | 3 | 0 | ||
| Def rebounds | 19 | 1 | ||
| Total rebounds | 22 | 1 | ||
| Rebounds per game | 1.2 | 0.3 | ||
| Personal fouls | 26 | 7 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 0 | ||
| Turnovers | 12 | 2 | ||
| Assist to turnover ratio | 0.3 | 0.0 | ||
| Steals | 1 | 0 | ||
| Blocks | 3 | 1 | ||
| Points | 25 | 5 | ||
| Points per game | 1.3 | 1.3 | ||
| Points per 40 min | 11.1 | 50.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Gross Sisters | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Gross Sisters | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Cisco College | L, 76-63 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | at Southwestern Adventist | W, 80-53 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Western Oklahoma State College | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Louisiana State University Eunice | L, 91-73 | - | 5 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 17 | at East Texas Baptist University JV | W, 54-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | University of Arkansas Cossatot | W, 78-62 | - | 13 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 25 | at Western Oklahoma State College | L, 71-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Cisco College | L, 79-63 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | at Collin County Community College | L, 97-51 | - | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 5 | at Wylie College JV | - | - | - | - | - | - | - | - | - | |
| Dec 8 | Southwestern Adventist | W, 76-57 | - | 18 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 10 | Murray State College | L, 83-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Eastern Oklahoma State College | L, 74-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Paris Junior College | L, 71-43 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Wylie College JV | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Arlington Baptist JV | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Nelson University JV | W, 76-59 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Dallas College Cedar Valley | L, 102-55 | - | 1 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 3 | Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Dallas College Richland | L, 70-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Nelson University JV | W, 73-69 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 12 | Dallas College Cedar Valley | L, 74-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | East Texas Baptist University JV | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Dallas College Richland | L, 78-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Dallas College Richland | L, 65-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Gross Sisters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Gross Sisters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Cisco College | L, 76-63 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 10 | at Southwestern Adventist | W, 80-53 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 11 | Western Oklahoma State College | L, 93-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Louisiana State University Eunice | L, 91-73 | - | 5 | 1 | 2 | 3 | 0 | 0 | - | 0 | 2 | 1 | - |
| Nov 17 | at East Texas Baptist University JV | W, 54-45 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 21 | University of Arkansas Cossatot | W, 78-62 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at Western Oklahoma State College | L, 71-64 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 2 | Cisco College | L, 79-63 | - | 10 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 4 | at Collin County Community College | L, 97-51 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 5 | at Wylie College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 8 | Southwestern Adventist | W, 76-57 | - | 18 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Dec 10 | Murray State College | L, 83-60 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | Eastern Oklahoma State College | L, 74-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | - |
| Dec 13 | at Paris Junior College | L, 71-43 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 15 | Wylie College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Arlington Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Nelson University JV | W, 76-59 | - | 14 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 22 | at Dallas College Cedar Valley | L, 102-55 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 3 | Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Dallas College Richland | L, 70-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | Nelson University JV | W, 73-69 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 12 | Dallas College Cedar Valley | L, 74-69 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 4 | - |
| Feb 17 | East Texas Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Dallas College Richland | L, 78-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 28 | at Dallas College Richland | L, 65-62 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | - | 4.7 | 0.5-1.1 | 42.9 | 0.0-0.0 | - | 0.4-0.6 | 63.6 | 1.3 |
| Total | 19 | - | 4.7 | 0.5-1.1 | 42.9 | 0.0-0.0 | - | 0.4-0.6 | 63.6 | 1.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | - | 90 | 9-21 | 42.9 | 0-0 | - | 7-11 | 63.6 | 25 |
| Total | 19 | - | 90 | 9-21 | 42.9 | 0-0 | - | 7-11 | 63.6 | 25 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | - | 4.7 | 4.0-9.3 | 42.9 | 0.0-0.0 | - | 3.1-4.9 | 63.6 | 11.1 |
| Total | 19 | - | 4.7 | 4.0-9.3 | 42.9 | 0.0-0.0 | - | 3.1-4.9 | 63.6 | 11.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | - | 4.7 | 0.2 | 1.0 | 1.2 | 1.4 | - | 0.2 | 0.6 | 0.3 | 0.1 | 0.2 |
| Total | 19 | - | 4.7 | 0.2 | 1.0 | 1.2 | 1.4 | - | 0.2 | 0.6 | 0.3 | 0.1 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | - | 90 | 3 | 19 | 22 | 26 | - | 3 | 12 | 0.3 | 1 | 3 |
| Total | 19 | - | 90 | 3 | 19 | 22 | 26 | - | 3 | 12 | 0.3 | 1 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | - | 4.7 | 1.3 | 8.4 | 9.8 | 11.6 | 0.0 | 1.3 | 5.3 | 0.3 | 0.4 | 1.3 |
| Total | 19 | - | 4.7 | 1.3 | 8.4 | 9.8 | 11.6 | 0.0 | 1.3 | 5.3 | 0.3 | 0.4 | 1.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 4.7 | 0.5-1.1 | 42.9 | 0.0-0.0 | - | 0.4-0.6 | 63.6 | 1.3 |
| Conference | 4 | - | 1.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 7.7 | 0.6-1.3 | 46.2 | 0.0-0.0 | - | 0.2-0.5 | 40.0 | 1.4 |
| Away | 9 | - | 1.4 | 0.3-0.9 | 37.5 | 0.0-0.0 | - | 0.6-0.7 | 83.3 | 1.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 10.5 | 0.7-1.5 | 44.4 | 0.0-0.0 | - | 0.2-0.7 | 25.0 | 1.5 |
| Losses | 13 | - | 2.1 | 0.4-0.9 | 41.7 | 0.0-0.0 | - | 0.5-0.5 | 85.7 | 1.2 | |
| Month | November | 6 | - | 4.3 | 0.8-1.3 | 62.5 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.8 |
| December | 6 | - | 5.5 | 0.5-1.7 | 30.0 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 1.5 | |
| January | 2 | - | 7.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 2.5 | |
| February | 5 | - | 3.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 90 | 9-21 | 42.9 | 0-0 | - | 7-11 | 63.6 | 25 |
| Conference | 4 | - | 4 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 77 | 6-13 | 46.2 | 0-0 | - | 2-5 | 40.0 | 14 |
| Away | 9 | - | 13 | 3-8 | 37.5 | 0-0 | - | 5-6 | 83.3 | 11 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | - | 63 | 4-9 | 44.4 | 0-0 | - | 1-4 | 25.0 | 9 |
| Losses | 13 | - | 27 | 5-12 | 41.7 | 0-0 | - | 6-7 | 85.7 | 16 | |
| Month | November | 6 | - | 26 | 5-8 | 62.5 | 0-0 | - | 1-1 | 100.0 | 11 |
| December | 6 | - | 33 | 3-10 | 30.0 | 0-0 | - | 3-4 | 75.0 | 9 | |
| January | 2 | - | 15 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 | |
| February | 5 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 4.7 | 4.0-9.3 | 42.9 | 0.0-0.0 | - | 3.1-4.9 | 63.6 | 11.1 |
| Conference | 4 | - | 1.0 | 10.0-20.0 | 50.0 | 0.0-0.0 | - | 30.0-40.0 | 75.0 | 50.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 7.7 | 3.1-6.8 | 46.2 | 0.0-0.0 | - | 1.0-2.6 | 40.0 | 7.3 |
| Away | 9 | - | 1.4 | 9.2-24.6 | 37.5 | 0.0-0.0 | - | 15.4-18.5 | 83.3 | 33.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 10.5 | 2.5-5.7 | 44.4 | 0.0-0.0 | - | 0.6-2.5 | 25.0 | 5.7 |
| Losses | 13 | - | 2.1 | 7.4-17.8 | 41.7 | 0.0-0.0 | - | 8.9-10.4 | 85.7 | 23.7 | |
| Month | November | 6 | - | 4.3 | 7.7-12.3 | 62.5 | 0.0-0.0 | - | 1.5-1.5 | 100.0 | 16.9 |
| December | 6 | - | 5.5 | 3.6-12.1 | 30.0 | 0.0-0.0 | - | 3.6-4.8 | 75.0 | 10.9 | |
| January | 2 | - | 7.5 | 2.7-5.3 | 50.0 | 0.0-0.0 | - | 8.0-10.7 | 75.0 | 13.3 | |
| February | 5 | - | 3.2 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 0.0-5.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 4.7 | 0.2 | 1.0 | 1.2 | 1.4 | - | 0.2 | 0.6 | 0.3 | 0.1 | 0.2 |
| Conference | 4 | - | 1.0 | 0.0 | 0.3 | 0.3 | 1.8 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 7.7 | 0.3 | 0.7 | 1.0 | 1.5 | - | 0.3 | 0.4 | 0.8 | 0.1 | 0.3 |
| Away | 9 | - | 1.4 | 0.0 | 1.3 | 1.3 | 1.2 | - | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 10.5 | 0.2 | 1.2 | 1.3 | 1.3 | - | 0.3 | 0.7 | 0.5 | 0.2 | 0.0 |
| Losses | 13 | - | 2.1 | 0.2 | 0.9 | 1.1 | 1.4 | - | 0.1 | 0.6 | 0.1 | 0.0 | 0.2 | |
| Month | November | 6 | - | 4.3 | 0.2 | 1.3 | 1.5 | 0.8 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 |
| December | 6 | - | 5.5 | 0.2 | 1.2 | 1.3 | 1.7 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | |
| January | 2 | - | 7.5 | 0.5 | 1.0 | 1.5 | 1.5 | - | 0.0 | 0.0 | - | 0.5 | 0.0 | |
| February | 5 | - | 3.2 | 0.0 | 0.4 | 0.4 | 1.6 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 90 | 3 | 19 | 22 | 26 | - | 3 | 12 | 0.3 | 1 | 3 |
| Conference | 4 | - | 4 | 0 | 1 | 1 | 7 | - | 0 | 2 | 0.0 | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 77 | 3 | 7 | 10 | 15 | - | 3 | 4 | 0.8 | 1 | 3 |
| Away | 9 | - | 13 | 0 | 12 | 12 | 11 | - | 0 | 8 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 63 | 1 | 7 | 8 | 8 | - | 2 | 4 | 0.5 | 1 | 0 |
| Losses | 13 | - | 27 | 2 | 12 | 14 | 18 | - | 1 | 8 | 0.1 | 0 | 3 | |
| Month | November | 6 | - | 26 | 1 | 8 | 9 | 5 | - | 0 | 4 | 0.0 | 0 | 2 |
| December | 6 | - | 33 | 1 | 7 | 8 | 10 | - | 3 | 6 | 0.5 | 0 | 0 | |
| January | 2 | - | 15 | 1 | 2 | 3 | 3 | - | 0 | 0 | - | 1 | 0 | |
| February | 5 | - | 16 | 0 | 2 | 2 | 8 | - | 0 | 2 | 0.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 4.7 | 1.3 | 8.4 | 9.8 | 11.6 | 0.0 | 1.3 | 5.3 | 0.3 | 0.4 | 1.3 |
| Conference | 4 | - | 1.0 | 0.0 | 10.0 | 10.0 | 70.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 10.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 7.7 | 1.6 | 3.6 | 5.2 | 7.8 | 0.0 | 1.6 | 2.1 | 0.8 | 0.5 | 1.6 |
| Away | 9 | - | 1.4 | 0.0 | 36.9 | 36.9 | 33.8 | 0.0 | 0.0 | 24.6 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 10.5 | 0.6 | 4.4 | 5.1 | 5.1 | 0.0 | 1.3 | 2.5 | 0.5 | 0.6 | 0.0 |
| Losses | 13 | - | 2.1 | 3.0 | 17.8 | 20.7 | 26.7 | 0.0 | 1.5 | 11.9 | 0.1 | 0.0 | 4.4 | |
| Month | November | 6 | - | 4.3 | 1.5 | 12.3 | 13.8 | 7.7 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 3.1 |
| December | 6 | - | 5.5 | 1.2 | 8.5 | 9.7 | 12.1 | 0.0 | 3.6 | 7.3 | 0.5 | 0.0 | 0.0 | |
| January | 2 | - | 7.5 | 2.7 | 5.3 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 2.7 | 0.0 | |
| February | 5 | - | 3.2 | 0.0 | 5.0 | 5.0 | 20.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 2.5 |