12 Alexis Dever
-
- Height:
- 5-5
-
- Hometown:
- Grand Prairie, TX
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- James Bowie HS
-
- gp
- 19
-
- pts/g
- 0.7
-
- fg %
- 17.5
-
- 3pt %
- 0.0
-
- ft %
- 0.0
-
- reb/g
- 1.4
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 4 | ||
| Games started | 6 | 4 | ||
| Minutes | 120 | 4 | ||
| Minutes per game | 6.3 | 1.0 | ||
| FG | 7-40 | 2-11 | ||
| FG Pct | 17.5 | 18.2 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-4 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 9 | 2 | ||
| Def rebounds | 18 | 6 | ||
| Total rebounds | 27 | 8 | ||
| Rebounds per game | 1.4 | 2.0 | ||
| Personal fouls | 17 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 1 | ||
| Turnovers | 25 | 7 | ||
| Assist to turnover ratio | 0.3 | 0.1 | ||
| Steals | 9 | 2 | ||
| Blocks | 3 | 2 | ||
| Points | 14 | 4 | ||
| Points per game | 0.7 | 1.0 | ||
| Points per 40 min | 4.7 | 40.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Gross Sisters | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Gross Sisters | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Cisco College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Southwestern Adventist | W, 80-53 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Western Oklahoma State College | L, 93-87 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Louisiana State University Eunice | L, 91-73 | - | 9 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at East Texas Baptist University JV | W, 54-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | University of Arkansas Cossatot | W, 78-62 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 25 | at Western Oklahoma State College | L, 71-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Cisco College | L, 79-63 | - | 12 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 4 | at Collin County Community College | L, 97-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Wylie College JV | - | - | - | - | - | - | - | - | - | |
| Dec 8 | Southwestern Adventist | W, 76-57 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Murray State College | L, 83-60 | - | 25 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Eastern Oklahoma State College | L, 74-66 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | at Paris Junior College | L, 71-43 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Wylie College JV | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Arlington Baptist JV | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Nelson University JV | W, 76-59 | 1 | 26 | 2-10 | 20.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 22 | at Dallas College Cedar Valley | L, 102-55 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Dallas College Richland | L, 70-57 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | Nelson University JV | W, 73-69 | 1 | 16 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 12 | Dallas College Cedar Valley | L, 74-69 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | East Texas Baptist University JV | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Dallas College Richland | L, 78-63 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Dallas College Richland | L, 65-62 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Gross Sisters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Gross Sisters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Cisco College | L, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Southwestern Adventist | W, 80-53 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 11 | Western Oklahoma State College | L, 93-87 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | Louisiana State University Eunice | L, 91-73 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 17 | at East Texas Baptist University JV | W, 54-45 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | University of Arkansas Cossatot | W, 78-62 | - | 10 | 0 | 2 | 2 | 4 | 3 | 1.3 | 0 | 0 | 2 | - |
| Nov 25 | at Western Oklahoma State College | L, 71-64 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | Cisco College | L, 79-63 | - | 12 | 3 | 1 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 4 | at Collin County Community College | L, 97-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | at Wylie College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 8 | Southwestern Adventist | W, 76-57 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 10 | Murray State College | L, 83-60 | - | 25 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 1 | 2 | - |
| Dec 12 | Eastern Oklahoma State College | L, 74-66 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 13 | at Paris Junior College | L, 71-43 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 15 | Wylie College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Arlington Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Nelson University JV | W, 76-59 | 1 | 26 | 2 | 3 | 5 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Jan 22 | at Dallas College Cedar Valley | L, 102-55 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0 | - |
| Feb 3 | Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Dallas College Richland | L, 70-57 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Feb 10 | Nelson University JV | W, 73-69 | 1 | 16 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Feb 12 | Dallas College Cedar Valley | L, 74-69 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Feb 17 | East Texas Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Dallas College Richland | L, 78-63 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 28 | at Dallas College Richland | L, 65-62 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 6 | 6.3 | 0.4-2.1 | 17.5 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.7 |
| Total | 19 | 6 | 6.3 | 0.4-2.1 | 17.5 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 6 | 120 | 7-40 | 17.5 | 0-1 | 0.0 | 0-4 | 0.0 | 14 |
| Total | 19 | 6 | 120 | 7-40 | 17.5 | 0-1 | 0.0 | 0-4 | 0.0 | 14 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 6 | 6.3 | 2.3-13.3 | 17.5 | 0.0-0.3 | 0.0 | 0.0-1.3 | 0.0 | 4.7 |
| Total | 19 | 6 | 6.3 | 2.3-13.3 | 17.5 | 0.0-0.3 | 0.0 | 0.0-1.3 | 0.0 | 4.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 6 | 6.3 | 0.5 | 0.9 | 1.4 | 0.9 | - | 0.4 | 1.3 | 0.3 | 0.5 | 0.2 |
| Total | 19 | 6 | 6.3 | 0.5 | 0.9 | 1.4 | 0.9 | - | 0.4 | 1.3 | 0.3 | 0.5 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 6 | 120 | 9 | 18 | 27 | 17 | - | 7 | 25 | 0.3 | 9 | 3 |
| Total | 19 | 6 | 120 | 9 | 18 | 27 | 17 | - | 7 | 25 | 0.3 | 9 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 6 | 6.3 | 3.0 | 6.0 | 9.0 | 5.7 | 0.0 | 2.3 | 8.3 | 0.3 | 3.0 | 1.0 |
| Total | 19 | 6 | 6.3 | 3.0 | 6.0 | 9.0 | 5.7 | 0.0 | 2.3 | 8.3 | 0.3 | 3.0 | 1.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 6 | 6.3 | 0.4-2.1 | 17.5 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.7 |
| Conference | 4 | 4 | 1.0 | 0.5-2.8 | 18.2 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 4 | 10.0 | 0.5-2.8 | 19.4 | 0.0-0.1 | 0.0 | 0.0-0.4 | 0.0 | 1.1 |
| Away | 8 | 2 | 1.3 | 0.1-1.1 | 11.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 2 | 10.7 | 0.7-3.3 | 20.0 | 0.0-0.2 | 0.0 | 0.0-0.3 | 0.0 | 1.3 |
| Losses | 13 | 4 | 4.3 | 0.2-1.5 | 15.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.5 | |
| Month | November | 6 | - | 4.2 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.0 |
| December | 6 | - | 8.0 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.3 | |
| January | 2 | 2 | 13.5 | 1.5-6.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 | |
| February | 5 | 4 | 4.0 | 0.6-3.6 | 16.7 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 6 | 120 | 7-40 | 17.5 | 0-1 | 0.0 | 0-4 | 0.0 | 14 |
| Conference | 4 | 4 | 4 | 2-11 | 18.2 | 0-0 | - | 0-0 | - | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 4 | 110 | 6-31 | 19.4 | 0-1 | 0.0 | 0-4 | 0.0 | 12 |
| Away | 8 | 2 | 10 | 1-9 | 11.1 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 2 | 64 | 4-20 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Losses | 13 | 4 | 56 | 3-20 | 15.0 | 0-0 | - | 0-2 | 0.0 | 6 | |
| Month | November | 6 | - | 25 | 0-5 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| December | 6 | - | 48 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 | |
| January | 2 | 2 | 27 | 3-12 | 25.0 | 0-0 | - | 0-0 | - | 6 | |
| February | 5 | 4 | 20 | 3-18 | 16.7 | 0-1 | 0.0 | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 6 | 6.3 | 2.3-13.3 | 17.5 | 0.0-0.3 | 0.0 | 0.0-1.3 | 0.0 | 4.7 |
| Conference | 4 | 4 | 1.0 | 20.0-110.0 | 18.2 | 0.0-0.0 | - | 0.0-0.0 | - | 40.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 4 | 10.0 | 2.2-11.3 | 19.4 | 0.0-0.4 | 0.0 | 0.0-1.5 | 0.0 | 4.4 |
| Away | 8 | 2 | 1.3 | 4.0-36.0 | 11.1 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 2 | 10.7 | 2.5-12.5 | 20.0 | 0.0-0.6 | 0.0 | 0.0-1.2 | 0.0 | 5.0 |
| Losses | 13 | 4 | 4.3 | 2.1-14.3 | 15.0 | 0.0-0.0 | - | 0.0-1.4 | 0.0 | 4.3 | |
| Month | November | 6 | - | 4.2 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0-3.2 | 0.0 | 0.0 |
| December | 6 | - | 8.0 | 0.8-4.2 | 20.0 | 0.0-0.0 | - | 0.0-1.7 | 0.0 | 1.7 | |
| January | 2 | 2 | 13.5 | 4.4-17.8 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.9 | |
| February | 5 | 4 | 4.0 | 6.0-36.0 | 16.7 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 12.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 6 | 6.3 | 0.5 | 0.9 | 1.4 | 0.9 | - | 0.4 | 1.3 | 0.3 | 0.5 | 0.2 |
| Conference | 4 | 4 | 1.0 | 0.5 | 1.5 | 2.0 | 1.0 | - | 0.3 | 1.8 | 0.1 | 0.5 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 10.0 | 0.6 | 1.3 | 1.9 | 1.1 | - | 0.6 | 1.8 | 0.3 | 0.6 | 0.2 |
| Away | 8 | 2 | 1.3 | 0.3 | 0.5 | 0.8 | 0.6 | - | 0.0 | 0.6 | 0.0 | 0.3 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 10.7 | 0.3 | 1.2 | 1.5 | 0.8 | - | 0.8 | 1.5 | 0.6 | 0.7 | 0.0 |
| Losses | 13 | 4 | 4.3 | 0.5 | 0.8 | 1.4 | 0.9 | - | 0.2 | 1.2 | 0.1 | 0.4 | 0.2 | |
| Month | November | 6 | - | 4.2 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.7 | 0.7 | 1.0 | 0.2 | 0.0 |
| December | 6 | - | 8.0 | 0.8 | 0.8 | 1.7 | 1.0 | - | 0.2 | 1.5 | 0.1 | 0.5 | 0.2 | |
| January | 2 | 2 | 13.5 | 1.0 | 2.0 | 3.0 | 1.0 | - | 0.5 | 2.0 | 0.3 | 1.0 | 0.5 | |
| February | 5 | 4 | 4.0 | 0.4 | 1.2 | 1.6 | 1.2 | - | 0.2 | 1.6 | 0.1 | 0.6 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 6 | 120 | 9 | 18 | 27 | 17 | - | 7 | 25 | 0.3 | 9 | 3 |
| Conference | 4 | 4 | 4 | 2 | 6 | 8 | 4 | - | 1 | 7 | 0.1 | 2 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 110 | 7 | 14 | 21 | 12 | - | 7 | 20 | 0.3 | 7 | 2 |
| Away | 8 | 2 | 10 | 2 | 4 | 6 | 5 | - | 0 | 5 | 0.0 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 64 | 2 | 7 | 9 | 5 | - | 5 | 9 | 0.6 | 4 | 0 |
| Losses | 13 | 4 | 56 | 7 | 11 | 18 | 12 | - | 2 | 16 | 0.1 | 5 | 3 | |
| Month | November | 6 | - | 25 | 0 | 3 | 3 | 3 | - | 4 | 4 | 1.0 | 1 | 0 |
| December | 6 | - | 48 | 5 | 5 | 10 | 6 | - | 1 | 9 | 0.1 | 3 | 1 | |
| January | 2 | 2 | 27 | 2 | 4 | 6 | 2 | - | 1 | 4 | 0.3 | 2 | 1 | |
| February | 5 | 4 | 20 | 2 | 6 | 8 | 6 | - | 1 | 8 | 0.1 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 6 | 6.3 | 3.0 | 6.0 | 9.0 | 5.7 | 0.0 | 2.3 | 8.3 | 0.3 | 3.0 | 1.0 |
| Conference | 4 | 4 | 1.0 | 20.0 | 60.0 | 80.0 | 40.0 | 0.0 | 10.0 | 70.0 | 0.1 | 20.0 | 20.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 10.0 | 2.5 | 5.1 | 7.6 | 4.4 | 0.0 | 2.5 | 7.3 | 0.3 | 2.5 | 0.7 |
| Away | 8 | 2 | 1.3 | 8.0 | 16.0 | 24.0 | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | 8.0 | 4.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 10.7 | 1.3 | 4.4 | 5.6 | 3.1 | 0.0 | 3.1 | 5.6 | 0.6 | 2.5 | 0.0 |
| Losses | 13 | 4 | 4.3 | 5.0 | 7.9 | 12.9 | 8.6 | 0.0 | 1.4 | 11.4 | 0.1 | 3.6 | 2.1 | |
| Month | November | 6 | - | 4.2 | 0.0 | 4.8 | 4.8 | 4.8 | 0.0 | 6.4 | 6.4 | 1.0 | 1.6 | 0.0 |
| December | 6 | - | 8.0 | 4.2 | 4.2 | 8.3 | 5.0 | 0.0 | 0.8 | 7.5 | 0.1 | 2.5 | 0.8 | |
| January | 2 | 2 | 13.5 | 3.0 | 5.9 | 8.9 | 3.0 | 0.0 | 1.5 | 5.9 | 0.3 | 3.0 | 1.5 | |
| February | 5 | 4 | 4.0 | 4.0 | 12.0 | 16.0 | 12.0 | 0.0 | 2.0 | 16.0 | 0.1 | 6.0 | 2.0 |