15 Kimberly Cohen
-
- Height:
- 5-9
-
- Hometown:
- Keller, TX
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Keller HS
-
- gp
- 12
-
- pts/g
- 9.1
-
- fg %
- 36.5
-
- 3pt %
- 28.6
-
- ft %
- 56.1
-
- reb/g
- 7.8
-
- a/g
- 1.8
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 18 | at Dallas College Richland | W, 82-72 |
| Jan 25 | Dallas College Cedar Valley | L, 89-64 |
| Feb 6 | at Dallas Christian | W, 83-73 |
| Feb 8 | Dallas College Richland | L, 83-76 |
| Feb 12 | East Texas Baptist University JV | W, 73-63 |
| Feb 15 | at Dallas College Cedar Valley | L, 103-84 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | - | ||
| Games started | 12 | - | ||
| Minutes | 12 | - | ||
| Minutes per game | 1.0 | - | ||
| FG | 35-96 | 0-0 | ||
| FG Pct | 36.5 | - | ||
| 3PT | 2-7 | 0-0 | ||
| 3PT Pct | 28.6 | - | ||
| FT | 37-66 | 0-0 | ||
| FT Pct | 56.1 | - | ||
| Off rebounds | 25 | - | ||
| Def rebounds | 69 | - | ||
| Total rebounds | 94 | - | ||
| Rebounds per game | 7.8 | - | ||
| Personal fouls | 31 | - | ||
| Disqualifications | 1 | - | ||
| Assists | 21 | - | ||
| Turnovers | 32 | - | ||
| Assist to turnover ratio | 0.7 | - | ||
| Steals | 44 | - | ||
| Blocks | 4 | - | ||
| Points | 109 | 0 | ||
| Points per game | 9.1 | - | ||
| Points per 40 min | 363.3 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Western Gulf | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Jacksonville College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Dallas Lady Eagles | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Arlington Baptist University JV | L, 79-76 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 2-8 | 25.0 | 6 |
| Nov 7 | Panola College | L, 78-49 | 1 | 1 | 0-5 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 9 | Murray State College | L, 68-53 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | Southwestern Christian College | L, 70-45 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 |
| Nov 16 | at Southwestern Adventist University | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at Arlington Baptist University JV | W, 75-57 | 1 | 1 | 9-16 | 56.3 | 1-1 | 100.0 | 11-13 | 84.6 | 30 |
| Nov 21 | Dallas College Richland | L, 57-51 | 1 | 1 | 2-12 | 16.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 27 | Texas Wesleyan University JV | W, 88-52 | 1 | 1 | 5-8 | 62.5 | 1-2 | 50.0 | 0-2 | 0.0 | 11 |
| Nov 28 | Western Oklahoma State College | W, 78-67 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Nov 30 | National Park College | W, 79-63 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 1 | at Tomball College | W, 108-39 | 1 | 1 | 6-15 | 40.0 | 0-1 | 0.0 | 8-11 | 72.7 | 20 |
| Dec 2 | at Houston Community College | W, 91-64 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 5-8 | 62.5 | 7 |
| Dec 4 | Southwestern Adventist University | W, 75-64 | 1 | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 16 | Dallas Lady Eagles | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Dallas College Richland | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Dallas College Cedar Valley | L, 89-64 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Dallas Christian | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dallas College Richland | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 12 | East Texas Baptist University JV | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dallas College Cedar Valley | L, 103-84 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Western Gulf | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Jacksonville College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Dallas Lady Eagles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Arlington Baptist University JV | L, 79-76 | 1 | 1 | 2 | 5 | 7 | 2 | 0 | - | 4 | 0 | 0 | - |
| Nov 7 | Panola College | L, 78-49 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 2.0 | 5 | 0 | 3 | - |
| Nov 9 | Murray State College | L, 68-53 | 1 | 1 | 1 | 7 | 8 | 4 | 2 | 2.0 | 5 | 0 | 0 | - |
| Nov 14 | Southwestern Christian College | L, 70-45 | 1 | 1 | 1 | 5 | 6 | 0 | 4 | 0.0 | 2 | 0 | 3 | - |
| Nov 16 | at Southwestern Adventist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at Arlington Baptist University JV | W, 75-57 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | - | 5 | 2 | 3 | - |
| Nov 21 | Dallas College Richland | L, 57-51 | 1 | 1 | 0 | 7 | 7 | 2 | 5 | 0.4 | 3 | 0 | 3 | - |
| Nov 27 | Texas Wesleyan University JV | W, 88-52 | 1 | 1 | 4 | 6 | 10 | 4 | 1 | 4.0 | 2 | 0 | 5 | 1 |
| Nov 28 | Western Oklahoma State College | W, 78-67 | 1 | 1 | 2 | 8 | 10 | 1 | 6 | 0.2 | 1 | 0 | 3 | - |
| Nov 30 | National Park College | W, 79-63 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Dec 1 | at Tomball College | W, 108-39 | 1 | 1 | 3 | 7 | 10 | 3 | 5 | 0.6 | 4 | 1 | 2 | - |
| Dec 2 | at Houston Community College | W, 91-64 | 1 | 1 | 3 | 5 | 8 | 1 | 4 | 0.3 | 1 | 0 | 4 | - |
| Dec 4 | Southwestern Adventist University | W, 75-64 | 1 | 1 | 3 | 7 | 10 | 2 | 3 | 0.7 | 10 | 1 | 2 | - |
| Jan 16 | Dallas Lady Eagles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Dallas College Richland | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Dallas College Cedar Valley | L, 89-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Dallas Christian | W, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dallas College Richland | L, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | East Texas Baptist University JV | W, 73-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dallas College Cedar Valley | L, 103-84 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 1.0 | 2.9-8.0 | 36.5 | 0.2-0.6 | 28.6 | 3.1-5.5 | 56.1 | 9.1 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 1.0 | 2.1-6.7 | 31.7 | 0.1-0.3 | 33.3 | 1.4-3.8 | 38.2 | 5.8 |
| Away | 3 | 3 | 1.0 | 5.3-12.0 | 44.4 | 0.3-1.3 | 25.0 | 8.0-10.7 | 75.0 | 19.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 7 | 1.0 | 4.3-9.1 | 46.9 | 0.3-1.0 | 28.6 | 4.1-6.3 | 65.9 | 13.0 |
| Losses | 5 | 5 | 1.0 | 1.0-6.4 | 15.6 | 0.0-0.0 | - | 1.6-4.4 | 36.4 | 3.6 | |
| Month | November | 9 | 9 | 1.0 | 2.8-7.4 | 37.3 | 0.2-0.3 | 66.7 | 2.4-4.8 | 51.2 | 8.2 |
| December | 3 | 3 | 1.0 | 3.3-9.7 | 34.5 | 0.0-1.3 | 0.0 | 5.0-7.7 | 65.2 | 11.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 12 | 35-96 | 36.5 | 2-7 | 28.6 | 37-66 | 56.1 | 109 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 9 | 9 | 19-60 | 31.7 | 1-3 | 33.3 | 13-34 | 38.2 | 52 |
| Away | 3 | 3 | 3 | 16-36 | 44.4 | 1-4 | 25.0 | 24-32 | 75.0 | 57 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 7 | 7 | 30-64 | 46.9 | 2-7 | 28.6 | 29-44 | 65.9 | 91 |
| Losses | 5 | 5 | 5 | 5-32 | 15.6 | 0-0 | - | 8-22 | 36.4 | 18 | |
| Month | November | 9 | 9 | 9 | 25-67 | 37.3 | 2-3 | 66.7 | 22-43 | 51.2 | 74 |
| December | 3 | 3 | 3 | 10-29 | 34.5 | 0-4 | 0.0 | 15-23 | 65.2 | 35 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 1.0 | 0.0-0.0 | 36.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 56.1 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 1.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 38.2 | 0.0 |
| Away | 3 | 3 | 1.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 7 | 1.0 | 0.0-0.0 | 46.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 65.9 | 0.0 |
| Losses | 5 | 5 | 1.0 | 0.0-0.0 | 15.6 | 0.0-0.0 | - | 0.0-0.0 | 36.4 | 0.0 | |
| Month | November | 9 | 9 | 1.0 | 0.0-0.0 | 37.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | 51.2 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 65.2 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 1.0 | 2.1 | 5.8 | 7.8 | 2.6 | 0.1 | 1.8 | 2.7 | 0.7 | 3.7 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 1.0 | 1.7 | 5.8 | 7.4 | 2.4 | 0.1 | 1.9 | 2.6 | 0.7 | 3.8 | 0.1 |
| Away | 3 | 3 | 1.0 | 3.3 | 5.7 | 9.0 | 3.0 | - | 1.3 | 3.0 | 0.4 | 3.3 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 1.0 | 2.7 | 5.7 | 8.4 | 3.1 | 0.1 | 1.6 | 2.9 | 0.6 | 3.6 | 0.6 |
| Losses | 5 | 5 | 1.0 | 1.2 | 5.8 | 7.0 | 1.8 | - | 2.0 | 2.4 | 0.8 | 3.8 | 0.0 | |
| Month | November | 9 | 9 | 1.0 | 1.8 | 5.6 | 7.3 | 2.6 | 0.1 | 1.7 | 2.2 | 0.8 | 3.2 | 0.2 |
| December | 3 | 3 | 1.0 | 3.0 | 6.3 | 9.3 | 2.7 | - | 2.0 | 4.0 | 0.5 | 5.0 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 12 | 25 | 69 | 94 | 31 | 1 | 21 | 32 | 0.7 | 44 | 4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 9 | 15 | 52 | 67 | 22 | 1 | 17 | 23 | 0.7 | 34 | 1 |
| Away | 3 | 3 | 3 | 10 | 17 | 27 | 9 | - | 4 | 9 | 0.4 | 10 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 7 | 19 | 40 | 59 | 22 | 1 | 11 | 20 | 0.6 | 25 | 4 |
| Losses | 5 | 5 | 5 | 6 | 29 | 35 | 9 | - | 10 | 12 | 0.8 | 19 | 0 | |
| Month | November | 9 | 9 | 9 | 16 | 50 | 66 | 23 | 1 | 15 | 20 | 0.8 | 29 | 2 |
| December | 3 | 3 | 3 | 9 | 19 | 28 | 8 | - | 6 | 12 | 0.5 | 15 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 9 | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Lions Resume Play Tuesday, Jan. 16 at Home
January 9, 2024
Women's Basketball Wins Sixth Straight
December 4, 2023