25 Saniya Black
-
- Height:
- 5-8
-
- Hometown:
- Dallas, TX
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Carter HS
-
- gp
- 18
-
- pts/g
- 9.5
-
- fg %
- 38.5
-
- 3pt %
- 31.0
-
- ft %
- 63.0
-
- reb/g
- 7.2
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 4 | ||
| Games started | 13 | 4 | ||
| Minutes | 18 | 4 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 50-130 | 12-29 | ||
| FG Pct | 38.5 | 41.4 | ||
| 3PT | 13-42 | 4-14 | ||
| 3PT Pct | 31.0 | 28.6 | ||
| FT | 58-92 | 11-18 | ||
| FT Pct | 63.0 | 61.1 | ||
| Off rebounds | 37 | 10 | ||
| Def rebounds | 92 | 23 | ||
| Total rebounds | 129 | 33 | ||
| Rebounds per game | 7.2 | 8.3 | ||
| Personal fouls | 54 | 13 | ||
| Disqualifications | 3 | - | ||
| Assists | 16 | 0 | ||
| Turnovers | 31 | 4 | ||
| Assist to turnover ratio | 0.5 | 0.0 | ||
| Steals | 21 | 2 | ||
| Blocks | 3 | 0 | ||
| Points | 171 | 39 | ||
| Points per game | 9.5 | 9.8 | ||
| Points per 40 min | 380.0 | 390.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Western Gulf | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Jacksonville College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Dallas Lady Eagles | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Arlington Baptist University JV | L, 79-76 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 2-7 | 28.6 | 6 |
| Nov 7 | Panola College | L, 78-49 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Nov 9 | Murray State College | L, 68-53 | 1 | 1 | 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 14 | Southwestern Christian College | L, 70-45 | 1 | 1 | 1-6 | 16.7 | 1-3 | 33.3 | 10-11 | 90.9 | 13 |
| Nov 16 | at Southwestern Adventist University | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at Arlington Baptist University JV | W, 75-57 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 2-7 | 28.6 | 8 |
| Nov 21 | Dallas College Richland | L, 57-51 | 1 | 1 | 4-12 | 33.3 | 0-1 | 0.0 | 3-6 | 50.0 | 11 |
| Nov 27 | Texas Wesleyan University JV | W, 88-52 | - | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 28 | Western Oklahoma State College | W, 78-67 | - | 1 | 4-10 | 40.0 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
| Nov 30 | National Park College | W, 79-63 | - | 1 | 4-9 | 44.4 | 0-3 | 0.0 | 4-6 | 66.7 | 12 |
| Dec 1 | at Tomball College | W, 108-39 | 1 | 1 | 6-11 | 54.5 | 2-3 | 66.7 | 4-4 | 100.0 | 18 |
| Dec 2 | at Houston Community College | W, 91-64 | - | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 5-6 | 83.3 | 10 |
| Dec 4 | Southwestern Adventist University | W, 75-64 | - | 1 | 1-7 | 14.3 | 0-3 | 0.0 | 4-7 | 57.1 | 6 |
| Jan 16 | Dallas Lady Eagles | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Dallas College Richland | W, 82-72 | 1 | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 6-7 | 85.7 | 15 |
| Jan 25 | Dallas College Cedar Valley | L, 89-64 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 1-4 | 25.0 | 8 |
| Feb 6 | at Dallas Christian | W, 83-73 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 5-6 | 83.3 | 10 |
| Feb 8 | Dallas College Richland | L, 83-76 | 1 | 1 | 1-9 | 11.1 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 12 | East Texas Baptist University JV | W, 73-63 | 1 | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 2-5 | 40.0 | 7 |
| Feb 15 | at Dallas College Cedar Valley | L, 103-84 | 1 | 1 | 4-9 | 44.4 | 2-7 | 28.6 | 2-5 | 40.0 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Western Gulf | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Jacksonville College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Dallas Lady Eagles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Arlington Baptist University JV | L, 79-76 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | - | 3 | 0 | 5 | 1 |
| Nov 7 | Panola College | L, 78-49 | 1 | 1 | 1 | 5 | 6 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
| Nov 9 | Murray State College | L, 68-53 | 1 | 1 | 3 | 5 | 8 | 0 | 5 | 0.0 | 1 | 0 | 0 | - |
| Nov 14 | Southwestern Christian College | L, 70-45 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 16 | at Southwestern Adventist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at Arlington Baptist University JV | W, 75-57 | 1 | 1 | 2 | 6 | 8 | 2 | 5 | 0.4 | 2 | 0 | 2 | - |
| Nov 21 | Dallas College Richland | L, 57-51 | 1 | 1 | 0 | 10 | 10 | 0 | 2 | 0.0 | 2 | 0 | 4 | - |
| Nov 27 | Texas Wesleyan University JV | W, 88-52 | - | 1 | 3 | 5 | 8 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 28 | Western Oklahoma State College | W, 78-67 | - | 1 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | National Park College | W, 79-63 | - | 1 | 1 | 4 | 5 | 1 | 4 | 0.3 | 3 | 0 | 4 | - |
| Dec 1 | at Tomball College | W, 108-39 | 1 | 1 | 4 | 6 | 10 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Dec 2 | at Houston Community College | W, 91-64 | - | 1 | 3 | 4 | 7 | 2 | 1 | 2.0 | 1 | 0 | 5 | 1 |
| Dec 4 | Southwestern Adventist University | W, 75-64 | - | 1 | 4 | 6 | 10 | 1 | 1 | 1.0 | 2 | 0 | 4 | - |
| Jan 16 | Dallas Lady Eagles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Dallas College Richland | W, 82-72 | 1 | 1 | 2 | 7 | 9 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Jan 25 | Dallas College Cedar Valley | L, 89-64 | 1 | 1 | 1 | 5 | 6 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Feb 6 | at Dallas Christian | W, 83-73 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 3 | 1 | - |
| Feb 8 | Dallas College Richland | L, 83-76 | 1 | 1 | 7 | 11 | 18 | 0 | 0 | - | 2 | 0 | 2 | - |
| Feb 12 | East Texas Baptist University JV | W, 73-63 | 1 | 1 | 1 | 4 | 5 | 4 | 1 | 4.0 | 4 | 0 | 4 | - |
| Feb 15 | at Dallas College Cedar Valley | L, 103-84 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 13 | 1.0 | 2.8-7.2 | 38.5 | 0.7-2.3 | 31.0 | 3.2-5.1 | 63.0 | 9.5 |
| Conference | 4 | 4 | 1.0 | 3.0-7.2 | 41.4 | 1.0-3.5 | 28.6 | 2.8-4.5 | 61.1 | 9.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 8 | 1.0 | 2.4-7.2 | 33.7 | 0.5-2.2 | 23.1 | 2.8-4.8 | 59.6 | 8.2 |
| Away | 6 | 5 | 1.0 | 3.5-7.3 | 47.7 | 1.2-2.7 | 43.8 | 4.0-5.8 | 68.6 | 12.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 5 | 1.0 | 3.0-7.3 | 41.1 | 0.7-2.3 | 30.4 | 3.3-5.1 | 64.7 | 10.0 |
| Losses | 8 | 8 | 1.0 | 2.5-7.1 | 35.1 | 0.8-2.4 | 31.6 | 3.1-5.1 | 61.0 | 8.9 | |
| Month | November | 9 | 6 | 1.0 | 2.8-7.3 | 37.9 | 0.4-1.6 | 28.6 | 3.0-5.1 | 58.7 | 9.0 |
| December | 3 | 1 | 1.0 | 3.0-7.7 | 39.1 | 1.0-2.7 | 37.5 | 4.3-5.7 | 76.5 | 11.3 | |
| January | 2 | 2 | 1.0 | 3.5-5.5 | 63.6 | 1.0-2.0 | 50.0 | 3.5-5.5 | 63.6 | 11.5 | |
| February | 4 | 4 | 1.0 | 2.2-7.5 | 30.0 | 1.0-4.0 | 25.0 | 2.8-4.5 | 61.1 | 8.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 13 | 18 | 50-130 | 38.5 | 13-42 | 31.0 | 58-92 | 63.0 | 171 |
| Conference | 4 | 4 | 4 | 12-29 | 41.4 | 4-14 | 28.6 | 11-18 | 61.1 | 39 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 8 | 12 | 29-86 | 33.7 | 6-26 | 23.1 | 34-57 | 59.6 | 98 |
| Away | 6 | 5 | 6 | 21-44 | 47.7 | 7-16 | 43.8 | 24-35 | 68.6 | 73 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 5 | 10 | 30-73 | 41.1 | 7-23 | 30.4 | 33-51 | 64.7 | 100 |
| Losses | 8 | 8 | 8 | 20-57 | 35.1 | 6-19 | 31.6 | 25-41 | 61.0 | 71 | |
| Month | November | 9 | 6 | 9 | 25-66 | 37.9 | 4-14 | 28.6 | 27-46 | 58.7 | 81 |
| December | 3 | 1 | 3 | 9-23 | 39.1 | 3-8 | 37.5 | 13-17 | 76.5 | 34 | |
| January | 2 | 2 | 2 | 7-11 | 63.6 | 2-4 | 50.0 | 7-11 | 63.6 | 23 | |
| February | 4 | 4 | 4 | 9-30 | 30.0 | 4-16 | 25.0 | 11-18 | 61.1 | 33 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 13 | 1.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 31.0 | 0.0-0.0 | 63.0 | 0.0 |
| Conference | 4 | 4 | 1.0 | 0.0-0.0 | 41.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 61.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 8 | 1.0 | 0.0-0.0 | 33.7 | 0.0-0.0 | 23.1 | 0.0-0.0 | 59.6 | 0.0 |
| Away | 6 | 5 | 1.0 | 0.0-0.0 | 47.7 | 0.0-0.0 | 43.8 | 0.0-0.0 | 68.6 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 5 | 1.0 | 0.0-0.0 | 41.1 | 0.0-0.0 | 30.4 | 0.0-0.0 | 64.7 | 0.0 |
| Losses | 8 | 8 | 1.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 31.6 | 0.0-0.0 | 61.0 | 0.0 | |
| Month | November | 9 | 6 | 1.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 58.7 | 0.0 |
| December | 3 | 1 | 1.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | 76.5 | 0.0 | |
| January | 2 | 2 | 1.0 | 0.0-0.0 | 63.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 63.6 | 0.0 | |
| February | 4 | 4 | 1.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 61.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 13 | 1.0 | 2.1 | 5.1 | 7.2 | 3.0 | 0.2 | 0.9 | 1.7 | 0.5 | 1.2 | 0.2 |
| Conference | 4 | 4 | 1.0 | 2.5 | 5.8 | 8.3 | 3.3 | - | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 1.0 | 2.2 | 5.5 | 7.7 | 3.1 | 0.2 | 0.7 | 1.8 | 0.4 | 1.4 | 0.0 |
| Away | 6 | 5 | 1.0 | 1.8 | 4.3 | 6.2 | 2.8 | 0.2 | 1.3 | 1.7 | 0.8 | 0.7 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 5 | 1.0 | 2.1 | 4.7 | 6.8 | 2.8 | 0.1 | 1.5 | 1.6 | 0.9 | 1.3 | 0.3 |
| Losses | 8 | 8 | 1.0 | 2.0 | 5.6 | 7.6 | 3.3 | 0.3 | 0.1 | 1.9 | 0.1 | 1.0 | 0.0 | |
| Month | November | 9 | 6 | 1.0 | 1.7 | 5.1 | 6.8 | 2.8 | 0.2 | 0.6 | 2.3 | 0.2 | 1.2 | 0.0 |
| December | 3 | 1 | 1.0 | 3.7 | 5.3 | 9.0 | 3.7 | 0.3 | 2.0 | 1.3 | 1.5 | 1.3 | 0.0 | |
| January | 2 | 2 | 1.0 | 1.5 | 6.0 | 7.5 | 4.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| February | 4 | 4 | 1.0 | 2.0 | 4.5 | 6.5 | 2.5 | - | 1.3 | 0.5 | 2.5 | 1.5 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 13 | 18 | 37 | 92 | 129 | 54 | 3 | 16 | 31 | 0.5 | 21 | 3 |
| Conference | 4 | 4 | 4 | 10 | 23 | 33 | 13 | - | 0 | 4 | 0.0 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 12 | 26 | 66 | 92 | 37 | 2 | 8 | 21 | 0.4 | 17 | 0 |
| Away | 6 | 5 | 6 | 11 | 26 | 37 | 17 | 1 | 8 | 10 | 0.8 | 4 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 5 | 10 | 21 | 47 | 68 | 28 | 1 | 15 | 16 | 0.9 | 13 | 3 |
| Losses | 8 | 8 | 8 | 16 | 45 | 61 | 26 | 2 | 1 | 15 | 0.1 | 8 | 0 | |
| Month | November | 9 | 6 | 9 | 15 | 46 | 61 | 25 | 2 | 5 | 21 | 0.2 | 11 | 0 |
| December | 3 | 1 | 3 | 11 | 16 | 27 | 11 | 1 | 6 | 4 | 1.5 | 4 | 0 | |
| January | 2 | 2 | 2 | 3 | 12 | 15 | 8 | - | 0 | 4 | 0.0 | 0 | 0 | |
| February | 4 | 4 | 4 | 8 | 18 | 26 | 10 | - | 5 | 2 | 2.5 | 6 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 13 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 6 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 8 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 9 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 3 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| January | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
News Mentions
Lions Resume Play Tuesday, Jan. 16 at Home
January 9, 2024
Mountain View Wins Third Straight
November 30, 2023