10 Kaitlin Moore
-
- Position:
- G
-
- Year:
- So
-
- gp
- 14
-
- pts/g
- 6.5
-
- fg %
- 34.4
-
- 3pt %
- 27.3
-
- ft %
- 65.2
-
- reb/g
- 4.7
-
- a/g
- 3.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 4 | ||
| Games started | 11 | 4 | ||
| Minutes | 14 | 4 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 32-93 | 10-28 | ||
| FG Pct | 34.4 | 35.7 | ||
| 3PT | 12-44 | 4-12 | ||
| 3PT Pct | 27.3 | 33.3 | ||
| FT | 15-23 | 5-7 | ||
| FT Pct | 65.2 | 71.4 | ||
| Off rebounds | 12 | 3 | ||
| Def rebounds | 54 | 19 | ||
| Total rebounds | 66 | 22 | ||
| Rebounds per game | 4.7 | 5.5 | ||
| Personal fouls | 28 | 8 | ||
| Disqualifications | 1 | - | ||
| Assists | 45 | 13 | ||
| Turnovers | 61 | 10 | ||
| Assist to turnover ratio | 0.7 | 1.3 | ||
| Steals | 15 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 91 | 29 | ||
| Points per game | 6.5 | 7.3 | ||
| Points per 40 min | 260.0 | 290.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Southwest Adventist University | W, 72-62 | - | 1 | 2-4 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Nov 5 | Jacksonville College | L, 78-42 | - | 1 | 5-11 | 45.5 | 3-6 | 50.0 | 2-2 | 100.0 | 15 |
| Nov 6 | at Hill College | L, 115-41 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at East Texas Baptist Uuniversity JV | L, 78-70 | - | 1 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 10 | Dallas Diesel | L, 91-59 | 1 | 1 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 16 | University of Texas @ Dallas JV | L, 83-55 | 1 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 20 | Western Oklahoma State College | L, 86-70 | 1 | 1 | 4-6 | 66.7 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 23 | at Southwestern Christian College | L, 73-59 | 1 | 1 | 6-9 | 66.7 | 0-2 | 0.0 | 4-8 | 50.0 | 16 |
| Dec 2 | at Dallas College Cedar Valley | L, 102-51 | 1 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 2-3 | 66.7 | 5 |
| Dec 4 | University of Arkansas Cossatot | L, 67-55 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 6 | at Jarvis Christian College JV | W, 50-42 | 1 | 1 | 0-7 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 7 | Southwest Adventist University | W, 83-79 | 1 | 1 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Richland College | W, 79-45 | 1 | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 27 | at Richland College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Dallas College Cedar Valley | L, 112-72 | 1 | 1 | 6-8 | 75.0 | 2-4 | 50.0 | 2-2 | 100.0 | 16 |
| Feb 10 | at Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Richland College | L, 56-45 | 1 | 1 | 2-8 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Southwest Adventist University | W, 72-62 | - | 1 | 1 | 5 | 6 | 3 | 4 | 0.8 | 2 | 0 | 2 | - |
| Nov 5 | Jacksonville College | L, 78-42 | - | 1 | 0 | 1 | 1 | 1 | 5 | 0.2 | 0 | 0 | 0 | - |
| Nov 6 | at Hill College | L, 115-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at East Texas Baptist Uuniversity JV | L, 78-70 | - | 1 | 1 | 5 | 6 | 0 | 5 | 0.0 | 0 | 0 | 1 | - |
| Nov 10 | Dallas Diesel | L, 91-59 | 1 | 1 | 0 | 2 | 2 | 4 | 6 | 0.7 | 2 | 0 | 5 | 1 |
| Nov 16 | University of Texas @ Dallas JV | L, 83-55 | 1 | 1 | 1 | 2 | 3 | 0 | 4 | 0.0 | 0 | 0 | 3 | - |
| Nov 20 | Western Oklahoma State College | L, 86-70 | 1 | 1 | 0 | 1 | 1 | 4 | 7 | 0.6 | 3 | 0 | 1 | - |
| Nov 23 | at Southwestern Christian College | L, 73-59 | 1 | 1 | 2 | 3 | 5 | 3 | 7 | 0.4 | 0 | 0 | 2 | - |
| Dec 2 | at Dallas College Cedar Valley | L, 102-51 | 1 | 1 | 0 | 3 | 3 | 5 | 7 | 0.7 | 1 | 0 | 4 | - |
| Dec 4 | University of Arkansas Cossatot | L, 67-55 | 1 | 1 | 0 | 8 | 8 | 5 | 6 | 0.8 | 2 | 0 | 3 | - |
| Dec 6 | at Jarvis Christian College JV | W, 50-42 | 1 | 1 | 3 | 7 | 10 | 6 | 3 | 2.0 | 1 | 0 | 2 | - |
| Dec 7 | Southwest Adventist University | W, 83-79 | 1 | 1 | 1 | 1 | 2 | 6 | 4 | 1.5 | 0 | 0 | 1 | - |
| Dec 9 | Richland College | W, 79-45 | 1 | 1 | 0 | 3 | 3 | 5 | 0 | - | 2 | 0 | 3 | - |
| Jan 27 | at Richland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Dallas College Cedar Valley | L, 112-72 | 1 | 1 | 1 | 4 | 5 | 2 | 3 | 0.7 | 2 | 0 | 1 | - |
| Feb 10 | at Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Richland College | L, 56-45 | 1 | 1 | 2 | 9 | 11 | 1 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 11 | 1.0 | 2.3-6.6 | 34.4 | 0.9-3.1 | 27.3 | 1.1-1.6 | 65.2 | 6.5 |
| Total | 14 | 11 | 1.0 | 2.3-6.6 | 34.4 | 0.9-3.1 | 27.3 | 1.1-1.6 | 65.2 | 6.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 11 | 14 | 32-93 | 34.4 | 12-44 | 27.3 | 15-23 | 65.2 | 91 |
| Total | 14 | 11 | 14 | 32-93 | 34.4 | 12-44 | 27.3 | 15-23 | 65.2 | 91 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 11 | 1.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 27.3 | 0.0-0.0 | 65.2 | 0.0 |
| Total | 14 | 11 | 1.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 27.3 | 0.0-0.0 | 65.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 11 | 1.0 | 0.9 | 3.9 | 4.7 | 2.0 | 0.1 | 3.2 | 4.4 | 0.7 | 1.1 | 0.0 |
| Total | 14 | 11 | 1.0 | 0.9 | 3.9 | 4.7 | 2.0 | 0.1 | 3.2 | 4.4 | 0.7 | 1.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 11 | 14 | 12 | 54 | 66 | 28 | 1 | 45 | 61 | 0.7 | 15 | 0 |
| Total | 14 | 11 | 14 | 12 | 54 | 66 | 28 | 1 | 45 | 61 | 0.7 | 15 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 11 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 14 | 11 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 11 | 1.0 | 2.3-6.6 | 34.4 | 0.9-3.1 | 27.3 | 1.1-1.6 | 65.2 | 6.5 |
| Conference | 4 | 4 | 1.0 | 2.5-7.0 | 35.7 | 1.0-3.0 | 33.3 | 1.2-1.8 | 71.4 | 7.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 8 | 1.0 | 2.6-7.0 | 36.5 | 1.0-3.1 | 32.1 | 0.9-1.1 | 80.0 | 7.0 |
| Away | 5 | 3 | 1.0 | 1.8-6.0 | 30.0 | 0.6-3.2 | 18.8 | 1.4-2.6 | 53.8 | 5.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 3 | 1.0 | 0.8-5.8 | 13.0 | 0.5-2.2 | 22.2 | 0.2-0.5 | 50.0 | 2.3 |
| Losses | 10 | 8 | 1.0 | 2.9-7.0 | 41.4 | 1.0-3.5 | 28.6 | 1.4-2.1 | 66.7 | 8.2 | |
| Month | November | 7 | 4 | 1.0 | 2.9-6.6 | 43.5 | 1.1-3.7 | 30.8 | 1.0-1.7 | 58.3 | 7.9 |
| December | 5 | 5 | 1.0 | 0.8-6.2 | 12.9 | 0.2-2.2 | 9.1 | 1.0-1.4 | 71.4 | 2.8 | |
| January | 1 | 1 | 1.0 | 6.0-8.0 | 75.0 | 2.0-4.0 | 50.0 | 2.0-2.0 | 100.0 | 16.0 | |
| February | 1 | 1 | 1.0 | 2.0-8.0 | 25.0 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 11 | 14 | 32-93 | 34.4 | 12-44 | 27.3 | 15-23 | 65.2 | 91 |
| Conference | 4 | 4 | 4 | 10-28 | 35.7 | 4-12 | 33.3 | 5-7 | 71.4 | 29 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 8 | 9 | 23-63 | 36.5 | 9-28 | 32.1 | 8-10 | 80.0 | 63 |
| Away | 5 | 3 | 5 | 9-30 | 30.0 | 3-16 | 18.8 | 7-13 | 53.8 | 28 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 3 | 4 | 3-23 | 13.0 | 2-9 | 22.2 | 1-2 | 50.0 | 9 |
| Losses | 10 | 8 | 10 | 29-70 | 41.4 | 10-35 | 28.6 | 14-21 | 66.7 | 82 | |
| Month | November | 7 | 4 | 7 | 20-46 | 43.5 | 8-26 | 30.8 | 7-12 | 58.3 | 55 |
| December | 5 | 5 | 5 | 4-31 | 12.9 | 1-11 | 9.1 | 5-7 | 71.4 | 14 | |
| January | 1 | 1 | 1 | 6-8 | 75.0 | 2-4 | 50.0 | 2-2 | 100.0 | 16 | |
| February | 1 | 1 | 1 | 2-8 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 11 | 1.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 27.3 | 0.0-0.0 | 65.2 | 0.0 |
| Conference | 4 | 4 | 1.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 71.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 8 | 1.0 | 0.0-0.0 | 36.5 | 0.0-0.0 | 32.1 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 5 | 3 | 1.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 53.8 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 3 | 1.0 | 0.0-0.0 | 13.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 10 | 8 | 1.0 | 0.0-0.0 | 41.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 7 | 4 | 1.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 30.8 | 0.0-0.0 | 58.3 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 12.9 | 0.0-0.0 | 9.1 | 0.0-0.0 | 71.4 | 0.0 | |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 11 | 1.0 | 0.9 | 3.9 | 4.7 | 2.0 | 0.1 | 3.2 | 4.4 | 0.7 | 1.1 | 0.0 |
| Conference | 4 | 4 | 1.0 | 0.8 | 4.8 | 5.5 | 2.0 | - | 3.3 | 2.5 | 1.3 | 1.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | 1.0 | 0.6 | 3.4 | 4.0 | 1.9 | 0.1 | 3.1 | 3.9 | 0.8 | 1.2 | 0.0 |
| Away | 5 | 3 | 1.0 | 1.4 | 4.6 | 6.0 | 2.2 | - | 3.4 | 5.2 | 0.7 | 0.8 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 1.0 | 1.3 | 4.0 | 5.3 | 2.0 | - | 5.0 | 2.8 | 1.8 | 1.3 | 0.0 |
| Losses | 10 | 8 | 1.0 | 0.7 | 3.8 | 4.5 | 2.0 | 0.1 | 2.5 | 5.0 | 0.5 | 1.0 | 0.0 | |
| Month | November | 7 | 4 | 1.0 | 0.7 | 2.7 | 3.4 | 2.0 | 0.1 | 2.1 | 5.4 | 0.4 | 1.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.8 | 4.4 | 5.2 | 2.6 | - | 5.4 | 4.0 | 1.4 | 1.2 | 0.0 | |
| January | 1 | 1 | 1.0 | 1.0 | 4.0 | 5.0 | 1.0 | - | 2.0 | 3.0 | 0.7 | 2.0 | 0.0 | |
| February | 1 | 1 | 1.0 | 2.0 | 9.0 | 11.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 11 | 14 | 12 | 54 | 66 | 28 | 1 | 45 | 61 | 0.7 | 15 | 0 |
| Conference | 4 | 4 | 4 | 3 | 19 | 22 | 8 | - | 13 | 10 | 1.3 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | 9 | 5 | 31 | 36 | 17 | 1 | 28 | 35 | 0.8 | 11 | 0 |
| Away | 5 | 3 | 5 | 7 | 23 | 30 | 11 | - | 17 | 26 | 0.7 | 4 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 4 | 5 | 16 | 21 | 8 | - | 20 | 11 | 1.8 | 5 | 0 |
| Losses | 10 | 8 | 10 | 7 | 38 | 45 | 20 | 1 | 25 | 50 | 0.5 | 10 | 0 | |
| Month | November | 7 | 4 | 7 | 5 | 19 | 24 | 14 | 1 | 15 | 38 | 0.4 | 7 | 0 |
| December | 5 | 5 | 5 | 4 | 22 | 26 | 13 | - | 27 | 20 | 1.4 | 6 | 0 | |
| January | 1 | 1 | 1 | 1 | 4 | 5 | 1 | - | 2 | 3 | 0.7 | 2 | 0 | |
| February | 1 | 1 | 1 | 2 | 9 | 11 | 0 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 11 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 5 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 10 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 7 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| January | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |