{ast=13.0, fgpt3=0.0, dreb=48.0, topg=2.0, fgmpm=0.0, ftptg=0.65, blkpm=0.0, ftppg=1.6-2.5, ftppm=0.0-0.0, fgmpg=2.75, topm=0.0, blkpg=0.0, ftppct=0.65, ato=0.8125, fgptg3=0.0, fgpt3pct=0.0, stl=5.0, fgpt=44.0, minptg=1.0, fgp3pm=0.0-0.0, treb=71.0, trebpm=0.0, trebpg=8.875, fga=50.0, fgppm=0.0-0.0, ftapm=0.0, ftmpg=1.625, ptspg=7.125, pfpm=0.0, fgm3=0.0, fgm3pm=0.0, fgppg=2.8-6.2, fga3pg=0.125, ptspm=0.0, fgm=22.0, fgp=22-50, ftmpm=0.0, fgptg=0.44, fta=20.0, min=8.0, fga3pm=0.0, fgp3pg=0.0-0.1, ftapg=2.5, pfpg=2.625, ga=8-7, fga3=1.0, ftm=13.0, blk=0.0, ftpt=65.0, orebpm=0.0, stlpm=0.0, fgptpct=0.44, ftp=13-20, dqpm=0.0, orebpg=2.875, stlpg=0.625, gp=8.0, fgp3=0-1, dqpg=null, gs=7.0, pts=57.0, fgapm=0.0, fgm3pg=0.0, drebpm=0.0, astpm=0.0, oreb=23.0, astpg=1.625, pf=21.0, minpg=1.0, drebpg=6.0, fgapg=6.25, to=16.0, minpm=null}
{ast=8.0, fgpt3=21.428571428571427, dreb=16.0, topg=2.25, fgmpm=0.0, ftptg=0.5, blkpm=0.0, ftppg=0.6-1.2, ftppm=0.0-0.0, fgmpg=1.125, topm=0.0, blkpg=0.0, ftppct=0.5, ato=0.4444444444444444, fgptg3=0.21428571428571427, fgpt3pct=0.21428571428571427, stl=3.0, fgpt=18.0, minptg=1.0, fgp3pm=0.0-0.0, treb=23.0, trebpm=0.0, trebpg=2.875, fga=50.0, fgppm=0.0-0.0, ftapm=0.0, ftmpg=0.625, ptspg=3.625, pfpm=0.0, fgm3=6.0, fgm3pm=0.0, fgppg=1.1-6.2, fga3pg=3.5, ptspm=0.0, fgm=9.0, fgp=9-50, ftmpm=0.0, fgptg=0.18, fta=10.0, min=8.0, fga3pm=0.0, fgp3pg=0.8-3.5, ftapg=1.25, pfpg=1.5, ga=8-2, fga3=28.0, ftm=5.0, blk=0.0, ftpt=50.0, orebpm=0.0, stlpm=0.0, fgptpct=0.18, ftp=5-10, dqpm=0.0, orebpg=0.875, stlpg=0.375, gp=8.0, fgp3=6-28, dqpg=null, gs=2.0, pts=29.0, fgapm=0.0, fgm3pg=0.75, drebpm=0.0, astpm=0.0, oreb=7.0, astpg=1.0, pf=12.0, minpg=1.0, drebpg=2.0, fgapg=6.25, to=18.0, minpm=null}
11 Asia Bradley
-
- Position:
- F
-
- Year:
- So
-
- gp
- 11
-
- pts/g
- 9.0
-
- fg %
- 36.4
-
- 3pt %
- 0.0
-
- ft %
- 46.7
-
- reb/g
- 10.5
-
- a/g
- 2.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 2 | ||
| Games started | 11 | 2 | ||
| Minutes | 11 | 2 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 39-107 | 11-29 | ||
| FG Pct | 36.4 | 37.9 | ||
| 3PT | 0-2 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 21-45 | 3-6 | ||
| FT Pct | 46.7 | 50.0 | ||
| Off rebounds | 46 | 10 | ||
| Def rebounds | 70 | 17 | ||
| Total rebounds | 116 | 27 | ||
| Rebounds per game | 10.5 | 13.5 | ||
| Personal fouls | 28 | 7 | ||
| Disqualifications | - | - | ||
| Assists | 23 | 8 | ||
| Turnovers | 30 | 3 | ||
| Assist to turnover ratio | 0.8 | 2.7 | ||
| Steals | 14 | 2 | ||
| Blocks | 2 | 1 | ||
| Points | 99 | 25 | ||
| Points per game | 9.0 | 12.5 | ||
| Points per 40 min | 360.0 | 500.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Southwest Adventist University | W, 72-62 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 1-4 | 25.0 | 5 |
| Nov 5 | Jacksonville College | L, 78-42 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 6 | at Hill College | L, 115-41 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at East Texas Baptist Uuniversity JV | L, 78-70 | 1 | 1 | 2-10 | 20.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 10 | Dallas Diesel | L, 91-59 | 1 | 1 | 0-5 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 16 | University of Texas @ Dallas JV | L, 83-55 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| Nov 20 | Western Oklahoma State College | L, 86-70 | 1 | 1 | 3-10 | 30.0 | 0-2 | 0.0 | 7-11 | 63.6 | 13 |
| Nov 23 | at Southwestern Christian College | L, 73-59 | 1 | 1 | 6-12 | 50.0 | 0-0 | - | 4-8 | 50.0 | 16 |
| Dec 2 | at Dallas College Cedar Valley | L, 102-51 | 1 | 1 | 2-8 | 25.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 4 | University of Arkansas Cossatot | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Jarvis Christian College JV | W, 50-42 | 1 | 1 | 5-12 | 41.7 | 0-0 | - | 0-2 | 0.0 | 10 |
| Dec 7 | Southwest Adventist University | W, 83-79 | 1 | 1 | 7-15 | 46.7 | 0-0 | - | 2-3 | 66.7 | 16 |
| Dec 9 | Richland College | W, 79-45 | 1 | 1 | 9-21 | 42.9 | 0-0 | - | 1-2 | 50.0 | 19 |
| Jan 27 | at Richland College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Dallas College Cedar Valley | L, 112-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Richland College | L, 56-45 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Southwest Adventist University | W, 72-62 | 1 | 1 | 5 | 5 | 10 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Nov 5 | Jacksonville College | L, 78-42 | 1 | 1 | 5 | 2 | 7 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Nov 6 | at Hill College | L, 115-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at East Texas Baptist Uuniversity JV | L, 78-70 | 1 | 1 | 3 | 4 | 7 | 3 | 0 | - | 2 | 0 | 3 | - |
| Nov 10 | Dallas Diesel | L, 91-59 | 1 | 1 | 4 | 6 | 10 | 0 | 4 | 0.0 | 0 | 0 | 3 | - |
| Nov 16 | University of Texas @ Dallas JV | L, 83-55 | 1 | 1 | 4 | 5 | 9 | 0 | 4 | 0.0 | 1 | 0 | 3 | - |
| Nov 20 | Western Oklahoma State College | L, 86-70 | 1 | 1 | 4 | 6 | 10 | 1 | 0 | - | 3 | 1 | 4 | - |
| Nov 23 | at Southwestern Christian College | L, 73-59 | 1 | 1 | 3 | 11 | 14 | 2 | 7 | 0.3 | 2 | 0 | 1 | - |
| Dec 2 | at Dallas College Cedar Valley | L, 102-51 | 1 | 1 | 2 | 5 | 7 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Dec 4 | University of Arkansas Cossatot | L, 67-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Jarvis Christian College JV | W, 50-42 | 1 | 1 | 4 | 7 | 11 | 1 | 5 | 0.2 | 0 | 0 | 0 | - |
| Dec 7 | Southwest Adventist University | W, 83-79 | 1 | 1 | 4 | 7 | 11 | 4 | 4 | 1.0 | 3 | 0 | 1 | - |
| Dec 9 | Richland College | W, 79-45 | 1 | 1 | 8 | 12 | 20 | 8 | 0 | - | 2 | 1 | 4 | - |
| Jan 27 | at Richland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Dallas College Cedar Valley | L, 112-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Richland College | L, 56-45 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | - | 1.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 2020-21 | 2 | - | 1.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 2020-21 | 2 | - | 1.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 2021-22 | 11 | 11 | 1.0 | 3.5-9.7 | 36.4 | 0.0-0.2 | 0.0 | 1.9-4.1 | 46.7 | 9.0 |
| Total | 19 | 18 | 1.0 | 3.2-8.3 | 38.9 | 0.0-0.2 | 0.0 | 1.8-3.4 | 52.3 | 8.2 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2020-21 | 2 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2020-21 | 2 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2021-22 | 11 | 11 | 1.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 46.7 | 0.0 |
| Total | 19 | 18 | 1.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 2020-21 | 2 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 2020-21 | 2 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 2021-22 | 11 | 11 | 1.0 | 4.2 | 6.4 | 10.5 | 2.5 | - | 2.1 | 2.7 | 0.8 | 1.3 | 0.2 |
| Total | 19 | 18 | 1.0 | 3.6 | 6.2 | 9.8 | 2.6 | - | 1.9 | 2.4 | 0.8 | 1.0 | 0.1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2020-21 | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2020-21 | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2021-22 | 11 | 11 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 19 | 18 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 1.0 | 3.5-9.7 | 36.4 | 0.0-0.2 | 0.0 | 1.9-4.1 | 46.7 | 9.0 |
| Conference | 2 | 2 | 1.0 | 5.5-14.5 | 37.9 | 0.0-0.0 | - | 1.5-3.0 | 50.0 | 12.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 1.0 | 3.7-9.7 | 37.9 | 0.0-0.3 | 0.0 | 2.0-3.8 | 52.2 | 9.3 |
| Away | 5 | 5 | 1.0 | 3.4-9.8 | 34.7 | 0.0-0.0 | - | 1.8-4.4 | 40.9 | 8.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 1.0 | 5.8-13.8 | 41.8 | 0.0-0.0 | - | 1.0-2.8 | 36.4 | 12.5 |
| Losses | 7 | 7 | 1.0 | 2.3-7.4 | 30.8 | 0.0-0.3 | 0.0 | 2.4-4.9 | 50.0 | 7.0 | |
| Month | November | 7 | 7 | 1.0 | 2.3-7.3 | 31.4 | 0.0-0.3 | 0.0 | 2.3-4.9 | 47.1 | 6.9 |
| December | 4 | 4 | 1.0 | 5.8-14.0 | 41.1 | 0.0-0.0 | - | 1.2-2.8 | 45.5 | 12.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 11 | 39-107 | 36.4 | 0-2 | 0.0 | 21-45 | 46.7 | 99 |
| Conference | 2 | 2 | 2 | 11-29 | 37.9 | 0-0 | - | 3-6 | 50.0 | 25 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 6 | 6 | 22-58 | 37.9 | 0-2 | 0.0 | 12-23 | 52.2 | 56 |
| Away | 5 | 5 | 5 | 17-49 | 34.7 | 0-0 | - | 9-22 | 40.9 | 43 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 4 | 4 | 23-55 | 41.8 | 0-0 | - | 4-11 | 36.4 | 50 |
| Losses | 7 | 7 | 7 | 16-52 | 30.8 | 0-2 | 0.0 | 17-34 | 50.0 | 49 | |
| Month | November | 7 | 7 | 7 | 16-51 | 31.4 | 0-2 | 0.0 | 16-34 | 47.1 | 48 |
| December | 4 | 4 | 4 | 23-56 | 41.1 | 0-0 | - | 5-11 | 45.5 | 51 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 1.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 46.7 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 1.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.2 | 0.0 |
| Away | 5 | 5 | 1.0 | 0.0-0.0 | 34.7 | 0.0-0.0 | - | 0.0-0.0 | 40.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 1.0 | 0.0-0.0 | 41.8 | 0.0-0.0 | - | 0.0-0.0 | 36.4 | 0.0 |
| Losses | 7 | 7 | 1.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 7 | 7 | 1.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 47.1 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 41.1 | 0.0-0.0 | - | 0.0-0.0 | 45.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 1.0 | 4.2 | 6.4 | 10.5 | 2.5 | - | 2.1 | 2.7 | 0.8 | 1.3 | 0.2 |
| Conference | 2 | 2 | 1.0 | 5.0 | 8.5 | 13.5 | 3.5 | - | 4.0 | 1.5 | 2.7 | 1.0 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 1.0 | 4.8 | 6.3 | 11.2 | 3.2 | - | 2.3 | 2.3 | 1.0 | 1.5 | 0.3 |
| Away | 5 | 5 | 1.0 | 3.4 | 6.4 | 9.8 | 1.8 | - | 1.8 | 3.2 | 0.6 | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 1.0 | 5.3 | 7.8 | 13.0 | 1.8 | - | 4.0 | 2.5 | 1.6 | 1.5 | 0.3 |
| Losses | 7 | 7 | 1.0 | 3.6 | 5.6 | 9.1 | 3.0 | - | 1.0 | 2.9 | 0.3 | 1.1 | 0.1 | |
| Month | November | 7 | 7 | 1.0 | 4.0 | 5.6 | 9.6 | 2.9 | - | 1.4 | 2.6 | 0.6 | 1.3 | 0.1 |
| December | 4 | 4 | 1.0 | 4.5 | 7.8 | 12.3 | 2.0 | - | 3.3 | 3.0 | 1.1 | 1.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 11 | 46 | 70 | 116 | 28 | - | 23 | 30 | 0.8 | 14 | 2 |
| Conference | 2 | 2 | 2 | 10 | 17 | 27 | 7 | - | 8 | 3 | 2.7 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 6 | 29 | 38 | 67 | 19 | - | 14 | 14 | 1.0 | 9 | 2 |
| Away | 5 | 5 | 5 | 17 | 32 | 49 | 9 | - | 9 | 16 | 0.6 | 5 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 4 | 21 | 31 | 52 | 7 | - | 16 | 10 | 1.6 | 6 | 1 |
| Losses | 7 | 7 | 7 | 25 | 39 | 64 | 21 | - | 7 | 20 | 0.3 | 8 | 1 | |
| Month | November | 7 | 7 | 7 | 28 | 39 | 67 | 20 | - | 10 | 18 | 0.6 | 9 | 1 |
| December | 4 | 4 | 4 | 18 | 31 | 49 | 8 | - | 13 | 12 | 1.1 | 5 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Losses | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |