Louisiana State University Eunice at Mountain View College November 3, 2012

(2-0,0-0)
79
(0-3,0-0)
37
2nd Half - 00:00 1 2 T
Louisiana State University Eunice 45 34 79
Mountain View College 19 18 37

Box Score

Louisiana State University Eunice
Mountain View College

Louisiana State University Eunice

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Lida Politopoulou 32 6-13 3-8 0-0 0 4 4 8 2 2 1 1 15
10 - Meghan Cross 12 3-4 0-1 2-4 1 1 2 0 0 0 1 3 8
12 - Taylor Hurd 18 4-9 0-1 0-1 3 2 5 1 2 0 4 3 8
14 - Brooke Richard 29 4-8 2-4 0-0 1 4 5 4 0 0 2 3 10
33 - Taylor Perry 18 1-2 0-0 1-3 3 4 7 1 2 1 1 4 3
RESERVES  
05 - Victoria Fontenot 9 2-3 0-0 0-0 0 0 0 0 1 0 1 2 4
11 - Kate Faulk 29 3-4 0-1 2-3 2 6 8 5 1 1 3 2 8
21 - Chesley Dubroc 14 4-8 0-0 1-3 2 2 4 0 0 2 1 1 9
22 - Bobbi Montibon 12 0-1 0-1 0-0 0 1 1 2 0 0 0 1 0
40 - Jordan Sweatt 9 3-5 0-0 0-0 2 0 2 0 0 0 0 0 6
50 - Feleshia Walters 20 3-5 0-1 2-2 1 4 5 1 1 0 3 1 8
TM - Team 0 1 1 0 0
TOTALS   33-62 5-17 8-16 15 29 44 22 9 6 17 21 79
    53.2% 29.4% 50.0%  

Mountain View College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - B. Burks 40 5-13 1-7 9-14 0 2 2 1 2 2 6 2 20
21 - K. Mathis 40 1-9 0-3 2-2 0 4 4 1 0 0 2 4 4
32 - P. Carey 17 2-8 0-2 1-2 2 3 5 0 1 0 4 3 5
4 - M. Bables 40 3-6 0-0 0-0 1 3 4 0 0 0 2 2 6
5 - A. Robinson 36 0-2 0-0 0-2 1 2 3 0 0 0 1 1 0
RESERVES  
12 - I. Gonzalez 23 1-6 0-1 0-0 0 1 1 1 2 0 0 3 2
20 - S. Drennon 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
3 - K. Nogess 0 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
40 - D. Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 2 5 0 0
TOTALS   12-46 1-13 12-20 8 18 26 3 5 2 16 17 37
    26.1% 7.7% 60.0%  

Game Information

Date/Time: November 3, 2012 - 11:00 AM
Location: Dallas, Texas
Technical fouls: Louisiana State University Eunice-None ; Mountain View College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Louisiana State University Eunice Mountain View College
Field Goal 33-62 12-46
Field Goal % 53.2% 26.1%
3 Point 5-17 1-13
3 Point % 29.4% 7.7%
Free Throw 8-16 12-20
Free Throw % 50.0% 60.0%
Rebounds 44 26
Assists 22 3
Turnovers 17 16
Points off Turnovers 25 13
2nd Chance Points 0 0
Points in the Paint 45 14
Fastbreak Points 22 0
Bench Points 0 0
Largest Lead 0 0
Time of Largest Lead - -
Trends Ties: 0; Lead Changes: 2
Field Goals %
Louisiana State University Eunice
53.2%
26.1%
Mountain View College
3 Point %
Louisiana State University Eunice
29.4%
7.7%
Mountain View College
Rebounds
Louisiana State University Eunice
44
26
Mountain View College
Turnovers
Louisiana State University Eunice
17
16
Mountain View College

Period1 Box Score

Louisiana State University Eunice
Mountain View College

Louisiana State University Eunice

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Lida Politopoulou 17 4-10 2-7 0-0 0 4 4 3 1 1 1 1 10
10 - Meghan Cross 8 1-2 0-1 2-4 1 1 2 0 0 0 1 2 4
12 - Taylor Hurd 11 3-7 0-1 0-1 2 0 2 1 1 0 2 2 6
14 - Brooke Richard 17 2-5 1-3 0-0 1 2 3 3 0 0 0 2 5
33 - Taylor Perry 8 0-1 0-0 0-0 3 3 6 0 1 1 1 3 0
RESERVES  
05 - Victoria Fontenot 3 1-1 0-0 0-0 0 0 0 0 1 0 0 2 2
11 - Kate Faulk 13 2-2 0-0 2-3 2 2 4 3 1 0 3 1 6
21 - Chesley Dubroc 10 2-4 0-0 0-1 1 2 3 0 0 1 1 1 4
22 - Bobbi Montibon 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
40 - Jordan Sweatt 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Feleshia Walters 7 3-4 0-0 2-2 1 2 3 1 0 0 1 0 8
TM - Team 0 1 1 0 0
TOTALS   18-37 3-12 6-11 2 0 2 12 5 3 10 14 45
    48.6% 25.0% 54.5%  

Mountain View College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - B. Burks 20 3-9 1-6 7-11 0 0 0 0 0 1 5 2 14
21 - K. Mathis 20 0-4 0-2 2-2 0 2 2 0 0 0 0 2 2
32 - P. Carey 1 0-2 0-1 1-2 1 2 3 0 1 0 3 2 1
4 - M. Bables 20 1-3 0-0 0-0 0 3 3 0 0 0 1 2 2
5 - A. Robinson 20 0-1 0-0 0-2 1 2 3 0 0 0 1 0 0
RESERVES  
12 - I. Gonzalez 19 0-2 0-0 0-0 0 1 1 0 1 0 0 1 0
20 - S. Drennon 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - K. Nogess 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
40 - D. Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   4-21 1-9 10-17 2 0 2 0 2 1 11 10 19
    19.0% 11.1% 58.8%  

Period2 Box Score

Louisiana State University Eunice
Mountain View College

Louisiana State University Eunice

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Lida Politopoulou 15 2-3 1-1 0-0 0 0 0 5 1 1 0 0 5
10 - Meghan Cross 4 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
12 - Taylor Hurd 7 1-2 0-0 0-0 1 2 3 0 1 0 2 1 2
14 - Brooke Richard 12 2-3 1-1 0-0 0 2 2 1 0 0 2 1 5
33 - Taylor Perry 10 1-1 0-0 1-3 0 1 1 1 1 0 0 1 3
RESERVES  
05 - Victoria Fontenot 6 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
11 - Kate Faulk 16 1-2 0-1 0-0 0 4 4 2 0 1 0 1 2
21 - Chesley Dubroc 4 2-4 0-0 1-2 1 0 1 0 0 1 0 0 5
22 - Bobbi Montibon 9 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
40 - Jordan Sweatt 6 3-4 0-0 0-0 2 0 2 0 0 0 0 0 6
50 - Feleshia Walters 13 0-1 0-1 0-0 0 2 2 0 1 0 2 1 0
TM - Team 0 0 0 0 0
TOTALS   15-25 2-5 2-5 2 0 2 10 4 3 7 7 34
    60.0% 40.0% 40.0%  

Mountain View College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - B. Burks 20 2-4 0-1 2-3 0 2 2 1 2 1 1 0 6
21 - K. Mathis 20 1-5 0-1 0-0 0 2 2 1 0 0 2 2 2
32 - P. Carey 16 2-6 0-1 0-0 1 1 2 0 0 0 1 1 4
4 - M. Bables 20 2-3 0-0 0-0 1 0 1 0 0 0 1 0 4
5 - A. Robinson 16 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
12 - I. Gonzalez 4 1-4 0-1 0-0 0 0 0 1 1 0 0 2 2
20 - S. Drennon 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
3 - K. Nogess 0 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
40 - D. Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   8-25 0-4 2-3 0 0 0 3 3 1 5 7 18
    32.0% 0% 66.7%