#9 Johnathan De Hoyos (F) - Dallas College Mountain View
g
13
a
3
pts
29
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2 | ||
| Games started | 9 | 2 | ||
| Goals | 13 | 3 | ||
| Assists | 3 | 0 | ||
| Points | 29 | 6 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | ECNL DKSC 04 | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 17 # | ECNL DKSC 05 | W, 4-0 | - | - | - | - | - | - | - | - |
| Aug 24 # | DALLAS CHRISTIAN COLLEGE | W, 4-0 | - | - | - | - | - | - | - | - |
| Aug 25 # | at DALLAS BAPIST UNIVERSITY | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 27 # | at UNIVERSITY OF TEXAS AT DALLAS | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Otero College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Ranger College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Rayados Irving FC | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 14 | Richland College | L, 7-2 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 17 | Hill College | L, 3-2 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 22 | at Dallas College Cedar Valley | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 24 # | DKSC UPSL | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Ranger College | T, 4-4 | 1 | 3 | 1 | 7 | 0 | - | 0-0 | 0 |
| Sep 28 | at TEXAS WESLEYAN UNI. RE | W, 6-4 | 1 | 4 | 0 | 8 | 0 | - | 0-0 | 1 |
| Oct 6 | at Richland College | L, 8-0 | - | - | - | - | - | - | - | - |
| Oct 8 # | DKSC UPSL | - | - | - | - | - | - | - | - | |
| Oct 15 # | TEXAS WESLEYAN UNI. RE | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 19 | DALLAS CHRISTIAN COLLEGE | W, 4-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 22 | ARLINGTON BAPTISTS UNI. | W, 4-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 23 | Dallas College Cedar Valley | - | - | - | - | - | - | - | - | |
| Mar 10 # | vs. Rich Mountain | W, 3-1 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 1 |
| Apr 5 # | at DALLAS BAPIST UNIVERSITY | - | - | - | - | - | - | - | - | |
| Apr 8 # | McMurry University | - | - | - | - | - | - | - | - | |
| Apr 23 # | at UNIVERSITY OF TEXAS AT DALLAS | - | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Paul Quinn college | - | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Dallas College Cedar Valley | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 1.30 | .30 | 2.90 | .00 | - | .00 | - |
| Conference | 2 | 2 | 1.50 | .00 | 3.00 | .00 | - | .00 | - |
| Exhibition | 1 | 1 | 3.00 | .00 | 6.00 | .00 | - | .00 | - |
| - | |||||||||
| Home | 7 | 6 | 1.14 | .43 | 2.71 | .00 | - | .00 | - |
| Away | 3 | 3 | 1.67 | .00 | 3.33 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | 5 | 1.40 | .20 | 3.00 | .00 | - | .00 | - |
| Losses | 4 | 3 | .75 | .25 | 1.75 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | 1.57 | .43 | 3.57 | .00 | - | .00 | - |
| October | 2 | 2 | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 13 | 3 | 29 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Conference | 2 | 2 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 1 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Home | 7 | 6 | 8 | 3 | 19 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | 3 | 5 | 0 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 5 | 7 | 1 | 15 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 3 | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 11 | 3 | 25 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| October | 2 | 2 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |