#8 Ricardo Lomeli (CM) - Mountain View College

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conf
Games 13 2
Games started 10 2
Goals 1 0
Assists 2 0
Points 4 0
Shots 19 0
Shot Pct .053 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Sep 18 Hill College L, 4-2
Sep 24 Richland College L, 5-0
Oct 2 Ranger College W, 3-2
Oct 14 at Ranger College W, 3-2
Oct 16 Paul Quinn College W, 2-1
Oct 22 at Richland College L, 6-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 # at Murray State College L, 4-1 1 0 0 0 0 - 0-0 0
Aug 24 Southwestern Christian College W, 2-0 1 0 0 0 0 - 0-0 0
Aug 26 at Hill College L, 5-0 1 0 0 0 0 - 0-0 0
Aug 28 Rose State College L, 5-0 - 0 0 0 1 .000 0-0 0
Sep 2 Southwestern Adventist University W, 4-0 - 1 0 2 9 .111 0-0 0
Sep 7 Southwestern Christian College W, 2-1 - 0 0 0 0 - 0-0 0
Sep 9 Murray State College W, 1-0 1 0 0 0 0 - 0-0 0
Sep 11 at Rose State College L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 16 at Southwestern Adventist University W, 4-0 1 0 0 0 0 - 0-0 0
Sep 18 Hill College L, 4-2 1 0 0 0 3 .000 0-0 0
Sep 24 Richland College L, 5-0 1 0 0 0 0 - 0-0 0
Oct 2 Ranger College W, 3-2 1 0 1 1 1 .000 0-0 0
Oct 14 at Ranger College W, 3-2 1 0 1 1 4 .000 0-0 0
Oct 16 Paul Quinn College W, 2-1 - - - - - - - -
Oct 22 at Richland College L, 6-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2015-16 13 10 .08 .15 .31 1.46 .053 .31 .211
Total 13 10 .08 .15 .31 1.46 .053 .31 .211
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2015-16 13 10 1 2 4 19 .053 4 .211 0 0 0-0 0
Total 13 10 1 2 4 19 .053 4 .211 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 13 10 .08 .15 .31 1.46 .053 .31 .211
Conference 2 2 .00 .00 .00 .00 - .00 -
Exhibition 1 1 .00 .00 .00 .00 - .00 -
-
Home 8 5 .13 .13 .38 1.75 .071 .25 .143
Away 5 5 .00 .20 .20 1.00 .000 .40 .400
Neutral - - - - - - - - -
-
Wins 7 5 .14 .29 .57 2.00 .071 .43 .214
Losses 6 5 .00 .00 .00 .83 .000 .17 .200
-
August 3 2 .00 .00 .00 .33 .000 .33 1.000
September 7 5 .14 .00 .29 1.86 .077 .00 .000
October 3 3 .00 .67 .67 1.67 .000 1.00 .600
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 13 10 1 2 4 19 .053 4 .211 0 0 0-0 0
Conference 2 2 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Home 8 5 1 1 3 14 .071 2 .143 0 0 0-0 0
Away 5 5 0 1 1 5 .000 2 .400 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 7 5 1 2 4 14 .071 3 .214 0 0 0-0 0
Losses 6 5 0 0 0 5 .000 1 .200 0 0 0-0 0
-
August 3 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
September 7 5 1 0 2 13 .077 0 .000 0 0 0-0 0
October 3 3 0 2 2 5 .000 3 .600 0 0 0-0 0