#1 Anthony Cook (G/F) - Dallas College Mountain View

gp
30
pts/g
17.0
fg %
45.8
3pt %
38.8
ft %
63.7
reb/g
7.5
a/g
1.1
Player Stats
  Overall Conf
Games 30 15
Games started 30 15
Minutes 195 15
Minutes per game 6.5 1.0
FG 189-413 84-189
FG Pct 45.8 44.4
3PT 73-188 29-83
3PT Pct 38.8 34.9
FT 58-91 30-53
FT Pct 63.7 56.6
Off rebounds 60 27
Def rebounds 164 91
Total rebounds 224 118
Rebounds per game 7.5 7.9
Personal fouls 67 44
Disqualifications 1 1
Assists 34 9
Turnovers 60 31
Assist to turnover ratio 0.6 0.3
Steals 24 9
Blocks 17 7
Points 509 227
Points per game 17.0 15.1
Points per 40 min 104.4 605.3
Recent Results
Date Opponent/Event Result
Feb 7 at Dallas College Eastfield L, 93-83
Feb 11 Dallas College North Lake L, 105-90
Feb 14 Dallas College Richland L, 101-62
Feb 18 at Dallas College Cedar Valley L, 109-88
Feb 21 at Dallas College Brookhaven L, 98-82
Feb 25 at Dallas College North Lake L, 84-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # vs. Colby Community College   - - - - - - - - -
Oct 3 # vs. Neosho County Community College T, 0-0 - - - - - - - - -
Oct 17 # vs. Trinity Valley Community College   - - - - - - - - -
Oct 17 at Southwestern Christian College   - - - - - - - - -
Nov 1 Shorter College W, 89-70 1 1 7-14 50.0 2-4 50.0 1-2 50.0 17
Nov 3 Dallas Christian Jv W, 95-71 1 22 8-14 57.1 2-5 40.0 2-2 100.0 20
Nov 5 Paris Junior College W, 91-89 1 20 3-7 42.9 2-3 66.7 2-2 100.0 10
Nov 8 at Eastern Oklahoma State College L, 98-59 1 27 3-16 18.8 0-8 0.0 2-2 100.0 8
Nov 10 at Southwestern Adventist University L, 100-93 1 1 12-16 75.0 7-11 63.6 1-1 100.0 32
Nov 12 at Paris Junior College L, 92-74 1 32 5-13 38.5 3-7 42.9 2-2 100.0 15
Nov 14 at Southwestern Christian College L, 89-75 1 32 8-21 38.1 3-11 27.3 1-2 50.0 20
Nov 17 Nelson University JV W, 95-67 1 1 11-15 73.3 7-8 87.5 3-4 75.0 32
Nov 19 Temple College L, 103-86 1 1 7-17 41.2 1-6 16.7 3-4 75.0 18
Nov 21 University of Arkansas Cossatot L, 92-76 1 38 7-20 35.0 3-9 33.3 2-3 66.7 19
Nov 22 Concordia University JV W, 113-101 1 1 13-19 68.4 1-6 16.7 3-5 60.0 30
Nov 24 Southern University-Shreveport L, 105-73 1 1 7-15 46.7 4-7 57.1 0-0 - 18
Dec 1 Eastern Oklahoma State College L, 97-79 1 1 4-13 30.8 3-9 33.3 2-4 50.0 13
Dec 6 at Dallas College Eastfield L, 96-85 1 1 7-14 50.0 3-5 60.0 2-2 100.0 19
Dec 8 Southwestern Adventist University L, 84-78 1 1 6-14 42.9 4-7 57.1 3-4 75.0 19
Dec 10 Dallas College North Lake L, 89-78 1 1 5-10 50.0 3-5 60.0 2-2 100.0 15
Dec 13 Dallas College Richland L, 81-66 1 1 6-16 37.5 3-9 33.3 0-0 - 15
Jan 14 at Dallas College Cedar Valley W, 101-97 1 1 6-12 50.0 3-8 37.5 1-2 50.0 16
Jan 17 at Dallas College Brookhaven L, 101-71 1 1 3-12 25.0 1-6 16.7 5-9 55.6 12
Jan 21 Dallas College Eastfield L, 76-73 1 1 4-12 33.3 0-5 0.0 1-3 33.3 9
Jan 22 at Dallas College North Lake L, 104-67 1 1 5-13 38.5 1-5 20.0 3-4 75.0 14
Jan 31 Dallas College Cedar Valley L, 84-81 1 1 3-7 42.9 1-4 25.0 4-4 100.0 11
Feb 2 at Dallas College Richland L, 96-69 1 1 2-5 40.0 1-3 33.3 1-4 25.0 6
Feb 4 Dallas College Brookhaven L, 80-78 1 1 8-15 53.3 0-0 - 0-2 0.0 16
Feb 7 at Dallas College Eastfield L, 93-83 1 1 5-12 41.7 2-4 50.0 3-4 75.0 15
Feb 11 Dallas College North Lake L, 105-90 1 1 10-15 66.7 4-8 50.0 2-4 50.0 26
Feb 14 Dallas College Richland L, 101-62 1 1 7-13 53.8 4-7 57.1 2-3 66.7 20
Feb 18 at Dallas College Cedar Valley L, 109-88 1 1 6-15 40.0 0-6 0.0 4-5 80.0 16
Feb 21 at Dallas College Brookhaven L, 98-82 1 1 7-18 38.9 3-8 37.5 0-5 0.0 17
Feb 25 at Dallas College North Lake L, 84-76 1 1 4-10 40.0 2-4 50.0 1-1 100.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 # vs. Colby Community College   - - - - - - - - - - - -
Oct 3 # vs. Neosho County Community College T, 0-0 - - - - - - - - - - - -
Oct 17 # vs. Trinity Valley Community College   - - - - - - - - - - - -
Oct 17 at Southwestern Christian College   - - - - - - - - - - - -
Nov 1 Shorter College W, 89-70 1 1 4 3 7 0 1 0.0 0 1 0 -
Nov 3 Dallas Christian Jv W, 95-71 1 22 1 4 5 2 0 - 0 0 3 -
Nov 5 Paris Junior College W, 91-89 1 20 1 1 2 3 3 1.0 0 0 3 -
Nov 8 at Eastern Oklahoma State College L, 98-59 1 27 2 5 7 4 5 0.8 2 0 1 -
Nov 10 at Southwestern Adventist University L, 100-93 1 1 2 5 7 2 1 2.0 1 2 1 -
Nov 12 at Paris Junior College L, 92-74 1 32 1 4 5 3 2 1.5 2 0 1 -
Nov 14 at Southwestern Christian College L, 89-75 1 32 4 6 10 1 1 1.0 2 0 0 -
Nov 17 Nelson University JV W, 95-67 1 1 2 8 10 2 2 1.0 1 1 1 -
Nov 19 Temple College L, 103-86 1 1 4 8 12 3 1 3.0 2 2 2 -
Nov 21 University of Arkansas Cossatot L, 92-76 1 38 2 4 6 1 2 0.5 2 1 1 -
Nov 22 Concordia University JV W, 113-101 1 1 4 7 11 2 1 2.0 0 0 1 -
Nov 24 Southern University-Shreveport L, 105-73 1 1 2 4 6 0 3 0.0 1 0 2 -
Dec 1 Eastern Oklahoma State College L, 97-79 1 1 2 5 7 0 2 0.0 0 1 2 -
Dec 6 at Dallas College Eastfield L, 96-85 1 1 3 8 11 2 3 0.7 0 2 4 -
Dec 8 Southwestern Adventist University L, 84-78 1 1 2 4 6 2 2 1.0 1 2 2 -
Dec 10 Dallas College North Lake L, 89-78 1 1 1 4 5 0 2 0.0 1 1 2 -
Dec 13 Dallas College Richland L, 81-66 1 1 3 5 8 1 2 0.5 1 1 2 -
Jan 14 at Dallas College Cedar Valley W, 101-97 1 1 3 3 6 1 1 1.0 2 0 4 -
Jan 17 at Dallas College Brookhaven L, 101-71 1 1 2 8 10 1 2 0.5 0 0 4 -
Jan 21 Dallas College Eastfield L, 76-73 1 1 3 5 8 0 4 0.0 0 0 4 -
Jan 22 at Dallas College North Lake L, 104-67 1 1 1 5 6 0 2 0.0 1 0 3 -
Jan 31 Dallas College Cedar Valley L, 84-81 1 1 1 5 6 0 2 0.0 0 1 2 -
Feb 2 at Dallas College Richland L, 96-69 1 1 0 4 4 0 1 0.0 0 0 2 -
Feb 4 Dallas College Brookhaven L, 80-78 1 1 2 7 9 0 1 0.0 0 1 3 -
Feb 7 at Dallas College Eastfield L, 93-83 1 1 1 14 15 2 1 2.0 0 0 3 -
Feb 11 Dallas College North Lake L, 105-90 1 1 2 4 6 1 2 0.5 1 0 1 -
Feb 14 Dallas College Richland L, 101-62 1 1 1 3 4 0 1 0.0 3 1 3 -
Feb 18 at Dallas College Cedar Valley L, 109-88 1 1 2 9 11 1 4 0.3 0 0 2 -
Feb 21 at Dallas College Brookhaven L, 98-82 1 1 2 7 9 0 3 0.0 0 0 5 1
Feb 25 at Dallas College North Lake L, 84-76 1 1 0 5 5 0 3 0.0 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 30 6.5 6.3-13.8 45.8 2.4-6.3 38.8 1.9-3.0 63.7 17.0
Total 30 30 6.5 6.3-13.8 45.8 2.4-6.3 38.8 1.9-3.0 63.7 17.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 30 195 189-413 45.8 73-188 38.8 58-91 63.7 509
Total 30 30 195 189-413 45.8 73-188 38.8 58-91 63.7 509
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 30 6.5 0.0-0.0 45.8 0.0-0.0 38.8 0.0-0.0 63.7 0.0
Total 30 30 6.5 0.0-0.0 45.8 0.0-0.0 38.8 0.0-0.0 63.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 30 6.5 2.0 5.5 7.5 2.2 0.0 1.1 2.0 0.6 0.8 0.6
Total 30 30 6.5 2.0 5.5 7.5 2.2 0.0 1.1 2.0 0.6 0.8 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 30 195 60 164 224 67 1 34 60 0.6 24 17
Total 30 30 195 60 164 224 67 1 34 60 0.6 24 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 30 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 30 30 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 6.5 6.3-13.8 45.8 2.4-6.3 38.8 1.9-3.0 63.7 17.0
Conference 15 15 1.0 5.6-12.6 44.4 1.9-5.5 34.9 2.0-3.5 56.6 15.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 5.5 6.8-13.9 49.2 2.6-6.0 43.1 1.9-2.8 66.7 18.1
Away 13 13 7.8 5.6-13.6 41.2 2.2-6.6 33.7 2.0-3.3 60.5 15.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 7.7 8.0-13.5 59.3 2.8-5.7 50.0 2.0-2.8 70.6 20.8
Losses 24 24 6.2 5.9-13.8 42.5 2.3-6.4 36.4 1.9-3.1 62.2 16.0
-
November 12 12 14.8 7.6-15.6 48.7 2.9-7.1 41.2 1.8-2.4 75.9 19.9
December 5 5 1.0 5.6-13.4 41.8 3.2-7.0 45.7 1.8-2.4 75.0 16.2
January 5 5 1.0 4.2-11.2 37.5 1.2-5.6 21.4 2.8-4.4 63.6 12.4
February 8 8 1.0 6.1-12.9 47.6 2.0-5.0 40.0 1.6-3.5 46.4 15.9
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 195 189-413 45.8 73-188 38.8 58-91 63.7 509
Conference 15 15 15 84-189 44.4 29-83 34.9 30-53 56.6 227
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 94 116-236 49.2 44-102 43.1 32-48 66.7 308
Away 13 13 101 73-177 41.2 29-86 33.7 26-43 60.5 201
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 6 46 48-81 59.3 17-34 50.0 12-17 70.6 125
Losses 24 24 149 141-332 42.5 56-154 36.4 46-74 62.2 384
-
November 12 12 177 91-187 48.7 35-85 41.2 22-29 75.9 239
December 5 5 5 28-67 41.8 16-35 45.7 9-12 75.0 81
January 5 5 5 21-56 37.5 6-28 21.4 14-22 63.6 62
February 8 8 8 49-103 47.6 16-40 40.0 13-28 46.4 127
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 6.5 0.0-0.0 45.8 0.0-0.0 38.8 0.0-0.0 63.7 0.0
Conference 15 15 1.0 0.0-0.0 44.4 0.0-0.0 34.9 0.0-0.0 56.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 5.5 0.0-0.0 49.2 0.0-0.0 43.1 0.0-0.0 66.7 0.0
Away 13 13 7.8 0.0-0.0 41.2 0.0-0.0 33.7 0.0-0.0 60.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 7.7 0.0-0.0 59.3 0.0-0.0 50.0 0.0-0.0 70.6 0.0
Losses 24 24 6.2 0.0-0.0 42.5 0.0-0.0 36.4 0.0-0.0 62.2 0.0
-
November 12 12 14.8 0.0-0.0 48.7 0.0-0.0 41.2 0.0-0.0 75.9 0.0
December 5 5 1.0 0.0-0.0 41.8 0.0-0.0 45.7 0.0-0.0 75.0 0.0
January 5 5 1.0 0.0-0.0 37.5 0.0-0.0 21.4 0.0-0.0 63.6 0.0
February 8 8 1.0 0.0-0.0 47.6 0.0-0.0 40.0 0.0-0.0 46.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 6.5 2.0 5.5 7.5 2.2 0.0 1.1 2.0 0.6 0.8 0.6
Conference 15 15 1.0 1.8 6.1 7.9 2.9 0.1 0.6 2.1 0.3 0.6 0.5
Exhibition - - - - - - - - - - - - -
-
Home 17 17 5.5 2.2 4.8 6.9 2.0 - 1.0 1.8 0.5 0.8 0.8
Away 13 13 7.8 1.8 6.4 8.2 2.5 0.1 1.3 2.2 0.6 0.8 0.3
Neutral - - - - - - - - - - - - -
-
Wins 6 6 7.7 2.5 4.3 6.8 2.0 - 1.7 1.3 1.3 0.5 0.3
Losses 24 24 6.2 1.9 5.8 7.6 2.3 0.0 1.0 2.2 0.5 0.9 0.6
-
November 12 12 14.8 2.4 4.9 7.3 1.3 - 1.9 1.8 1.0 1.1 0.6
December 5 5 1.0 2.2 5.2 7.4 2.4 - 1.0 2.2 0.5 0.6 1.4
January 5 5 1.0 2.0 5.2 7.2 3.4 - 0.4 2.2 0.2 0.6 0.2
February 8 8 1.0 1.3 6.6 7.9 2.8 0.1 0.5 2.0 0.3 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 195 60 164 224 67 1 34 60 0.6 24 17
Conference 15 15 15 27 91 118 44 1 9 31 0.3 9 7
Exhibition - - - - - - - - - - - - -
-
Home 17 17 94 37 81 118 34 - 17 31 0.5 13 13
Away 13 13 101 23 83 106 33 1 17 29 0.6 11 4
Neutral - - - - - - - - - - - - -
-
Wins 6 6 46 15 26 41 12 - 10 8 1.3 3 2
Losses 24 24 149 45 138 183 55 1 24 52 0.5 21 15
-
November 12 12 177 29 59 88 16 - 23 22 1.0 13 7
December 5 5 5 11 26 37 12 - 5 11 0.5 3 7
January 5 5 5 10 26 36 17 - 2 11 0.2 3 1
February 8 8 8 10 53 63 22 1 4 16 0.3 5 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 15 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 13 13 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 6 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 24 24 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 12 12 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0