0 Blayke Cook-Edgar
-
- Height:
- 6'2"
-
- Hometown:
- DeSoto, TX
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- DeSoto HS
-
- gp
- 30
-
- pts/g
- 8.1
-
- fg %
- 39.3
-
- 3pt %
- 20.8
-
- ft %
- 62.7
-
- reb/g
- 4.1
-
- a/g
- 2.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 15 | ||
| Games started | 30 | 15 | ||
| Minutes | 195 | 15 | ||
| Minutes per game | 6.5 | 1.0 | ||
| FG | 88-224 | 41-106 | ||
| FG Pct | 39.3 | 38.7 | ||
| 3PT | 21-101 | 9-49 | ||
| 3PT Pct | 20.8 | 18.4 | ||
| FT | 47-75 | 23-34 | ||
| FT Pct | 62.7 | 67.6 | ||
| Off rebounds | 34 | 11 | ||
| Def rebounds | 88 | 43 | ||
| Total rebounds | 122 | 54 | ||
| Rebounds per game | 4.1 | 3.6 | ||
| Personal fouls | 57 | 29 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 65 | 36 | ||
| Turnovers | 64 | 34 | ||
| Assist to turnover ratio | 1.0 | 1.1 | ||
| Steals | 29 | 9 | ||
| Blocks | 8 | 2 | ||
| Points | 244 | 114 | ||
| Points per game | 8.1 | 7.6 | ||
| Points per 40 min | 50.1 | 304.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. Colby Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Neosho County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Trinity Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Southwestern Christian College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Shorter College | W, 89-70 | 1 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 3 | Dallas Christian Jv | W, 95-71 | 1 | 17 | 3-8 | 37.5 | 2-4 | 50.0 | 1-1 | 100.0 | 9 |
| Nov 5 | Paris Junior College | W, 91-89 | 1 | 34 | 2-5 | 40.0 | 0-2 | 0.0 | 3-5 | 60.0 | 7 |
| Nov 8 | at Eastern Oklahoma State College | L, 98-59 | 1 | 24 | 3-9 | 33.3 | 0-5 | 0.0 | 2-4 | 50.0 | 8 |
| Nov 10 | at Southwestern Adventist University | L, 100-93 | 1 | 1 | 2-7 | 28.6 | 0-5 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 12 | at Paris Junior College | L, 92-74 | 1 | 30 | 2-7 | 28.6 | 2-6 | 33.3 | 2-3 | 66.7 | 8 |
| Nov 14 | at Southwestern Christian College | L, 89-75 | 1 | 33 | 2-13 | 15.4 | 1-5 | 20.0 | 3-4 | 75.0 | 8 |
| Nov 17 | Nelson University JV | W, 95-67 | 1 | 1 | 4-8 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Nov 19 | Temple College | L, 103-86 | 1 | 1 | 8-14 | 57.1 | 2-6 | 33.3 | 1-3 | 33.3 | 19 |
| Nov 21 | University of Arkansas Cossatot | L, 92-76 | 1 | 33 | 4-8 | 50.0 | 1-3 | 33.3 | 3-5 | 60.0 | 12 |
| Nov 22 | Concordia University JV | W, 113-101 | 1 | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 24 | Southern University-Shreveport | L, 105-73 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 1 | Eastern Oklahoma State College | L, 97-79 | 1 | 1 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 6 | at Dallas College Eastfield | L, 96-85 | 1 | 1 | 6-11 | 54.5 | 2-6 | 33.3 | 5-6 | 83.3 | 19 |
| Dec 8 | Southwestern Adventist University | L, 84-78 | 1 | 1 | 8-12 | 66.7 | 2-2 | 100.0 | 0-1 | 0.0 | 18 |
| Dec 10 | Dallas College North Lake | L, 89-78 | 1 | 1 | 4-11 | 36.4 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Dec 13 | Dallas College Richland | L, 81-66 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 2-5 | 40.0 | 8 |
| Jan 14 | at Dallas College Cedar Valley | W, 101-97 | 1 | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 17 | at Dallas College Brookhaven | L, 101-71 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 21 | Dallas College Eastfield | L, 76-73 | 1 | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 22 | at Dallas College North Lake | L, 104-67 | 1 | 1 | 0-6 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 31 | Dallas College Cedar Valley | L, 84-81 | 1 | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 2 | at Dallas College Richland | L, 96-69 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 4 | Dallas College Brookhaven | L, 80-78 | 1 | 1 | 1-9 | 11.1 | 1-6 | 16.7 | 0-0 | - | 3 |
| Feb 7 | at Dallas College Eastfield | L, 93-83 | 1 | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 4-4 | 100.0 | 11 |
| Feb 11 | Dallas College North Lake | L, 105-90 | 1 | 1 | 5-7 | 71.4 | 2-3 | 66.7 | 0-0 | - | 12 |
| Feb 14 | Dallas College Richland | L, 101-62 | 1 | 1 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 18 | at Dallas College Cedar Valley | L, 109-88 | 1 | 1 | 5-11 | 45.5 | 1-5 | 20.0 | 4-5 | 80.0 | 15 |
| Feb 21 | at Dallas College Brookhaven | L, 98-82 | 1 | 1 | 3-9 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Feb 25 | at Dallas College North Lake | L, 84-76 | 1 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 0-3 | 0.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Neosho County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Trinity Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Southwestern Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Shorter College | W, 89-70 | 1 | 1 | 2 | 5 | 7 | 3 | 3 | 1.0 | 2 | 0 | 4 | - |
| Nov 3 | Dallas Christian Jv | W, 95-71 | 1 | 17 | 1 | 4 | 5 | 1 | 3 | 0.3 | 3 | 0 | 4 | - |
| Nov 5 | Paris Junior College | W, 91-89 | 1 | 34 | 3 | 3 | 6 | 3 | 1 | 3.0 | 2 | 2 | 2 | - |
| Nov 8 | at Eastern Oklahoma State College | L, 98-59 | 1 | 24 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 10 | at Southwestern Adventist University | L, 100-93 | 1 | 1 | 0 | 3 | 3 | 5 | 1 | 5.0 | 1 | 0 | 1 | - |
| Nov 12 | at Paris Junior College | L, 92-74 | 1 | 30 | 1 | 2 | 3 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Nov 14 | at Southwestern Christian College | L, 89-75 | 1 | 33 | 3 | 5 | 8 | 4 | 3 | 1.3 | 0 | 0 | 1 | - |
| Nov 17 | Nelson University JV | W, 95-67 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Nov 19 | Temple College | L, 103-86 | 1 | 1 | 3 | 5 | 8 | 2 | 3 | 0.7 | 1 | 2 | 0 | - |
| Nov 21 | University of Arkansas Cossatot | L, 92-76 | 1 | 33 | 1 | 3 | 4 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Nov 22 | Concordia University JV | W, 113-101 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | 0.3 | 2 | 0 | 0 | - |
| Nov 24 | Southern University-Shreveport | L, 105-73 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Dec 1 | Eastern Oklahoma State College | L, 97-79 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 1 | 1 | - |
| Dec 6 | at Dallas College Eastfield | L, 96-85 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 1.0 | 2 | 0 | 1 | - |
| Dec 8 | Southwestern Adventist University | L, 84-78 | 1 | 1 | 4 | 4 | 8 | 2 | 3 | 0.7 | 2 | 1 | 3 | - |
| Dec 10 | Dallas College North Lake | L, 89-78 | 1 | 1 | 2 | 3 | 5 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Dec 13 | Dallas College Richland | L, 81-66 | 1 | 1 | 1 | 4 | 5 | 2 | 2 | 1.0 | 2 | 1 | 1 | - |
| Jan 14 | at Dallas College Cedar Valley | W, 101-97 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Jan 17 | at Dallas College Brookhaven | L, 101-71 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 21 | Dallas College Eastfield | L, 76-73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Jan 22 | at Dallas College North Lake | L, 104-67 | 1 | 1 | 0 | 8 | 8 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Jan 31 | Dallas College Cedar Valley | L, 84-81 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 2 | at Dallas College Richland | L, 96-69 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
| Feb 4 | Dallas College Brookhaven | L, 80-78 | 1 | 1 | 2 | 3 | 5 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Feb 7 | at Dallas College Eastfield | L, 93-83 | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 1.5 | 0 | 1 | 2 | - |
| Feb 11 | Dallas College North Lake | L, 105-90 | 1 | 1 | 0 | 3 | 3 | 5 | 0 | - | 1 | 0 | 2 | - |
| Feb 14 | Dallas College Richland | L, 101-62 | 1 | 1 | 1 | 2 | 3 | 5 | 6 | 0.8 | 0 | 0 | 1 | - |
| Feb 18 | at Dallas College Cedar Valley | L, 109-88 | 1 | 1 | 2 | 6 | 8 | 4 | 3 | 1.3 | 1 | 0 | 3 | - |
| Feb 21 | at Dallas College Brookhaven | L, 98-82 | 1 | 1 | 0 | 5 | 5 | 3 | 3 | 1.0 | 1 | 0 | 2 | - |
| Feb 25 | at Dallas College North Lake | L, 84-76 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 30 | 6.5 | 2.9-7.5 | 39.3 | 0.7-3.4 | 20.8 | 1.6-2.5 | 62.7 | 8.1 |
| Total | 30 | 30 | 6.5 | 2.9-7.5 | 39.3 | 0.7-3.4 | 20.8 | 1.6-2.5 | 62.7 | 8.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 30 | 195 | 88-224 | 39.3 | 21-101 | 20.8 | 47-75 | 62.7 | 244 |
| Total | 30 | 30 | 195 | 88-224 | 39.3 | 21-101 | 20.8 | 47-75 | 62.7 | 244 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 30 | 6.5 | 0.0-0.0 | 39.3 | 0.0-0.0 | 20.8 | 0.0-0.0 | 62.7 | 0.0 |
| Total | 30 | 30 | 6.5 | 0.0-0.0 | 39.3 | 0.0-0.0 | 20.8 | 0.0-0.0 | 62.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 30 | 6.5 | 1.1 | 2.9 | 4.1 | 1.9 | 0.0 | 2.2 | 2.1 | 1.0 | 1.0 | 0.3 |
| Total | 30 | 30 | 6.5 | 1.1 | 2.9 | 4.1 | 1.9 | 0.0 | 2.2 | 2.1 | 1.0 | 1.0 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 30 | 195 | 34 | 88 | 122 | 57 | 1 | 65 | 64 | 1.0 | 29 | 8 |
| Total | 30 | 30 | 195 | 34 | 88 | 122 | 57 | 1 | 65 | 64 | 1.0 | 29 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 30 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 30 | 30 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 6.5 | 2.9-7.5 | 39.3 | 0.7-3.4 | 20.8 | 1.6-2.5 | 62.7 | 8.1 |
| Conference | 15 | 15 | 1.0 | 2.7-7.1 | 38.7 | 0.6-3.3 | 18.4 | 1.5-2.3 | 67.6 | 7.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 17 | 5.8 | 3.3-7.4 | 44.4 | 0.8-2.9 | 26.5 | 1.2-2.0 | 58.8 | 8.5 |
| Away | 13 | 13 | 7.5 | 2.5-7.5 | 32.7 | 0.6-4.0 | 15.4 | 2.1-3.2 | 65.9 | 7.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 9.2 | 2.5-6.3 | 39.5 | 0.5-2.5 | 20.0 | 2.5-3.3 | 75.0 | 8.0 |
| Losses | 24 | 24 | 5.8 | 3.0-7.8 | 39.2 | 0.8-3.6 | 20.9 | 1.3-2.3 | 58.2 | 8.2 | |
| Month | November | 12 | 12 | 14.8 | 2.9-7.7 | 38.0 | 0.8-3.6 | 20.9 | 2.0-3.1 | 64.9 | 8.6 |
| December | 5 | 5 | 1.0 | 4.4-9.8 | 44.9 | 1.2-3.8 | 31.6 | 1.6-2.8 | 57.1 | 11.6 | |
| January | 5 | 5 | 1.0 | 1.6-4.6 | 34.8 | 0.0-2.0 | 0.0 | 1.0-2.0 | 50.0 | 4.2 | |
| February | 8 | 8 | 1.0 | 2.9-7.5 | 38.3 | 0.8-3.6 | 20.7 | 1.2-1.8 | 71.4 | 7.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 195 | 88-224 | 39.3 | 21-101 | 20.8 | 47-75 | 62.7 | 244 |
| Conference | 15 | 15 | 15 | 41-106 | 38.7 | 9-49 | 18.4 | 23-34 | 67.6 | 114 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 17 | 17 | 98 | 56-126 | 44.4 | 13-49 | 26.5 | 20-34 | 58.8 | 145 |
| Away | 13 | 13 | 97 | 32-98 | 32.7 | 8-52 | 15.4 | 27-41 | 65.9 | 99 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 6 | 55 | 15-38 | 39.5 | 3-15 | 20.0 | 15-20 | 75.0 | 48 |
| Losses | 24 | 24 | 140 | 73-186 | 39.2 | 18-86 | 20.9 | 32-55 | 58.2 | 196 | |
| Month | November | 12 | 12 | 177 | 35-92 | 38.0 | 9-43 | 20.9 | 24-37 | 64.9 | 103 |
| December | 5 | 5 | 5 | 22-49 | 44.9 | 6-19 | 31.6 | 8-14 | 57.1 | 58 | |
| January | 5 | 5 | 5 | 8-23 | 34.8 | 0-10 | 0.0 | 5-10 | 50.0 | 21 | |
| February | 8 | 8 | 8 | 23-60 | 38.3 | 6-29 | 20.7 | 10-14 | 71.4 | 62 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 6.5 | 0.0-0.0 | 39.3 | 0.0-0.0 | 20.8 | 0.0-0.0 | 62.7 | 0.0 |
| Conference | 15 | 15 | 1.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 18.4 | 0.0-0.0 | 67.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 17 | 5.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 26.5 | 0.0-0.0 | 58.8 | 0.0 |
| Away | 13 | 13 | 7.5 | 0.0-0.0 | 32.7 | 0.0-0.0 | 15.4 | 0.0-0.0 | 65.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 9.2 | 0.0-0.0 | 39.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 24 | 24 | 5.8 | 0.0-0.0 | 39.2 | 0.0-0.0 | 20.9 | 0.0-0.0 | 58.2 | 0.0 | |
| Month | November | 12 | 12 | 14.8 | 0.0-0.0 | 38.0 | 0.0-0.0 | 20.9 | 0.0-0.0 | 64.9 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 44.9 | 0.0-0.0 | 31.6 | 0.0-0.0 | 57.1 | 0.0 | |
| January | 5 | 5 | 1.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 8 | 8 | 1.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 20.7 | 0.0-0.0 | 71.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 6.5 | 1.1 | 2.9 | 4.1 | 1.9 | 0.0 | 2.2 | 2.1 | 1.0 | 1.0 | 0.3 |
| Conference | 15 | 15 | 1.0 | 0.7 | 2.9 | 3.6 | 1.9 | 0.1 | 2.4 | 2.3 | 1.1 | 0.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 17 | 5.8 | 1.4 | 2.6 | 3.9 | 1.8 | 0.1 | 2.1 | 1.9 | 1.1 | 1.2 | 0.4 |
| Away | 13 | 13 | 7.5 | 0.8 | 3.4 | 4.2 | 2.0 | - | 2.2 | 2.4 | 0.9 | 0.6 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 9.2 | 1.5 | 3.0 | 4.5 | 2.2 | - | 2.0 | 2.3 | 0.9 | 1.8 | 0.3 |
| Losses | 24 | 24 | 5.8 | 1.0 | 2.9 | 4.0 | 1.8 | 0.0 | 2.2 | 2.1 | 1.1 | 0.8 | 0.3 | |
| Month | November | 12 | 12 | 14.8 | 1.5 | 3.1 | 4.6 | 1.8 | - | 2.1 | 2.0 | 1.0 | 1.3 | 0.3 |
| December | 5 | 5 | 1.0 | 1.6 | 2.6 | 4.2 | 1.2 | - | 2.4 | 2.2 | 1.1 | 1.6 | 0.6 | |
| January | 5 | 5 | 1.0 | 0.2 | 2.0 | 2.2 | 2.6 | 0.2 | 0.6 | 1.6 | 0.4 | 0.2 | 0.0 | |
| February | 8 | 8 | 1.0 | 0.9 | 3.5 | 4.4 | 2.0 | - | 3.1 | 2.6 | 1.2 | 0.5 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 195 | 34 | 88 | 122 | 57 | 1 | 65 | 64 | 1.0 | 29 | 8 |
| Conference | 15 | 15 | 15 | 11 | 43 | 54 | 29 | 1 | 36 | 34 | 1.1 | 9 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 17 | 98 | 23 | 44 | 67 | 31 | 1 | 36 | 33 | 1.1 | 21 | 7 |
| Away | 13 | 13 | 97 | 11 | 44 | 55 | 26 | - | 29 | 31 | 0.9 | 8 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 55 | 9 | 18 | 27 | 13 | - | 12 | 14 | 0.9 | 11 | 2 |
| Losses | 24 | 24 | 140 | 25 | 70 | 95 | 44 | 1 | 53 | 50 | 1.1 | 18 | 6 | |
| Month | November | 12 | 12 | 177 | 18 | 37 | 55 | 22 | - | 25 | 24 | 1.0 | 16 | 4 |
| December | 5 | 5 | 5 | 8 | 13 | 21 | 6 | - | 12 | 11 | 1.1 | 8 | 3 | |
| January | 5 | 5 | 5 | 1 | 10 | 11 | 13 | 1 | 3 | 8 | 0.4 | 1 | 0 | |
| February | 8 | 8 | 8 | 7 | 28 | 35 | 16 | - | 25 | 21 | 1.2 | 4 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 15 | 15 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 17 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 13 | 13 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 24 | 24 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | November | 12 | 12 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| January | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 8 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |