#3 Chance Houston (G) - Mountain View College

gp
31
pts/g
13.6
fg %
37.9
3pt %
30.4
ft %
81.4
reb/g
3.8
a/g
5.8
Player Stats
  Overall Conf
Games 31 10
Games started 30 10
Minutes 861 330
Minutes per game 27.8 33.0
FG 124-327 49-126
FG Pct 37.9 38.9
3PT 24-79 11-33
3PT Pct 30.4 33.3
FT 149-183 80-95
FT Pct 81.4 84.2
Off rebounds 27 6
Def rebounds 90 39
Total rebounds 117 45
Rebounds per game 3.8 4.5
Personal fouls 65 21
Disqualifications - -
Assists 179 72
Turnovers 104 36
Assist to turnover ratio 1.7 2.0
Steals 78 15
Blocks 2 2
Points 421 189
Points per game 13.6 18.9
Points per 40 min 19.6 22.9
Recent Results
Date Opponent/Event Result
Jan 31 Cedar Valley College W, 85-75
Feb 4 at Richland College L, 68-53
Feb 7 Eastfield College W, 88-85
Feb 11 at North Lake College L, 74-71
Feb 17 vs. Brookhaven College W, 83-79
Feb 21 at Richland College L, 101-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # vs. McLennan Community College   - - - - - - - - -
Oct 4 # vs. Navarro College L, 45-30 - - - - - - - - -
Oct 31 Cornerstone Crossroads Academy W, 131-79 1 26 4-8 50.0 1-3 33.3 0-0 - 9
Nov 3 El Centro College W, 108-72 - 19 7-10 70.0 0-1 0.0 2-4 50.0 16
Nov 5 Revelation International Institute W, 96-46 1 23 3-6 50.0 1-2 50.0 0-0 - 7
Nov 7 at Weatherford College L, 83-72 1 28 4-12 33.3 1-2 50.0 9-11 81.8 18
Nov 10 Southwest Adventist University W, 116-100 1 22 4-6 66.7 0-0 - 0-1 0.0 8
Nov 12 Creative young Minds W, 99-51 1 14 1-6 16.7 0-1 0.0 0-0 - 2
Nov 13 El Centro College W, 93-80 1 25 1-5 20.0 0-3 0.0 10-12 83.3 12
Nov 14 Southern Instutitute W, 94-87 1 21 3-10 30.0 0-2 0.0 4-6 66.7 10
Nov 17 Texas Wesleyan University JV W, 96-88 1 26 7-15 46.7 0-1 0.0 5-7 71.4 19
Nov 18 Southwestern Christian College W, 88-86 1 29 4-12 33.3 1-2 50.0 4-5 80.0 13
Nov 20 Arlington Baptist College W, 85-75 1 24 4-5 80.0 1-1 100.0 17-20 85.0 26
Nov 24 Texas Wesleyan University JV W, 114-70 1 24 2-4 50.0 2-2 100.0 0-0 - 6
Nov 25 at Southwestern Christian College L, 92-80 1 21 1-5 20.0 1-2 50.0 2-2 100.0 5
Dec 1 at Southwest Adventist University W, 78-56 1 25 1-4 25.0 0-1 0.0 0-0 - 2
Dec 3 at Ranger College W, 101-89 1 21 3-11 27.3 1-3 33.3 1-3 33.3 8
Dec 5 Weatherford College L, 89-77 1 30 6-15 40.0 2-6 33.3 4-4 100.0 18
Dec 10 at Collin County Community College L, 78-68 1 35 4-16 25.0 1-5 20.0 2-3 66.7 11
Dec 13 Cy- Fair College W, 112-65 1 21 1-4 25.0 0-1 0.0 2-2 100.0 4
Jan 7 Creative young Minds W, 85-81 1 28 3-8 37.5 1-2 50.0 0-0 - 7
Jan 10 Brookhaven College W, 95-92 1 27 8-12 66.7 0-2 0.0 9-9 100.0 25
Jan 14 at Cedar Valley College W, 85-78 1 29 4-10 40.0 0-2 0.0 13-14 92.9 21
Jan 17 Richland College L, 81-63 1 36 6-14 42.9 2-4 50.0 9-9 100.0 23
Jan 21 at Eastfield College W, 105-95 1 45 6-13 46.2 1-3 33.3 13-16 81.3 26
Jan 24 North Lake College W, 100-85 1 35 6-12 50.0 4-5 80.0 2-4 50.0 18
Jan 28 at Brookhaven College L, 92-83 1 40 2-17 11.8 0-4 0.0 12-15 80.0 16
Jan 31 Cedar Valley College W, 85-75 1 28 6-10 60.0 2-4 50.0 5-8 62.5 19
Feb 4 at Richland College L, 68-53 1 29 4-16 25.0 1-3 33.3 3-4 75.0 12
Feb 7 Eastfield College W, 88-85 1 35 6-12 50.0 1-2 50.0 12-14 85.7 25
Feb 11 at North Lake College L, 74-71 1 26 1-10 10.0 0-4 0.0 2-2 100.0 4
Feb 17 vs. Brookhaven College W, 83-79 1 29 8-21 38.1 0-2 0.0 5-6 83.3 21
Feb 21 at Richland College L, 101-67 1 40 4-18 22.2 0-4 0.0 2-2 100.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # vs. McLennan Community College   - - - - - - - - - - - -
Oct 4 # vs. Navarro College L, 45-30 - - - - - - - - - - - -
Oct 31 Cornerstone Crossroads Academy W, 131-79 1 26 1 2 3 4 1 4.0 3 0 0 -
Nov 3 El Centro College W, 108-72 - 19 2 3 5 4 5 0.8 3 0 3 -
Nov 5 Revelation International Institute W, 96-46 1 23 1 2 3 5 3 1.7 3 0 1 -
Nov 7 at Weatherford College L, 83-72 1 28 1 2 3 2 2 1.0 4 0 4 -
Nov 10 Southwest Adventist University W, 116-100 1 22 0 0 0 6 1 6.0 3 0 2 -
Nov 12 Creative young Minds W, 99-51 1 14 0 0 0 5 4 1.3 0 0 1 -
Nov 13 El Centro College W, 93-80 1 25 1 3 4 1 4 0.3 2 0 3 -
Nov 14 Southern Instutitute W, 94-87 1 21 2 2 4 6 5 1.2 2 0 4 -
Nov 17 Texas Wesleyan University JV W, 96-88 1 26 4 5 9 8 5 1.6 5 0 4 -
Nov 18 Southwestern Christian College W, 88-86 1 29 1 4 5 1 7 0.1 4 0 3 -
Nov 20 Arlington Baptist College W, 85-75 1 24 0 5 5 4 0 - 3 0 3 -
Nov 24 Texas Wesleyan University JV W, 114-70 1 24 0 4 4 4 4 1.0 2 0 1 -
Nov 25 at Southwestern Christian College L, 92-80 1 21 0 1 1 3 3 1.0 0 0 3 -
Dec 1 at Southwest Adventist University W, 78-56 1 25 0 2 2 2 2 1.0 2 0 1 -
Dec 3 at Ranger College W, 101-89 1 21 0 5 5 11 3 3.7 5 0 1 -
Dec 5 Weatherford College L, 89-77 1 30 5 0 5 5 0 - 5 0 2 -
Dec 10 at Collin County Community College L, 78-68 1 35 2 4 6 8 7 1.1 5 0 1 -
Dec 13 Cy- Fair College W, 112-65 1 21 0 2 2 6 2 3.0 1 0 2 -
Jan 7 Creative young Minds W, 85-81 1 28 1 2 3 9 1 9.0 5 0 1 -
Jan 10 Brookhaven College W, 95-92 1 27 0 2 2 5 5 1.0 4 0 3 -
Jan 14 at Cedar Valley College W, 85-78 1 29 0 5 5 5 2 2.5 1 0 4 -
Jan 17 Richland College L, 81-63 1 36 1 5 6 2 5 0.4 1 0 3 -
Jan 21 at Eastfield College W, 105-95 1 45 1 7 8 7 3 2.3 1 1 0 -
Jan 24 North Lake College W, 100-85 1 35 0 2 2 16 2 8.0 1 0 1 -
Jan 28 at Brookhaven College L, 92-83 1 40 2 3 5 6 3 2.0 3 0 2 -
Jan 31 Cedar Valley College W, 85-75 1 28 0 5 5 8 4 2.0 2 0 3 -
Feb 4 at Richland College L, 68-53 1 29 0 1 1 7 2 3.5 0 1 1 -
Feb 7 Eastfield College W, 88-85 1 35 2 5 7 8 2 4.0 0 0 2 -
Feb 11 at North Lake College L, 74-71 1 26 0 4 4 8 8 1.0 2 0 2 -
Feb 17 vs. Brookhaven College W, 83-79 1 29 0 1 1 5 3 1.7 4 0 4 -
Feb 21 at Richland College L, 101-67 1 40 0 2 2 8 6 1.3 2 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 31 30 27.8 4.0-10.5 37.9 0.8-2.5 30.4 4.8-5.9 81.4 13.6
Total 31 30 27.8 4.0-10.5 37.9 0.8-2.5 30.4 4.8-5.9 81.4 13.6
  gp gs min fg pct 3pt pct ft pct pts
2014-15 31 30 861 124-327 37.9 24-79 30.4 149-183 81.4 421
Total 31 30 861 124-327 37.9 24-79 30.4 149-183 81.4 421
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 31 30 27.8 0.0-0.0 37.9 0.0-0.0 30.4 0.0-0.0 81.4 0.0
Total 31 30 27.8 0.0-0.0 37.9 0.0-0.0 30.4 0.0-0.0 81.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 31 30 27.8 0.9 2.9 3.8 2.1 - 5.8 3.4 1.7 2.5 0.1
Total 31 30 27.8 0.9 2.9 3.8 2.1 - 5.8 3.4 1.7 2.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 31 30 861 27 90 117 65 - 179 104 1.7 78 2
Total 31 30 861 27 90 117 65 - 179 104 1.7 78 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 31 30 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 31 30 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 27.8 4.0-10.5 37.9 0.8-2.5 30.4 4.8-5.9 81.4 13.6
Conference 10 10 33.0 4.9-12.6 38.9 1.1-3.3 33.3 8.0-9.5 84.2 18.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 18 25.9 4.3-9.2 47.1 0.9-2.3 40.9 4.5-5.5 81.0 14.1
Away 11 11 30.8 3.1-12.0 25.8 0.5-3.0 18.2 5.4-6.5 81.9 12.1
Neutral 1 1 29.0 8.0-21.0 38.1 0.0-2.0 0.0 5.0-6.0 83.3 21.0
-
Wins 22 21 26.2 4.2-9.3 45.1 0.7-2.0 35.6 4.7-6.0 79.4 13.8
Losses 9 9 31.7 3.6-13.7 26.0 0.9-3.8 23.5 5.0-5.8 86.5 13.0
-
October 1 1 26.0 4.0-8.0 50.0 1.0-3.0 33.3 0.0-0.0 - 9.0
November 12 11 23.0 3.4-8.0 42.7 0.6-1.6 36.8 4.4-5.7 77.9 11.8
December 5 5 26.4 3.0-10.0 30.0 0.8-3.2 25.0 1.8-2.4 75.0 8.6
January 8 8 33.5 5.1-12.0 42.7 1.2-3.2 38.5 7.9-9.4 84.0 19.4
February 5 5 31.8 4.6-15.4 29.9 0.4-3.0 13.3 4.8-5.6 85.7 14.4
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 861 124-327 37.9 24-79 30.4 149-183 81.4 421
Conference 10 10 330 49-126 38.9 11-33 33.3 80-95 84.2 189
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 19 18 493 82-174 47.1 18-44 40.9 85-105 81.0 267
Away 11 11 339 34-132 25.8 6-33 18.2 59-72 81.9 133
Neutral 1 1 29 8-21 38.1 0-2 0.0 5-6 83.3 21
-
Wins 22 21 576 92-204 45.1 16-45 35.6 104-131 79.4 304
Losses 9 9 285 32-123 26.0 8-34 23.5 45-52 86.5 117
-
October 1 1 26 4-8 50.0 1-3 33.3 0-0 - 9
November 12 11 276 41-96 42.7 7-19 36.8 53-68 77.9 142
December 5 5 132 15-50 30.0 4-16 25.0 9-12 75.0 43
January 8 8 268 41-96 42.7 10-26 38.5 63-75 84.0 155
February 5 5 159 23-77 29.9 2-15 13.3 24-28 85.7 72
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 27.8 0.0-0.0 37.9 0.0-0.0 30.4 0.0-0.0 81.4 0.0
Conference 10 10 33.0 0.0-0.0 38.9 0.0-0.0 33.3 0.0-0.0 84.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 18 25.9 0.0-0.0 47.1 0.0-0.0 40.9 0.0-0.0 81.0 0.0
Away 11 11 30.8 0.0-0.0 25.8 0.0-0.0 18.2 0.0-0.0 81.9 0.0
Neutral 1 1 29.0 0.0-0.0 38.1 0.0-0.0 0.0 0.0-0.0 83.3 0.0
-
Wins 22 21 26.2 0.0-0.0 45.1 0.0-0.0 35.6 0.0-0.0 79.4 0.0
Losses 9 9 31.7 0.0-0.0 26.0 0.0-0.0 23.5 0.0-0.0 86.5 0.0
-
October 1 1 26.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 - 0.0
November 12 11 23.0 0.0-0.0 42.7 0.0-0.0 36.8 0.0-0.0 77.9 0.0
December 5 5 26.4 0.0-0.0 30.0 0.0-0.0 25.0 0.0-0.0 75.0 0.0
January 8 8 33.5 0.0-0.0 42.7 0.0-0.0 38.5 0.0-0.0 84.0 0.0
February 5 5 31.8 0.0-0.0 29.9 0.0-0.0 13.3 0.0-0.0 85.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 27.8 0.9 2.9 3.8 2.1 - 5.8 3.4 1.7 2.5 0.1
Conference 10 10 33.0 0.6 3.9 4.5 2.1 - 7.2 3.6 2.0 1.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 19 18 25.9 1.1 2.8 3.9 2.2 - 5.6 3.2 1.8 2.6 0.0
Away 11 11 30.8 0.5 3.3 3.8 1.7 - 6.1 3.7 1.6 2.3 0.2
Neutral 1 1 29.0 0.0 1.0 1.0 4.0 - 5.0 3.0 1.7 4.0 0.0
-
Wins 22 21 26.2 0.7 3.1 3.8 2.1 - 5.9 3.1 1.9 2.5 0.0
Losses 9 9 31.7 1.2 2.4 3.7 2.0 - 5.4 4.0 1.4 2.4 0.1
-
October 1 1 26.0 1.0 2.0 3.0 0.0 - 4.0 1.0 4.0 3.0 0.0
November 12 11 23.0 1.0 2.6 3.6 2.7 - 4.1 3.6 1.1 2.6 0.0
December 5 5 26.4 1.4 2.6 4.0 1.4 - 6.4 2.8 2.3 3.6 0.0
January 8 8 33.5 0.6 3.9 4.5 2.1 - 7.3 3.1 2.3 2.3 0.1
February 5 5 31.8 0.4 2.6 3.0 1.8 - 7.2 4.2 1.7 1.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 861 27 90 117 65 - 179 104 1.7 78 2
Conference 10 10 330 6 39 45 21 - 72 36 2.0 15 2
Exhibition - - - - - - - - - - - - -
-
Home 19 18 493 21 53 74 42 - 107 60 1.8 49 0
Away 11 11 339 6 36 42 19 - 67 41 1.6 25 2
Neutral 1 1 29 0 1 1 4 - 5 3 1.7 4 0
-
Wins 22 21 576 16 68 84 47 - 130 68 1.9 56 1
Losses 9 9 285 11 22 33 18 - 49 36 1.4 22 1
-
October 1 1 26 1 2 3 0 - 4 1 4.0 3 0
November 12 11 276 12 31 43 32 - 49 43 1.1 31 0
December 5 5 132 7 13 20 7 - 32 14 2.3 18 0
January 8 8 268 5 31 36 17 - 58 25 2.3 18 1
February 5 5 159 2 13 15 9 - 36 21 1.7 8 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 10 10 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 19 18 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 11 11 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
Wins 22 21 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 9 9 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
October 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
November 12 11 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 5 5 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
January 8 8 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
February 5 5 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0