Official Volleyball Box Score
Dallas College Mount at. Dallas College Cedar
10/16/2025 at 6:00 PM @ Lancaster, TX

Dallas College Mountain View -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madisyn Moore....... * 3 13 2 24 .458 0 0 0 1 3 1 0 1 0 14.0
2 Bryanna Bowman...... * 3 0 0 0 .000 21 2 1 0 12 0 0 0 0 2.0
3 Kahmya Rice......... 3 0 0 0 .000 15 3 1 0 3 0 0 0 0 3.0
7 Khia Byrd........... * 3 1 2 5 -.200 0 0 0 0 1 2 0 0 0 3.0
8 Skylar Daniels...... 3 0 0 0 .000 1 2 0 3 19 0 0 0 0 2.0
9 Dakota Butler....... * 3 5 4 14 .071 0 3 0 0 1 0 0 3 0 8.0
11 Sydnei Pena......... * 3 7 3 18 .222 0 1 0 1 12 0 0 1 0 8.0
12 Nyah Bumpas......... 3 3 1 10 .200 0 0 0 0 0 2 0 2 0 5.0
14 Natalie Torres...... 3 0 0 0 .000 1 0 2 0 9 0 0 0 0 0.0
15 Destinee Johnson.... * 3 9 2 16 .438 0 0 0 0 1 0 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 38 14 87 .276 38 11 4 5 61 5 0 7 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 26 .269
2 12 5 34 .206
3 15 5 27 .370
SET SCORES 1 2 3 TEAM RECORDS
Dallas College Mountain View (3) 25 25 25
Dallas College Cedar Valley (0) 20 18 17
Dallas College Cedar Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Janelis Rubio....... 3 3 1 13 .154 0 0 0 0 3 1 2 6 1 5.0
3 Trinity Foy......... * 3 7 5 20 .100 0 0 0 0 0 1 0 3 1 8.0
4 Ava Gurganus........ * 3 2 2 11 .000 0 0 0 2 8 0 0 1 4 2.0
5 Morgan Taylor....... 3 3 2 11 .091 1 2 0 5 9 0 0 1 3 5.0
7 Gracie Garcia....... 3 0 1 5 -.200 8 3 0 0 4 0 0 0 2 3.0
10 Taliyah Johnson..... * 3 2 2 8 .000 0 0 0 0 1 2 0 1 0 4.0
11 Aniyah Kinney....... * 3 1 1 6 .000 11 0 0 0 3 0 0 0 1 1.0
13 Mati Cobb........... * 3 1 2 12 -.083 0 0 1 0 4 0 1 0 1 1.5
14 Cadens White........ * 3 2 2 7 .000 0 0 1 0 4 1 1 6 0 3.5
21 Alexandra Rodriguez. 3 0 0 0 .000 0 2 2 0 20 0 0 0 3 2.0
-------------------------------------------------------------------------------
Totals 21 18 93 .032 20 7 4 7 56 5 4 18 16 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 8 38 -.026
2 7 5 29 .069
3 7 6 27 .037
Site: Lancaster, TX
Date: 10/16/2025 Attend: 0 Time:
Referees:
* = Starter