Official Basketball Box Score
Dallas College Cedar Valley at. Dallas College Mountain View
2/12/2026 at 6:00 PM @ 4849 W Illinois Ave, Dallas, TX 75211

VISITORS: Dallas College Cedar Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Tynia Minnitt....... *   7-16   4-9   2-5 0 5 4 20 4 1 1 31
10 Cyncere McDonald.... *   1-16   0-1   4-6 5 3 3 6 2 2 6 40
11 Thamerin Balthazar.. *   5-18   0-6   2-4 1 2 2 12 1 1 5 38
22 Janessa Rodriguez... *   1-6   1-5   0-0 1 2 0 3 0 0 1 23
33 Breanna Sharp....... *   9-16   0-0   3-4 5 7 12  5 21 1 1 1 27
0 Kyla To.............   1-2   1-1   0-0 0 0 0 3 0 0 1 4
2 Carlysia Simien.....   0-2   0-0   0-0 0 0 0 0 0 0 0 4
5 Karys Oubre.........   2-8   1-4   0-0 2 3 3 5 0 0 1 20
12 Alayah Hopkins......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 ShaTarria Dowell....   2-5   0-0   0-0 1 0 1 4 0 0 0 9
25 Layla Amir Hart.....   0-1   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-90 7-26 11-19 15 23 38  18 74 8 5 16 198
TOTAL FG% Game: 31.1%
3-Pt. FG% Game: 26.9%
F Throw% Game: 57.9%

HOME TEAM: Dallas College Mountain View
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Arianna Carey....... *   6-14   0-6   3-3 2 2 3 15 2 5 0 1
10 Alexis Simpson...... *   2-10   1-2   2-2 2 9 11  5 7 2 2 1 1
12 Alexis Dever........ *   0-1   0-0   0-0 1 2 0 0 1 2 1 1
13 Aundrea Bradley..... *   7-12   0-0   5-9 3 8 11  4 19 3 8 2 1
23 Jourdan Jones....... *   4-10   1-1   3-4 0 8 5 12 3 4 1 1
2 Joslyn Jarmon.......   5-16   0-1   6-10 3 8 11  3 16 2 5 1 1
22 Deja Jones..........   0-1   0-0   0-0 0 1 0 0 0 0 0 1
25 Laila Washington....   0-0   0-0   0-0 0 0 4 0 0 2 0 1
30 Valarie Arellano....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-64 2-10 19-28 11 38 49  24 69 13 28 6 9
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 20.0%
F Throw% Game: 67.9%

Score by Periods 1 2 3 4 Total
 
Dallas College Cedar Valley 20 14 15 25 - 74
Dallas College Mountain View 15 19 19 16 - 69
Officials: ,,
Attendance: 0
Technical fouls: CVC-None. DALLAS C-None.