Official Basketball Box Score
Western Oklahoma State College at. Dallas College Mountain View
12/12/2024 at 5:00 PM @ Lions Den

VISITORS: Western Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kamryn Perry........ *   2-4   2-4   0-0 0 3 0 6 0 2 2 1
3 Saliyah Landon...... *   5-11   1-2   1-1 0 3 0 12 4 3 6 1
11 Tazhia Watson....... *   6-7   0-0   2-3 2 6 0 14 1 3 1 1
22 Abygale Mashaney.... *   7-13   0-2   2-2 0 3 0 16 1 3 0 1
33 Aaliyah Young....... *   0-5   0-0   2-2 3 6 0 2 0 5 4 1
0 Reydon Salazar......   0-2   0-1   0-0 0 0 0 0 0 2 0 1
2 Brayley Malicoat....   0-2   0-1   0-0 0 0 0 0 0 1 0 1
10 Madi Barger.........   4-5   1-2   0-0 0 3 0 9 0 0 1 1
12 Emma Samaron........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
20 Taylor Montgomery...   4-11   3-6   2-2 0 4 0 13 3 5 4 1
23 Allye Haile.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Joi Chapple.........   0-2   0-2   0-0 0 0 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 28-63 7-21 9-10 5 28 33  0 72 9 25 18 12
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 90.0%

HOME TEAM: Dallas College Mountain View
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Asia Zachary........ *   5-10   0-0   6-9 0 4 1 16 0 4 2 1
2 Leah Jones.......... *   3-8   0-1   2-4 0 4 3 8 2 2 1 1
3 Kianna Jones........ *   2-4   0-3   0-0 1 2 0 4 0 4 0 1
11 Fiona Hasse......... *   2-8   0-0   1-4 1 4 0 5 0 1 1 1
21 Ahniyah Jackson..... *   2-10   0-0   1-4 0 4 1 5 1 0 2 1
4 Kiersten Thomas.....   0-1   0-0   0-2 0 0 0 0 0 0 0 1
20 Jadyn Smith.........   1-2   0-0   2-2 0 1 4 4 0 0 0 1
23 Jourdan Jones.......   5-9   2-4   4-5 2 0 3 16 2 0 0 1
24 Jada Onyango........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-52 2-8 16-30 4 19 23  12 58 5 11 6 9
TOTAL FG% Game: 38.5%
3-Pt. FG% Game: 25.0%
F Throw% Game: 53.3%

Score by Periods 1 2 3 4 Total
 
Western Oklahoma State College 23 18 18 13 - 72
Dallas College Mountain View 10 13 12 23 - 58
Officials: ,,
Attendance: 0
Technical fouls: WESTERN-None. DALLAS C-None.