Official Basketball Box Score
Nelson University JV at. Dallas College Mountain View
12/3/2024 at 5:00 PM @ Lions Den

VISITORS: Nelson University JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM Team................       0 0 0 0  
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TOTAL FG% Game: 0%
3-Pt. FG% Game: 0%
F Throw% Game: 0%

HOME TEAM: Dallas College Mountain View
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Leah Jones.......... *   1-10   0-5   4-6 1 0 3 6 4 0 2 1
3 Kianna Jones........ *   5-13   0-5   0-0 0 3 2 10 2 4 1 1
11 Fiona Hasse......... *   6-10   0-0   1-3 2 9 11  4 13 0 0 0 1
21 Ahniyah Jackson..... *   4-10   0-2   0-2 2 8 10  1 8 0 0 0 1
23 Jourdan Jones....... *   4-7   1-7   3-3 0 0 4 12 0 0 1 1
1 Asia Zachary........   4-8   0-0   0-2 0 1 2 8 0 0 0 1
4 Kiersten Thomas.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Jadyn Smith.........   1-1   0-0   0-2 0 1 1 2 0 0 0 1
24 Jada Onyango........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-59 1-19 8-18 5 22 27  17 59 6 4 4 9
TOTAL FG% Game: 42.4%
3-Pt. FG% Game: 5.3%
F Throw% Game: 44.4%

Score by Periods 1 2 3 4 Total
 
Nelson University JV 11 12 20 21 - 64
Dallas College Mountain View 20 14 9 16 - 59
Officials: ,,
Attendance: 0
Technical fouls: NELSON U-None. DALLAS C-None.