Official Basketball Box Score
Dallas College Mountain View at. Dallas College North Lake
1/22/2026 at 6:00 PM @ Irving, TX

VISITORS: Dallas College Mountain View
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Blayke Cook-Edgar... g   0-6   0-4   1-2 0 8 2 1 0 3 0 1
10 Demondray Spencer... g   2-4   1-3   0-0 0 2 2 5 3 3 0 1
1 Anthony Cook........ *   5-13   1-5   3-4 1 5 3 14 0 2 1 1
4 Kaden Richardson.... *   6-18   2-7   5-6 1 4 3 19 1 2 2 1
20 David Joseph........ *   1-4   0-0   0-0 1 2 5 2 0 0 0 1
2 Parker Overstreet...   5-10   0-1   5-8 3 4 2 15 4 1 3 1
5 Jalen Thomas........   5-7   1-2   0-0 1 2 1 11 0 1 0 1
22 Jordan Wright.......   0-7   0-4   0-0 0 0 1 0 0 1 0 1
24 Jordan Ross.........   0-1   0-0   0-0 0 0 2 0 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 24-70 5-26 14-20 7 27 34  21 67 8 14 7 9
TOTAL FG% Game: 34.3%
3-Pt. FG% Game: 19.2%
F Throw% Game: 70.0%

HOME TEAM: Dallas College North Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Santana Spivey...... *   4-8   2-5   0-0 1 2 3 10 4 1 1 1
5 Jordan Edwards...... *   5-12   0-0   3-3 2 6 1 13 1 1 0 1
10 Ja'Den Stiggers..... *   2-3   1-2   2-2 0 2 2 7 1 2 0 1
11 Elijah Black........ *   6-12   0-1   0-2 1 6 2 12 6 2 3 1
13 Zach Thompson....... *   6-9   0-0   4-7 1 8 3 16 6 1 0 1
3 Zaedyn Owens........   4-8   0-1   4-5 3 4 1 12 1 3 2 1
14 Damiran Smith.......   1-2   0-0   2-2 0 1 0 4 1 2 0 1
20 Trey Dancer.........   1-5   0-1   1-3 0 2 3 3 2 0 0 1
21 Ngozi Ofili.........   4-7   0-0   0-1 3 4 1 8 0 1 0 1
23 Marco Assirifix.....   1-2   0-0   0-0 3 1 1 2 0 2 0 1
24 Bryce Rowell........   3-3   2-2   0-0 0 0 0 8 0 0 0 1
33 Jayden Cruz.........   3-5   0-1   3-4 0 1 0 9 1 1 2 1
42 Richard Konugah.....   0-2   0-1   0-0 0 0 0 0 0 0 0 1
TM Team................       2 2 0 0  
Totals.............. 40-78 5-14 19-29 16 39 55  17 104 23 16 8 13
TOTAL FG% Game: 51.3%
3-Pt. FG% Game: 35.7%
F Throw% Game: 65.5%

Score by Periods 1 2 Total
 
Dallas College Mountain View 33 34 - 67
Dallas College North Lake 58 46 - 104
Officials: ,,
Attendance: 0
Technical fouls: DALLAS -None. DALLAS C-None.