Official Basketball Box Score
Nelson University JV at. Dallas College Mountain View
11/17/2025 at 6:00 PM @ Lions Den

VISITORS: Nelson University JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM Team................       0 0 0 0  
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TOTAL FG% Game: 0%
3-Pt. FG% Game: 0%
F Throw% Game: 0%

HOME TEAM: Dallas College Mountain View
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Blayke Cook-Edgar... *   4-8   1-3   2-2 2 2 0 11 2 1 1 1
1 Anthony Cook........ *   11-15   7-8   3-4 2 8 10  1 32 2 2 1 1
4 Kaden Richardson.... *   4-10   3-6   0-0 0 3 2 11 3 1 2 1
11 Chase Thomas........ *   5-13   0-2   3-6 5 5 10  3 13 2 2 1 1
20 David Joseph........ *   4-6   0-0   0-0 4 4 4 8 0 0 0 1
2 Parker Overstreet...   5-7   0-2   0-0 1 2 0 10 3 0 1 1
5 Jalen Thomas........   0-2   0-1   0-0 0 2 2 0 0 1 0 1
10 Demondray Spencer...   1-2   0-0   0-0 0 0 1 2 0 1 0 1
23 Jordan Gray.........   0-0   0-0   2-2 1 0 0 2 0 1 0 1
24 Jordan Ross.........   3-4   0-0   0-0 2 1 1 6 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 37-67 11-22 10-14 17 27 44  14 95 12 9 6 10
TOTAL FG% Game: 55.2%
3-Pt. FG% Game: 50.0%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Nelson University JV 36 31 - 67
Dallas College Mountain View 36 59 - 95
Officials: ,,
Attendance: 0
Technical fouls: NELSON U-None. DALLAS C-None.