#25 Jeremiah Hoskins (G/F) - Dallas College Mountain View
gp
15
pts/g
3.5
fg %
50.0
3pt %
25.0
ft %
64.3
reb/g
1.3
a/g
0.3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | - | ||
| Games started | 1 | - | ||
| Minutes | 120 | - | ||
| Minutes per game | 8.0 | - | ||
| FG | 19-38 | 0-0 | ||
| FG Pct | 50.0 | - | ||
| 3PT | 5-20 | 0-0 | ||
| 3PT Pct | 25.0 | - | ||
| FT | 9-14 | 0-0 | ||
| FT Pct | 64.3 | - | ||
| Off rebounds | 6 | - | ||
| Def rebounds | 13 | - | ||
| Total rebounds | 19 | - | ||
| Rebounds per game | 1.3 | - | ||
| Personal fouls | 12 | - | ||
| Disqualifications | - | - | ||
| Assists | 4 | - | ||
| Turnovers | 15 | - | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 6 | - | ||
| Blocks | 0 | - | ||
| Points | 52 | 0 | ||
| Points per game | 3.5 | - | ||
| Points per 40 min | 17.3 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 15 | at Dallas College Eastfield | L, 111-100 |
| Feb 18 | Dallas College Cedar Valley | W, 92-85 |
| Feb 22 | at Dallas College Brookhaven | W, 90-89 |
| Feb 25 | Dallas College Richland | L, 81-60 |
| Feb 28 | vs. Dallas College Brookhaven | W, 86-79 |
| Mar 3 | at Dallas College North Lake | L, 95-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Jarvis Christian College JV | W, 79-78 | 1 | 15 | 3-4 | 75.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 3 | at Southwest Adventist University | W, 72-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at University of Arkansas Cossatot | W, 91-88 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 7 | University of Arkansas Cossatot | W, 94-93 | - | 7 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 10 | Concordia JV | W, 89-80 | - | 5 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at Western Oklahoma State College | W, 103-96 | - | 19 | 5-7 | 71.4 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 15 | Southwestern Christian College | W, 89-80 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | at Dallas Christian College JV | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at Northern Oklahoma College-Tonkawa | L, 92-73 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Southwestern Christian College | L, 99-73 | - | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 28 | Southwest Assemblies of God University JV | W, 99-79 | - | 14 | 1-3 | 33.3 | 0-2 | 0.0 | 4-6 | 66.7 | 6 |
| Nov 30 | Southwest Adventist University | W, 83-65 | - | 12 | 2-4 | 50.0 | 1-3 | 33.3 | 0-1 | 0.0 | 5 |
| Dec 1 | Tribulation Prep | L, 94-90 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | Dallas Christian College JV | W, 126-92 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Dec 7 | Arlington Baptist Jv | W, 126-100 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 10 | Northern Oklahoma College-Tonkawa | W, 86-81 | - | 7 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 12 | Loyalty College Prep | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Dallas College Eastfield | L, 110-64 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Paul Quinn JV | - | - | - | - | - | - | - | - | - | |
| Jan 18 | DFW Prep | W, 117-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Dallas College North Lake | L, 88-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Dallas College Eastfield | L, 125-115 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Dallas College Cedar Valley | L, 97-88 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Dallas College Richland | L, 92-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dallas College Brookhaven | L, 98-81 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dallas College North Lake | L, 100-69 | - | - | - | - | - | - | - | - | - |
| Feb 13 | SAGU | W, 95-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dallas College Eastfield | L, 111-100 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Dallas College Cedar Valley | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dallas College Brookhaven | W, 90-89 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dallas College Richland | L, 81-60 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Dallas College Brookhaven | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Dallas College North Lake | L, 95-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Jarvis Christian College JV | W, 79-78 | 1 | 15 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 3 | at Southwest Adventist University | W, 72-68 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 5 | at University of Arkansas Cossatot | W, 91-88 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 7 | University of Arkansas Cossatot | W, 94-93 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 10 | Concordia JV | W, 89-80 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | at Western Oklahoma State College | W, 103-96 | - | 19 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 15 | Southwestern Christian College | W, 89-80 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 17 | at Dallas Christian College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at Northern Oklahoma College-Tonkawa | L, 92-73 | - | 4 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 22 | at Southwestern Christian College | L, 99-73 | - | 4 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 28 | Southwest Assemblies of God University JV | W, 99-79 | - | 14 | 2 | 1 | 3 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Nov 30 | Southwest Adventist University | W, 83-65 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 1 | Tribulation Prep | L, 94-90 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 5 | Dallas Christian College JV | W, 126-92 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | Arlington Baptist Jv | W, 126-100 | - | 6 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 10 | Northern Oklahoma College-Tonkawa | W, 86-81 | - | 7 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 12 | Loyalty College Prep | W, 86-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Dallas College Eastfield | L, 110-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Paul Quinn JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | DFW Prep | W, 117-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Dallas College North Lake | L, 88-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Dallas College Eastfield | L, 125-115 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Dallas College Cedar Valley | L, 97-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Dallas College Richland | L, 92-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dallas College Brookhaven | L, 98-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dallas College North Lake | L, 100-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | SAGU | W, 95-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dallas College Eastfield | L, 111-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Dallas College Cedar Valley | W, 92-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dallas College Brookhaven | W, 90-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dallas College Richland | L, 81-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Dallas College Brookhaven | W, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Dallas College North Lake | L, 95-65 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 8.0 | 1.3-2.5 | 50.0 | 0.3-1.3 | 25.0 | 0.6-0.9 | 64.3 | 3.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 9 | - | 8.0 | 1.0-2.4 | 40.9 | 0.4-1.6 | 28.6 | 0.7-1.1 | 60.0 | 3.1 |
| Away | 6 | 1 | 8.0 | 1.7-2.7 | 62.5 | 0.2-1.0 | 16.7 | 0.5-0.7 | 75.0 | 4.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 12 | 1 | 8.8 | 1.5-2.7 | 56.3 | 0.4-1.5 | 27.8 | 0.8-1.2 | 64.3 | 4.2 |
| Losses | 3 | - | 5.0 | 0.3-2.0 | 16.7 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.7 |
| - | ||||||||||
| November | 11 | 1 | 8.5 | 1.4-2.5 | 53.6 | 0.2-1.2 | 15.4 | 0.7-1.2 | 61.5 | 3.6 |
| December | 4 | - | 6.5 | 1.0-2.5 | 40.0 | 0.8-1.8 | 42.9 | 0.2-0.2 | 100.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 120 | 19-38 | 50.0 | 5-20 | 25.0 | 9-14 | 64.3 | 52 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 9 | - | 72 | 9-22 | 40.9 | 4-14 | 28.6 | 6-10 | 60.0 | 28 |
| Away | 6 | 1 | 48 | 10-16 | 62.5 | 1-6 | 16.7 | 3-4 | 75.0 | 24 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 12 | 1 | 105 | 18-32 | 56.3 | 5-18 | 27.8 | 9-14 | 64.3 | 50 |
| Losses | 3 | - | 15 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| - | ||||||||||
| November | 11 | 1 | 94 | 15-28 | 53.6 | 2-13 | 15.4 | 8-13 | 61.5 | 40 |
| December | 4 | - | 26 | 4-10 | 40.0 | 3-7 | 42.9 | 1-1 | 100.0 | 12 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 8.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 64.3 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 9 | - | 8.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 60.0 | 0.0 |
| Away | 6 | 1 | 8.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 75.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 12 | 1 | 8.8 | 0.0-0.0 | 56.3 | 0.0-0.0 | 27.8 | 0.0-0.0 | 64.3 | 0.0 |
| Losses | 3 | - | 5.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 11 | 1 | 8.5 | 0.0-0.0 | 53.6 | 0.0-0.0 | 15.4 | 0.0-0.0 | 61.5 | 0.0 |
| December | 4 | - | 6.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 100.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 8.0 | 0.4 | 0.9 | 1.3 | 0.8 | - | 0.3 | 1.0 | 0.3 | 0.4 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 9 | - | 8.0 | 0.3 | 0.8 | 1.1 | 0.9 | - | 0.2 | 0.7 | 0.3 | 0.4 | 0.0 |
| Away | 6 | 1 | 8.0 | 0.5 | 1.0 | 1.5 | 0.7 | - | 0.3 | 1.5 | 0.2 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 12 | 1 | 8.8 | 0.5 | 0.8 | 1.3 | 0.9 | - | 0.3 | 1.2 | 0.2 | 0.4 | 0.0 |
| Losses | 3 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| - | |||||||||||||
| November | 11 | 1 | 8.5 | 0.5 | 1.0 | 1.5 | 0.8 | - | 0.2 | 1.2 | 0.2 | 0.5 | 0.0 |
| December | 4 | - | 6.5 | 0.0 | 0.5 | 0.5 | 0.8 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 120 | 6 | 13 | 19 | 12 | - | 4 | 15 | 0.3 | 6 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 9 | - | 72 | 3 | 7 | 10 | 8 | - | 2 | 6 | 0.3 | 4 | 0 |
| Away | 6 | 1 | 48 | 3 | 6 | 9 | 4 | - | 2 | 9 | 0.2 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 12 | 1 | 105 | 6 | 10 | 16 | 11 | - | 3 | 14 | 0.2 | 5 | 0 |
| Losses | 3 | - | 15 | 0 | 3 | 3 | 1 | - | 1 | 1 | 1.0 | 1 | 0 |
| - | |||||||||||||
| November | 11 | 1 | 94 | 6 | 11 | 17 | 9 | - | 2 | 13 | 0.2 | 6 | 0 |
| December | 4 | - | 26 | 0 | 2 | 2 | 3 | - | 2 | 2 | 1.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 9 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 6 | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 12 | 1 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 3 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 11 | 1 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 4 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |