Official Basketball Box Score
Richland College at. Mountain View College
1/17/2015 at 2:00 PM @ Mountain View College

VISITORS: Richland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brandon Woods....... *   3-3   0-0   4-4 1 2 4 10 2 1 0 1
3 Ryan Daniels........ *   0-4   0-1   2-2 0 3 0 2 5 6 4 1
4 Trey Hall........... *   2-10   0-6   2-2 2 5 3 6 1 1 1 1
5 Ishmael Donzo....... *   7-10   0-0   7-11 3 7 10  1 21 1 0 0 1
12 Trevon Jeffery...... *   3-8   0-0   5-7 3 7 10  1 11 3 1 1 1
13 Josh Francis........   0-4   0-3   0-0 1 1 1 0 0 0 0 1
20 Terrance Cooper.....   2-5   1-4   0-0 0 0 4 5 1 0 1 1
22 Kierre Moore........   2-6   0-1   4-6 0 5 3 8 0 2 0 1
23 Brad Umoru..........   2-3   0-0   2-4 3 4 1 6 1 0 0 1
24 Robel Yoseph........   1-1   0-0   0-1 1 0 1 2 0 0 0 1
44 Jacques Stephenson..   2-4   0-1   6-9 2 2 3 10 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 24-58 1-16 32-46 16 36 52  22 81 15 12 7 11
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 6.3%
F Throw% Game: 69.6%

HOME TEAM: Mountain View College (17-5, 2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Anthony Walker...... *   5-10   0-0   2-6 3 5 4 12 1 0 1 24
3 Chance Houston...... *   6-14   2-4   9-9 1 5 3 23 2 5 1 36
4 Ex`Zavia Seaton..... *   2-8   0-2   0-2 0 4 2 4 0 1 1 28
10 Jamal Ray........... *   0-4   0-2   0-2 0 2 4 0 2 1 0 26
32 Preston Smith....... *   3-5   0-0   0-1 3 4 5 6 0 2 0 29
5 Deion Robinson......   0-2   0-2   0-0 0 0 2 0 2 1 0 16
20 Lazae Seaton........   2-9   1-5   3-4 0 2 2 8 2 1 0 21
21 Myron Brashear......   2-2   0-0   1-2 0 1 4 5 1 1 2 16
22 Robert Anakani......   2-4   1-1   0-1 1 1 0 5 0 0 0 13
23 Samuel Knight.......   0-4   0-0   0-0 3 3 4 0 0 0 0 14
TM Team................       0 0 0 0  
Totals.............. 22-62 4-16 15-27 11 27 38  30 63 10 12 5 223
TOTAL FG% Game: 35.5%
3-Pt. FG% Game: 25.0%
F Throw% Game: 55.6%

Score by Periods 1 2 Total
 
Richland College.... 34 47 - 81
Mountain View College 26 37 - 63
Officials: ,,
Attendance: 0
Technical fouls: RICHLAND-None. MOUNTAIN-None.