Official Basketball Box Score
Weatherford College at. Mountain View College
12/5/2014 at 2:30 PM @ Mountain View College

VISITORS: Weatherford College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Quentin Henderson... *   4-7   1-1   1-2 0 2 1 10 2 3 0 1
2 Kendale Truitt...... *   5-9   0-0   4-5 1 3 3 14 3 6 1 1
21 Tonko Vuko.......... *   8-11   3-4   1-2 2 15 17  2 20 2 4 1 1
23 Anthony Roberson.... *   3-5   0-0   2-3 0 1 1 8 2 0 0 1
32 Vlatko Granic....... *   1-2   0-1   0-0 0 9 2 2 0 3 0 1
5 Fadil Yacoubou......   6-9   0-0   3-4 1 2 0 15 0 3 0 1
13 Juozas Balciunas....   2-3   1-1   2-2 0 0 2 7 2 3 0 1
15 Josh Tatum..........   2-4   1-2   2-2 0 0 3 7 0 2 0 1
22 Deris Duncan........   2-6   0-0   2-3 0 3 1 6 5 1 0 1
TM Team................       0 0 0 0  
Totals.............. 33-56 6-9 17-23 4 35 39  15 89 16 25 2 9
TOTAL FG% Game: 58.9%
3-Pt. FG% Game: 66.7%
F Throw% Game: 73.9%

HOME TEAM: Mountain View College (13-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Anthony Walker...... *   9-17   0-0   0-0 9 6 15  2 18 0 1 2 40
3 Chance Houston...... *   6-15   2-6   4-4 5 0 2 18 5 0 5 30
10 Jamal Ray........... *   2-11   0-1   1-2 1 2 1 5 1 1 1 27
15 Christopher Washington *   1-9   1-5   4-4 1 0 0 7 2 1 1 22
32 Preston Smith....... *   0-6   0-0   0-0 1 1 4 0 0 0 1 26
2 Brandon Stanton.....   1-5   1-2   2-2 1 2 1 5 1 3 2 14
5 Deion Robinson......   0-3   0-0   0-0 0 0 0 0 0 0 0 12
20 Lazae Seaton........   8-17   1-8   0-0 0 3 3 17 4 2 2 23
23 Samuel Knight.......   0-1   0-0   0-0 0 0 2 0 0 1 1 15
24 Keegon Jones........   1-2   0-0   0-0 2 2 1 2 0 1 1 10
33 Corey Foster........   2-6   0-0   1-2 0 0 0 5 0 0 0 17
TM Team................       0 0 0 0  
Totals.............. 30-92 5-22 12-14 20 16 36  16 77 13 10 16 236
TOTAL FG% Game: 32.6%
3-Pt. FG% Game: 22.7%
F Throw% Game: 85.7%

Score by Periods 1 2 Total
 
Weatherford College. 44 45 - 89
Mountain View College 33 44 - 77
Officials: ,,
Attendance: 0
Technical fouls: WEATHERF-None. MOUNTAIN-None.