Dallas College North Lake vs. Dallas College Mountain View
5/2/2026 at Dallas, TX
Dallas College North Lake 13

Player AB R H RBI BB SO PO A LOB
 
Salvador De La Garza dh 7 0 1 3 0 0 0 0 0
Jesse Orozco 2b 8 1 1 0 0 2 1 3 0
Cyler Moore 1b 4 2 2 2 3 2 11 0 0
Issac Garcia rf 6 2 3 0 1 0 2 0 0
Brayden McCallum lf 4 3 2 2 3 1 2 0 0
Bear Herak ss 5 1 2 5 0 1 1 4 0
Oran Abel c 4 2 2 0 1 2 7 0 0
Ty Diaz cf 3 0 1 1 4 1 4 0 0
Ivan Rodriguez 3b 5 1 2 0 2 0 0 5 0
Jayden Honey p 0 0 0 0 0 0 0 1 0
Aidan Huante 1 0 0 0 0 1 3 0 0
Ayden Austin 0 0 0 0 0 0 0 0 0
Ruben Sosa 0 0 0 0 0 0 2 0 0
   Manning Whitehead 0 0 0 0 0 0 0 0 0
   Carson Shumate 0 0 0 0 0 0 0 0 0
Totals 47 12 16 13 14 10 33 13 0
Dallas College Mountain View 10

Player AB R H RBI BB SO PO A LOB
 
Asher Bates 3b 5 2 2 1 1 0 3 3 0
Noah Castillo lf 6 2 4 0 0 0 3 0 0
Diego Washington cf 6 1 4 1 0 1 2 0 0
Cooper Scott 1b 5 1 2 2 1 2 7 0 0
Adrien Varela rf 6 2 2 0 0 2 2 0 0
Scooter New c 5 1 2 1 0 1 11 2 0
Micah Gregory dh 4 0 0 1 0 1 0 0 0
Victor Zuniga ss 5 1 3 1 0 1 2 2 0
Brady Pike 2b 5 0 0 0 0 1 2 2 0
Dylan Jenkins p 0 0 0 0 0 0 0 0 0
   Angelo Solis 0 0 0 0 0 0 0 0 0
   Cameron Cooper 0 0 0 0 0 0 0 0 0
   Adam Spencer 0 0 0 0 0 0 1 1 0
   Jacob Tello 0 0 0 0 0 0 0 0 0
   Santiago Aravena 0 0 0 0 0 0 0 0 0
Totals 47 10 19 7 2 9 33 10 0
Score by Innings R H E
 
Dallas College North Lake 4 0 2 2 0 0 2 0 0 0 3 13 16 3
Dallas College Mountain View 0 3 1 0 5 1 0 0 0 0 0 10 19 2
Dallas College North Lake: E - Issac Garcia; Ivan Rodriguez; Jayden Honey. 2B - Salvador De La Garza; Jesse Orozco; Ty Diaz. HR - Cyler Moore; Brayden McCallum; Bear Herak. RBI - Salvador De La Garza 3; Cyler Moore 2; Brayden McCallum 2; Bear Herak 5; Ty Diaz. Sac - Salvador De La Garza. SB - Issac Garcia; Ivan Rodriguez. CS - Ty Diaz.
Dallas College Mountain View: E - Cooper Scott; Victor Zuniga. 2B - Adrien Varela; Scooter New; Victor Zuniga. HR - Asher Bates. RBI - Asher Bates; Diego Washington; Cooper Scott 2; Scooter New; Micah Gregory; Victor Zuniga. Sac - Micah Gregory. SB - Noah Castillo; Diego Washington.
Dallas College North Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jayden Honey 4.0 10 9 6 1 3 1 1 0 0 0 0 23 0 0 0
Manning Whitehead 4.0 4 1 1 0 3 0 0 0 0 0 0 15 0 0 0
Carson Shumate (W, 1-2) 3.0 2 0 0 1 3 0 1 0 0 0 0 13 0 0 0
Totals 11.0 16 10 7 2 9 1 2 0 0 0 0 51 0 0 0
Dallas College Mountain View IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Jenkins 3.0 9 8 6 5 1 2 0 0 1 0 0 25 0 0 0
Adam Spencer 3.2 4 2 2 4 2 0 0 0 2 0 0 18 0 0 0
Jacob Tello 1.1 1 0 0 1 1 0 0 0 0 0 0 6 0 0 0
Santiago Aravena 2.0 1 0 0 1 5 0 0 0 0 0 0 7 0 0 0
Angelo Solis 0.2 2 3 3 3 1 1 0 0 0 0 0 7 0 0 0
Cameron Cooper 0.1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Totals 11.0 17 13 11 14 10 3 0 0 3 0 0 65 0 0 0
Dallas College North Lake: Batters Faced - Jayden Honey 23; Manning Whitehead 15; Carson Shumate 13. WP - Jayden Honey; Carson Shumate.
Dallas College Mountain View: Batters Faced - Dylan Jenkins 25; Angelo Solis 7; Cameron Cooper 2; Adam Spencer 18; Jacob Tello 6; Santiago Aravena 7. HBP - Dylan Jenkins; Adam Spencer 2.

Start: 2:00 PM Duration: Attendance: 0