Dallas College Richland vs. Dallas College Mountain View
2/28/2026 at Mountain View
Dallas College Richland 16

Player AB R H RBI BB SO PO A LOB
 
Brett Holmes ss 5 2 0 0 1 3 3 2 0
Xavier Perdomo 2b 3 3 1 0 1 1 2 3 0
Brandon Bell lf 5 4 3 1 0 0 1 0 0
Caleb Solis c 3 1 0 1 2 2 4 0 0
Bear Wilkins dh 5 3 2 0 1 1 0 0 0
Barrett Howard rf 6 2 3 7 0 1 1 0 0
Ryan Kramer cf 5 1 2 2 1 0 6 0 0
Jacob Long 1b 3 0 2 0 1 0 9 0 0
Johnny Juarez 3b 3 0 1 3 0 2 1 1 0
Cooper Reaves p 0 0 0 0 0 0 0 1 0
Jordan Toups 2 0 0 0 1 1 0 0 0
   JT Posten 0 0 0 0 0 0 0 0 0
   Aidan Calvin 0 0 0 0 0 0 0 0 0
   Hank Nokes 0 0 0 0 0 0 0 1 0
Totals 40 16 14 14 8 11 27 8 0
Dallas College Mountain View 11

Player AB R H RBI BB SO PO A LOB
 
Diego Washington cf 6 1 3 2 0 0 2 0 0
Asher Bates 2b 4 1 1 0 2 1 2 2 0
Adrien Varela rf 4 0 1 1 1 2 4 0 0
Cooper Scott 1b 4 2 2 2 1 0 5 1 0
Scooter New dh 3 1 0 0 2 0 0 0 0
Jessie Hernandez-Carranza 3b 4 1 1 1 0 0 0 0 0
Zach Fike c 3 1 2 1 1 0 11 0 0
Maddox Medrano ss 4 2 2 1 1 1 2 0 0
Noah Castillo lf 3 1 1 1 1 0 1 0 0
Micah Gregory 0 0 0 1 0 0 0 0 0
Brady Pike 0 1 0 0 0 0 0 0 0
   Angelo Solis 0 0 0 0 0 0 0 0 0
   Ryan Ainsworth 0 0 0 0 0 0 0 0 0
   Matthew Reynozo 0 0 0 0 0 0 0 0 0
   Adam Spencer 0 0 0 0 0 0 0 0 0
   Landon Bertucci 0 0 0 0 0 0 0 0 0
   Julio Garcia 0 0 0 0 0 0 0 1 0
   Carrson Canady 0 0 0 0 0 0 0 0 0
Totals 35 11 13 10 9 4 27 4 0
Score by Innings R H E
 
Dallas College Richland 1 0 2 0 4 0 1 4 4 16 14 8
Dallas College Mountain View 0 3 2 3 2 0 0 0 1 11 13 2
Dallas College Richland: E - Xavier Perdomo; Jacob Long; Johnny Juarez 5; Hank Nokes. 2B - Brandon Bell 2; Johnny Juarez. HR - Barrett Howard 2. RBI - Brandon Bell; Caleb Solis; Barrett Howard 7; Ryan Kramer 2; Johnny Juarez 3. Sac - Caleb Solis. SB - Brett Holmes.
Dallas College Mountain View: E - Jessie Hernandez-Carranza; Matthew Reynozo. 2B - Zach Fike; Maddox Medrano. HR - Cooper Scott. RBI - Diego Washington 2; Adrien Varela; Cooper Scott 2; Jessie Hernandez-Carranza; Zach Fike; Maddox Medrano; Noah Castillo; Micah Gregory. Sac - Adrien Varela; Jessie Hernandez-Carranza; Micah Gregory. SB - Diego Washington 2; Asher Bates 2; Scooter New; Noah Castillo. CS - Diego Washington.
Dallas College Richland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cooper Reaves 3.0 5 5 2 3 2 0 0 0 0 0 0 18 0 0 0
Aidan Calvin 0.1 1 3 2 1 0 1 0 0 0 0 0 4 0 0 0
JT Posten (W, 2-0) 3.2 0 2 0 2 0 0 1 0 0 0 0 15 0 0 0
Hank Nokes (Sv, 3) 2.0 1 1 1 3 2 0 0 0 1 0 0 11 0 0 0
Totals 9.0 7 11 5 9 4 1 1 0 1 0 0 48 0 0 0
Dallas College Mountain View IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Reynozo 4.0 3 3 1 1 6 0 2 0 2 0 0 20 0 0 0
Ryan Ainsworth 1.0 3 4 4 2 0 0 1 0 0 0 0 8 0 0 0
Julio Garcia 1.0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0
Landon Bertucci (L, 0-2) 1.1 4 5 5 0 2 2 0 0 2 0 0 10 0 0 0
Angelo Solis 0.2 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Carrson Canady 0.2 3 4 4 4 2 0 2 0 0 0 0 9 0 0 0
Adam Spencer 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 9.0 13 16 14 8 11 2 5 0 5 0 0 55 0 0 0
Dallas College Richland: Batters Faced - Cooper Reaves 18; JT Posten 15; Aidan Calvin 4; Hank Nokes 11. WP - JT Posten. HBP - Hank Nokes.
Dallas College Mountain View: Batters Faced - Angelo Solis 3; Ryan Ainsworth 8; Matthew Reynozo 20; Adam Spencer; Landon Bertucci 10; Julio Garcia 4; Carrson Canady 9. WP - Ryan Ainsworth; Matthew Reynozo 2; Carrson Canady 2. HBP - Matthew Reynozo 2; Landon Bertucci 2; Julio Garcia.

Start: 12:00 PM Duration: Attendance: 0