North Lake College vs. Mountain View Colleg
3/29/2013 at Mountain View Coll
North Lake College 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Jose Hernandez 2 0 0 0 2 0 0 0 0
   George Geiger 2 0 1 0 2 0 0 0 0
   Chase Sorrell 4 0 1 0 1 0 0 0 0
   Ben Russell 0 0 0 0 0 0 0 0 0
   Evan Ruiz 4 1 1 0 0 1 0 0 0
   Jeffery Redden 4 1 3 3 1 0 0 0 0
   Trevor Russell 4 1 1 0 1 0 0 0 0
   Craig Keeton 2 0 1 0 0 0 0 0 2
   Andrew Mitchell 4 0 0 0 0 2 0 0 0
   Colton Brown 5 0 1 0 0 0 0 0 0
Totals 31 3 9 3 7 3 0 0 2
Mountain View Colleg 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
CJ Villareal 3b 4 0 0 0 0 1 2 0 0
Dion Holbrook lf 4 0 1 0 0 0 2 0 1
Alex Lopez ss 4 0 0 0 0 2 0 3 0
John Luc Tourville dh 3 0 0 0 0 0 0 0 0
Cody Mills 1b 3 0 1 0 0 0 8 0 0
Will Dunlap lf 2 0 0 0 0 1 2 0 0
Robintino Stewart cf 3 0 1 0 0 0 3 0 0
Kody Cissna 2b 3 0 1 0 0 0 2 2 0
Michael Justice c 3 0 1 0 0 0 2 1 0
Austin English p 0 0 0 0 0 0 1 2 0
   Daniel Garza 1 0 0 0 0 0 0 0 0
   Craig Jacquez 0 0 0 0 0 0 0 0 0
   Luke Byars 0 0 0 0 0 0 0 1 0
Totals 30 0 5 0 0 4 22 9 1
Score by Innings R H E
 
North Lake College 0 0 0 2 0 0 0 0 1 3 9 0
Mountain View College 0 0 0 0 0 0 0 0 0 0 5 3
North Lake College: HR - Jeffery Redden. RBI - Jeffery Redden 3.
Mountain View Colleg: E - CJ Villareal; Cody Mills; Luke Byars. SB - Michael Justice. CS - Cody Mills.
North Lake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Russell 9.0 5 0 0 0 3 0 0 0 0 0 0 30 0 0 0
Totals 9.0 5 0 0 0 3 0 0 0 0 0 0 30 0 0 0
Mountain View College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Craig Jacquez 1.1 1 1 0 2 0 1 0 0 0 0 0 8 0 0 0
Austin English (L, 1-2) 6.0 4 2 1 5 4 1 1 0 0 0 0 27 0 0 0
Luke Byars 1.2 2 0 0 0 0 0 0 0 0 0 0 7 0 0 0
Totals 9.0 7 3 1 7 4 2 1 0 0 0 0 42 0 0 0
North Lake College: Batters Faced - Ben Russell 30.
Mountain View Colleg: Batters Faced - Austin English 27; Craig Jacquez 8; Luke Byars 7. WP - Austin English.

Start: 2:00 PM Duration: Attendance: 0

Weather: